Sector
Industry
Market Cap
Volume
0
P/E
ROE
52W High
3069.71
52W Low
2303.46
Price Overview
Open
2956.75
High
2976.66
Low
2951.04
Intraday Range
0.87%
20D Avg Volume
4,390,683,500
Distance From 52W High
-3.07%
Technical Levels
20 SMA
3005.06
50 SMA
2988.48
200 SMA
2744.78
Last 7 Trading Days
Date Open High Low Close Volume % Change Gap % Range %
2026-09-04 2956.75 2976.66 2951.04 2975.61 0 ▲ 0.25% -0.39% 0.87%
2026-09-03 2968.21 2976.62 2951.29 2968.27 4,726,400,000 ▲ 0.51% 0.51% 0.86%
2026-09-02 2926.51 2959.52 2926.51 2953.17 4,738,910,000 ▲ 1.13% 0.22% 1.13%
2026-09-01 2943.43 2943.43 2916.84 2920.13 4,858,180,000 ▼ -1.23% -0.44% 0.91%
2026-08-31 2967.43 2967.43 2944.34 2956.45 5,386,090,000 ▼ -0.54% -0.17% 0.78%
2026-08-28 3014.15 3017.04 2972.37 2972.37 4,297,560,000 ▼ -1.39% -0.01% 1.5%
2026-08-27 3005.16 3019.4 3000.91 3014.34 4,362,240,000 ▼ nan% nan% 0.62%
Fundamentals
Business
Sector
Industry
Market Cap B
Float Adj MCap B
Valuation
P/E
Forward P/E
P/S
P/B
PEG
Quality Metrics
ROE %
ROA %
Gross Margin %
Operating Margin %
Profit Margin %
Trading Metrics
Relative Volume
Average Volume M
Beta
Short Float %
Latest Q/Q Growth
Revenue %
Profit %
Operating Income %
EPS %
Quarterly History
Revenue Qtrs
Profit Qtrs
Operating Qtrs
EPS Qtrs