Logo
ScannerX
MARKET INTELLIGENCE
Home Fundamentals Futures Sector Trend Daily Sector Weekly Industry Daily Industry Industry Relative Strength Equity Rank Metrics Moving Average Correlation Charts Guide

Fundamentals Dashboard

Fundamentals Logic

Valuation metrics
Growth filters (Revenue / EPS growth)
Profitability (ROE,margins)
Financial strength ranking model

Click on any column to sort them
TICKER Price Market Cap (B) Float Adj Market Cap (B) Float Shares (M) Shares Outstanding (B) P/E Forward P/E P/S P/B PEG ROE % ROA % Gross Margin % Operating Margin % Profit Margin % Volume (M) Avg Volume (M) Relative Volume Beta Short Float % Revenue Quarters (B) Profit Quarters (B) Operating Income Quarters (B) EPS Quarters Revenue Latest Q/Q % Profit Latest Q/Q % Operating Income Latest Q/Q % EPS Latest Q/Q % Revenue Historical Q/Q % Profit Historical Q/Q % Operating Income Historical Q/Q % EPS Historical Q/Q %
NVDA 230.36 5562.5 5328.05 23129.25 24.15 29.16 14.9 17.04 24.29 0.58 117.21 53.57 74.67 66.24 63.66 132.2 136.89 0.97 2.22 1.23 81.61, 68.13, 57.01, 46.74 58.32, 42.96, 31.91, 26.42 53.54, 44.3, 36.01, 28.44 2.39, 1.76, 1.3, 1.08 19.8 35.76 20.85 35.8 19.51, 21.96 34.63, 20.77 23.02, 26.62 35.38, 20.37
AAPL 319.97 4669.7 4661.67 14569.08 14.59 36.65 33.42 10.67 43.47 2.58 148.75 27.08 48.65 32.62 27.62 38.27 54.56 0.7 1.08 0.8 109.42, 111.18, 143.76, 102.47 29.79, 29.58, 42.1, 27.47 35.7, 35.88, 50.85, 32.43 2.02, 2.01, 2.84, 1.85 -1.59 0.71 -0.53 0.5 -22.66, 40.3 -29.74, 53.27 -29.43, 56.82 -29.23, 53.51
GOOGL 338.46 4139.34 3682.3 10879.56 5.87 16.98 22.79 8.64 6.65 1.27 48.68 12.96 60.9 34.03 54.77 20.84 30.33 0.69 1.23 1.24 119.8, 109.9, 113.83, 102.35 112.19, 62.58, 34.45, 34.98 40.77, 39.7, 35.93, 31.23 9.11, 5.11, 2.82, 2.87 9.01 79.29 2.71 78.28 -3.46, 11.22 81.62, -1.5 10.47, 15.07 81.21, -1.74
GOOG 335.31 4100.82 3648.03 10879.56 5.53 16.82 22.57 8.56 6.59 1.25 48.68 12.96 60.9 34.03 54.77 12.2 20.29 0.6 1.23 nan 119.8, 109.9, 113.83, 102.35 112.19, 62.58, 34.45, 34.98 40.77, 39.7, 35.93, 31.23 9.11, 5.11, 2.82, 2.87 9.01 79.29 2.71 78.28 -3.46, 11.22 81.62, -1.5 10.47, 15.07 81.21, -1.74
MSFT 499.7 3710.55 3704.94 7414.33 7.43 27.82 21.2 10.31 8.39 1.66 34.04 14.09 67.94 45.11 40.3 17.44 37.05 0.47 1.11 0.92 90.01, 82.89, 81.27, 77.67 35.77, 31.78, 38.46, 27.75 40.6, 38.4, 38.27, 37.96 4.81, 4.27, 5.16, 3.72 8.59 12.55 5.74 12.65 1.98, 4.63 -17.37, 38.6 0.32, 0.83 -17.25, 38.71
AMZN 258.51 2788.37 2536.13 9810.58 10.79 20.8 24.86 3.84 5.05 1.52 30.56 6.59 50.77 13.69 17.44 29.97 48.22 0.62 1.44 0.97 181.52, 213.39, 180.17, 167.7 30.25, 21.19, 21.19, 18.16 23.85, 24.98, 17.42, 19.17 5.75, 2.78, 1.95, 1.95 -14.93 42.77 -4.5 106.83 18.44, 7.43 0.02, 16.64 43.36, -9.12 42.56, 0.0
TSM 428.91 2224.53 16231.24 37843.0 5.19 30.97 19.62 0.44 89.45 0.79 39.97 19.0 64.23 60.34 49.92 12.27 13.1 0.94 1.25 0.62 1270.38, 1134.1, 1046.09, 989.92 706.56, 572.48, 485.47, 452.3 766.6, 658.95, 564.88, 500.69 136.23, 110.4, 97.5, 87.2 12.02 23.42 16.34 23.4 8.41, 5.67 17.92, 7.33 16.65, 12.82 13.23, 11.81
AVGO 357.89 1702.71 1684.7 4707.24 4.76 45.53 18.47 19.19 17.11 0.4 44.25 15.3 75.52 54.31 42.94 32.48 24.87 1.31 1.46 1.2 22.19, 19.31, 18.02, 15.95 9.31, 7.35, 8.52, 4.14 10.86, 8.67, 7.65, 6.07 1.91, 1.5, 1.74, 0.85 14.89 26.68 25.31 27.33 7.19, 12.93 -13.72, 105.75 13.22, 26.01 -13.79, 104.71
META 616.77 1571.23 1357.96 2201.73 2.21 23.22 17.64 6.46 6.02 0.81 29.85 14.59 81.75 34.83 29.83 15.75 18.08 0.87 1.24 1.27 60.8, 56.31, 59.89, 51.24 15.85, 26.77, 22.77, 2.71 18.77, 22.87, 24.75, 20.54 6.18, 10.44, 8.88, 1.05 7.97 -40.81 -17.91 -40.8 -5.98, 16.88 17.59, 740.46 -7.57, 20.5 17.57, 745.71
TSLA 354.08 1398.46 998.22 2819.19 3.95 324.84 164.03 12.38 16.1 4.26 4.67 1.93 18.85 1.41 3.67 64.56 41.8 1.54 1.84 1.96 28.24, 22.39, 24.9, 28.09 1.11, 0.48, 0.84, 1.37 0.4, 0.94, 1.57, 1.86 0.32, 0.13, 0.24, 0.39 26.13 133.54 -57.7 146.15 -10.1, -11.37 -43.21, -38.82 -40.1, -15.63 -45.83, -38.46
MU 1016.59 1148.13 1144.3 1125.62 1.13 22.96 6.56 6.92 11.39 0.14 66.64 34.87 72.57 80.37 55.91 34.93 43.88 0.8 2.22 2.66 41.46, 23.86, 13.64, 11.31 28.24, 13.79, 5.24, 3.2 33.32, 16.14, 6.14, 3.69 24.67, 12.07, 4.6, 2.83 73.75 104.88 106.5 104.39 74.89, 20.57 163.07, 63.7 162.96, 66.15 162.39, 62.54
BRK-B 506.03 1083.26 0.62 1.23 1.41 12.72 22.8 2.3 0.0 10.06 12.12 6.01 30.33 32.56 22.3 3.27 4.63 0.71 0.61 0.96 117.89, 92.07, 111.44, 98.88 25.67, 10.11, 19.2, 12.37 11.91, 4.68, 5.73, 2.13 28.04 153.98 nan 154.28 -17.38, 12.71 -47.36, 55.21 -18.3, 168.78
LLY 1149.36 1024.49 1021.72 888.95 0.89 38.91 24.32 11.15 30.24 1.12 102.29 20.36 83.4 54.22 33.53 2.16 2.86 0.75 0.5 0.74 22.97, 19.8, 19.29, 17.6 7.09, 7.4, 6.64, 5.58 12.46, 9.78, 8.99, 8.39 7.94, 8.26, 7.39, 6.21 16.04 -4.07 27.4 -3.87 2.63, 9.61 11.42, 18.9 8.8, 7.17 11.77, 19.0
JPM 358.64 953.33 948.24 2643.99 2.66 15.36 14.34 4.51 2.7 1.68 17.79 1.36 0.0 50.39 34.92 4.87 8.23 0.59 0.97 0.95 52.85, 49.83, 45.8, 46.43 21.16, 16.49, 13.03, 14.39 7.7, 5.94, 4.63, 5.07 6.06 28.26 nan 29.63 8.82, -1.37 26.63, -9.5 28.29, -8.68
WMT 107.14 850.02 466.08 4350.23 7.93 38.82 33.16 1.2 9.04 4.14 22.31 6.41 24.84 3.45 3.0 19.19 24.61 0.78 0.59 1.43 177.75, 190.66, 179.5, 177.4 5.33, 4.24, 6.14, 7.03 7.49, 8.71, 6.7, 7.29 0.67, 0.53, 0.77, 0.88 -6.77 25.8 -13.95 26.42 6.22, 1.18 -31.03, -12.57 30.05, -8.1 -31.17, -12.5
AMD 477.57 779.62 775.31 1623.45 1.63 121.83 30.91 16.9 11.59 0.48 10.2 5.13 55.72 17.25 15.58 19.36 26.58 0.73 2.48 2.46 11.54, 10.25, 10.27, 9.25 2.3, 1.38, 1.51, 1.24 1.99, 1.48, 1.75, 1.27 1.38, 0.84, 0.92, 0.75 12.51 66.09 34.82 64.29 -0.17, 11.08 -8.47, 21.56 -15.75, 37.95 -8.7, 22.67
V 375.07 700.27 638.92 1703.47 1.7 31.95 25.0 15.05 19.88 1.69 61.19 19.11 97.72 66.13 50.78 4.61 7.72 0.6 0.76 1.31 11.63, 11.23, 10.9, 10.72 5.63, 6.02, 5.85, 5.09 7.13, 7.56, 7.45, 7.05 2.97, 3.14, 3.03, 2.62 3.59 -6.53 -5.73 -5.41 3.02, 1.65 2.87, 14.99 1.58, 5.59 3.63, 15.65
JNJ 275.23 663.28 662.2 2405.99 2.41 31.89 22.36 6.55 7.8 4.44 25.74 8.6 68.14 29.19 21.48 3.88 7.85 0.49 0.23 1.0 25.31, 24.06, 24.56, 23.99 5.53, 5.24, 5.12, 5.15 7.17, 6.39, 5.59, 7.1 2.27, 2.14, 2.1, 2.12 5.19 5.71 12.18 6.07 -2.04, 2.38 2.33, -0.7 14.38, -21.21 1.9, -0.94
XOM 159.47 655.73 654.46 4103.98 4.11 20.52 14.79 1.43 2.53 1.39 12.58 5.52 29.77 15.86 9.07 15.94 15.59 1.02 0.17 1.0 114.53, 83.16, 80.04, 83.33 14.53, 4.18, 6.5, 7.55 18.2, 5.35, 6.0, 9.18 3.48, 1.0, 1.53, 1.76 37.72 247.24 240.28 248.0 3.9, -3.95 -35.66, -13.87 -10.93, -34.59 -34.64, -13.07
MA 579.21 507.39 502.95 868.34 0.87 31.89 25.15 13.67 90.56 1.53 241.2 24.06 100.0 61.11 46.34 1.75 3.35 0.52 0.73 0.83 9.28, 8.4, 8.81, 8.6 4.39, 3.88, 4.06, 3.93 5.73, 4.96, 5.13, 5.17 4.97, 4.35, 4.52, 4.34 10.47 13.03 15.37 14.25 -4.63, 2.37 -4.38, 3.39 -3.2, -0.79 -3.76, 4.15
INTC 95.8 506.41 442.55 4619.5 5.29 nan 46.91 7.85 5.52 1.36 -10.71 1.41 38.87 12.19 -19.79 97.02 114.53 0.85 2.23 2.57 16.13, 13.58, 13.67, 13.65 -11.03, -3.73, -0.59, 4.06 1.97, 0.93, 0.55, 0.86 -2.16, -0.73, -0.12, 0.9 18.79 -195.95 110.49 -195.89 -0.71, 0.15 -530.8, -114.55 69.82, -35.9 -508.33, -113.33
ORCL 158.78 457.36 272.04 1713.33 2.88 27.28 14.48 5.96 12.18 0.87 53.38 6.5 65.82 36.2 25.37 26.16 31.56 0.83 1.73 2.78 19.18, 17.19, 16.06, 14.93 4.3, 3.72, 6.13, 2.93 6.96, 5.64, 5.16, 4.69 1.45, 1.27, 2.1, 1.01 11.6 15.67 23.38 14.17 7.05, 7.58 -39.35, 109.6 9.29, 9.93 -39.52, 107.92
ABBV 256.46 453.19 452.39 1763.99 1.77 72.45 15.75 6.67 -76.35 0.37 nan 10.51 72.79 40.03 9.8 4.7 6.4 0.73 0.28 1.15 16.99, 15.0, 16.62, 15.78 3.61, 0.69, 1.82, 0.19 6.72, 4.73, 5.81, 4.58 2.03, 0.39, 1.02, 0.1 13.25 419.86 42.02 420.51 -9.72, 5.34 -61.73, 876.34 -18.51, 26.72 -61.76, 920.0
BAC 62.68 438.31 436.58 6965.27 6.99 14.48 11.84 3.62 1.59 0.95 11.2 0.97 0.0 38.3 29.52 25.88 32.63 0.79 1.16 0.0 30.27, 31.18, 28.09, 26.46 8.58, 7.53, 8.47, 7.12 1.21, 1.11, 0.98, 1.06 -2.91 14.03 nan 9.01 11.01, 6.14 -11.11, 19.01 13.27, -7.55
CSCO 109.2 430.53 429.84 3936.24 3.94 32.79 19.49 6.79 8.57 1.0 27.32 7.98 64.52 27.72 20.95 11.98 22.12 0.54 0.99 1.49 15.84, 15.35, 14.88, 14.67 3.37, 3.17, 2.86, 2.55 3.96, 3.82, 3.51, 3.12 0.85, 0.8, 0.72, 0.71 3.21 6.24 3.72 6.25 3.13, 1.43 11.01, 12.16 8.75, 12.43 11.11, 1.41
PLTR 174.33 418.93 367.82 2109.93 2.3 149.0 75.33 54.11 42.85 1.76 38.1 17.29 84.8 47.12 49.01 27.62 40.99 0.67 1.62 3.18 1.94, 1.63, 1.41, 1.18 1.06, 0.87, 0.61, 0.48 0.91, 0.75, 0.58, 0.39 0.41, 0.34, 0.24, 0.18 18.55 21.98 20.96 20.59 16.05, 19.11 43.02, 27.98 31.04, 46.32 41.67, 33.14
CVX 208.6 409.19 389.76 1868.47 1.96 20.06 15.53 1.52 2.15 0.93 12.23 5.86 44.27 21.87 9.83 5.39 8.47 0.64 0.49 0.81 67.2, 47.56, 45.79, 48.17 12.07, 2.21, 2.77, 3.54 14.28, 3.22, 4.02, 4.3 6.11, 1.11, 1.39, 1.82 41.3 446.24 343.08 450.45 3.86, -4.95 -20.22, -21.73 -19.91, -6.38 -20.14, -23.63
LRCX 307.65 384.97 383.48 1246.47 1.25 53.32 26.58 14.32 30.87 1.36 65.07 22.84 50.47 37.39 31.27 8.35 11.27 0.74 1.86 2.54 6.72, 5.84, 5.34, 5.32 2.28, 1.83, 1.59, 1.57 2.51, 2.05, 1.81, 1.83 1.81, 1.45, 1.26, 1.24 15.08 24.75 22.79 24.83 9.29, 0.39 14.52, 1.62 13.08, -1.03 15.08, 1.61
KO 88.07 378.93 341.18 3874.02 4.3 26.45 24.97 7.08 10.48 4.03 42.05 9.4 61.89 34.87 28.56 14.57 17.55 0.83 0.34 0.92 13.38, 12.47, 11.82, 12.46 4.42, 3.92, 2.27, 3.7 4.7, 4.37, 2.86, 4.01 1.03, 0.91, 0.53, 0.86 7.28 12.77 7.39 13.19 5.5, -5.08 72.79, -38.56 52.76, -28.66 71.7, -38.37
CAT 813.94 374.15 372.97 458.22 0.46 35.08 25.14 4.55 19.29 1.4 56.97 9.03 29.71 22.18 14.51 1.99 3.18 0.63 1.59 1.57 20.54, 17.41, 19.13, 17.64 3.59, 2.55, 2.4, 2.3 4.29, 3.08, 2.66, 3.05 5.47, 5.12, 4.88, 4.62 17.96 40.96 39.22 6.84 -8.98, 8.48 6.12, 4.43 15.98, -12.84 4.92, 5.63
MRK 150.33 370.89 370.27 2463.03 2.47 120.26 15.75 5.58 8.85 2.92 6.96 11.87 75.9 -0.24 4.77 4.3 10.72 0.4 0.23 0.99 16.61, 16.29, 16.4, 17.28 -1.33, -4.24, 2.96, 5.79 -0.43, -3.2, 4.07, 6.55 -0.54, -1.72, 1.19, 2.32 1.97 68.51 86.47 68.56 -0.7, -5.07 -243.1, -48.78 -178.75, -37.98 -244.54, -48.71
AMAT 454.71 360.86 359.48 790.57 0.79 39.2 24.64 11.41 14.08 0.87 41.07 15.48 49.4 33.74 30.05 5.99 9.45 0.63 1.6 1.5 7.91, 7.01, 6.8, 7.3 2.81, 2.03, 1.9, 1.78 2.52, 2.1, 1.89, 2.23 3.51, 2.54, 2.38, 2.22 12.81 38.5 20.37 38.19 3.12, -6.87 6.8, 6.63 10.72, -15.23 6.72, 7.21
UNH 397.14 356.47 355.45 895.02 0.9 25.77 17.7 0.8 3.65 1.09 14.15 4.87 19.72 7.13 3.14 4.83 5.43 0.89 0.62 1.92 111.72, 113.22, 113.16, 111.62 6.28, 0.01, 2.35, 3.41 8.99, 0.38, 4.32, 5.15 6.9, 0.01, 2.59, 3.74 -1.32 62700.0 2265.79 68900.0 0.05, 1.38 -99.57, -31.06 -91.19, -16.21 -99.61, -30.75
GE 337.12 349.78 348.45 1033.62 1.04 39.8 37.15 6.55 19.83 4.26 48.23 5.07 31.05 20.57 17.72 2.45 4.16 0.59 1.35 1.29 13.35, 12.39, 12.72, 12.18 2.37, 1.9, 2.54, 2.16 2.56, 2.32, 2.27, 2.31 2.26, 1.81, 2.4, 2.02 7.71 24.47 10.25 24.86 -2.56, 4.4 -25.07, 17.8 2.34, -1.73 -24.58, 18.81
MS 217.72 341.94 259.1 1190.07 1.57 17.59 15.96 4.3 3.21 1.91 17.97 1.34 87.64 41.57 25.9 2.93 5.36 0.55 1.21 0.0 19.88, 19.32, 16.76, 17.08 5.58, 5.57, 4.4, 4.61 3.46, 3.43, 2.68, 2.8 2.9 0.25 nan 0.87 15.28, -1.88 26.61, -4.62 27.99, -4.29
PG 146.44 340.39 339.75 2320.06 2.32 22.09 19.79 4.01 6.38 3.76 30.29 10.72 50.87 22.08 18.44 5.55 9.03 0.62 0.38 1.06 21.2, 21.23, 22.21, 22.39 3.04, 3.93, 4.32, 4.75 3.95, 4.58, 5.37, 5.86 1.26, 1.63, 1.78, 1.95 -0.15 -22.58 -13.7 -22.7 -4.38, -0.8 -8.96, -9.07 -14.7, -8.37 -8.43, -8.72
DELL 524.14 338.67 157.9 301.25 0.33 30.47 18.32 1.93 -236.95 0.85 nan 8.55 19.89 11.46 7.52 10.96 7.65 1.43 1.41 4.64 43.84, 33.38, 27.0, 29.78 3.44, 2.26, 1.55, 1.16 3.76, 3.15, 2.17, 1.77 5.24, 3.37, 2.28, 1.7 31.35 52.19 19.62 55.49 23.6, -9.31 45.93, 32.99 45.06, 22.28 47.81, 34.12
NFLX 78.25 325.83 323.54 4134.71 4.16 26.0 20.48 6.49 10.81 1.53 49.54 16.08 49.12 33.38 28.22 39.85 41.48 0.96 1.53 2.19 12.56, 12.25, 12.05, 11.51 3.4, 5.28, 2.42, 2.55 4.19, 3.96, 2.96, 3.25 0.8, 1.23, 0.56, 0.59 2.53 -35.61 5.95 -34.96 1.65, 4.7 118.43, -5.04 33.83, -8.98 119.64, -4.6
HD 321.05 320.31 319.76 995.98 1.0 22.48 20.02 1.92 19.28 1.77 104.3 12.14 32.8 12.86 8.41 2.26 4.23 0.53 0.95 1.15 41.77, 38.2, 41.35, 45.28 3.29, 2.57, 3.6, 4.55 4.98, 3.85, 5.35, 6.55 3.3, 2.58, 3.62, 4.58 9.34 27.93 29.41 27.91 -7.63, -8.67 -28.6, -20.87 -28.1, -18.34 -28.73, -20.96
GS 1038.61 302.41 312.71 301.08 0.29 16.04 14.03 4.39 2.87 1.28 16.9 1.07 82.08 42.18 31.04 1.43 2.07 0.69 1.28 2.14 17.23, 13.45, 15.18, 14.58 5.63, 4.62, 4.1, 3.72 20.98, 17.55, 14.01, 12.25 28.04 21.94 nan 19.54 -11.39, 4.12 12.66, 10.07 25.27, 14.37
PM 182.53 284.49 283.78 1554.7 1.56 25.07 19.91 6.35 -33.15 2.24 nan 14.59 67.48 40.0 25.56 3.13 4.95 0.63 0.4 0.83 11.19, 10.15, 10.36, 10.85 2.82, 2.44, 2.14, 3.48 4.53, 3.89, 3.37, 4.26 1.8, 1.56, 1.37, 2.23 10.31 15.55 16.36 15.38 -2.08, -4.45 13.87, -38.44 15.42, -20.88 13.87, -38.57
BABA 113.24 281.47 251.01 2216.6 2.49 25.62 12.13 0.29 1.69 0.52 6.36 1.56 38.2 7.29 7.04 7.16 12.65 0.57 0.5 1.78 243.38, 284.84, 247.79, 247.65 25.54, 16.38, 21.02, 40.65 -0.85, 20.16, 5.37, 34.99 10.4, 5.92, 8.72, 18.0 -14.56 55.9 -104.21 75.68 14.95, 0.06 -22.06, -48.29 275.77, -84.67 -32.11, -51.56
WFC 89.97 272.07 271.33 3015.74 3.02 13.08 11.39 3.01 1.69 1.51 12.57 1.08 0.0 37.39 27.23 7.96 14.64 0.54 0.92 0.0 22.62, 21.45, 21.29, 21.44 6.41, 5.25, 5.36, 5.59 2.0, 1.6, 1.62, 1.66 5.48 21.97 nan 25.0 0.72, -0.67 -2.01, -4.08 -1.23, -2.41
PANW 333.26 271.61 270.01 810.22 0.81 284.84 68.09 22.62 9.79 1.67 1.74 1.75 70.49 5.04 2.67 5.6 6.75 0.83 0.91 2.77 3.0, 2.59, 2.47, 2.54 -0.18, 0.43, 0.33, 0.25 -0.18, 0.4, 0.31, 0.5 -0.22, 0.61, 0.47, 0.36 15.73 -140.97 -146.1 -136.07 4.85, -2.46 29.34, 31.6 28.48, -37.85 29.79, 30.56
MUFG 24.09 271.15 268.61 11150.41 11.26 16.28 23.39 0.03 1.91 1.94 9.46 0.51 0.0 45.6 27.45 3.7 3.13 1.18 0.32 0.06 2151.17, 1899.24, 1849.45, 1621.26 613.72, 520.55, 746.89, 546.07 65.32, 47.45, 10.05, 41.85 13.27 17.9 nan 37.66 2.69, 14.08 -30.3, 36.78 372.14, -75.99
RTX 200.79 270.62 250.96 1249.86 1.35 35.35 25.56 2.74 4.08 2.34 12.27 4.21 20.35 12.7 8.28 2.79 4.94 0.57 0.29 0.96 24.71, 22.08, 24.24, 22.48 2.14, 2.06, 1.62, 1.92 2.81, 2.56, 2.6, 2.52 1.57, 1.51, 1.19, 1.41 11.92 3.89 10.02 3.97 -8.92, 7.83 26.94, -15.43 -1.58, 2.89 26.89, -15.6
ARM 252.09 269.23 35.95 142.62 1.07 259.89 82.36 52.22 31.2 1.99 13.35 5.42 97.54 7.6 20.25 4.12 6.97 0.59 3.89 12.57 1.29, 1.49, 1.24, 1.14 0.27, 0.31, 0.22, 0.24 0.1, 0.44, 0.19, 0.16 0.25, 0.29, 0.21, 0.22 -13.49 -13.74 -77.73 -13.79 19.97, 9.43 40.36, -6.3 130.37, 17.18 38.1, -4.55
SHEL 92.95 265.91 252.2 2713.29 2.86 10.28 10.31 0.7 1.43 1.58 14.34 6.4 26.09 16.69 8.76 6.85 6.38 1.07 -0.22 1.57 94.66, 69.69, 64.09, 68.15 10.82, 5.69, 4.13, 5.32 15.18, 10.37, 3.16, 7.73 3.84, 2.0, 1.42, 1.8 35.83 90.04 46.41 92.0 8.73, -5.96 37.74, -22.32 228.14, -59.15 40.85, -21.11
SNDK 1740.0 254.77 251.29 144.42 0.15 23.61 6.57 10.7 16.48 nan 91.64 43.91 71.47 78.47 56.46 16.22 13.97 1.16 nan 8.24 5.95, 3.02, 2.31, 1.9 3.62, 0.8, 0.11, -0.02 4.16, 1.07, 0.19, 0.05 43.97, 23.03, 5.15, 0.75 96.69 350.19 287.35 90.92 31.07, 21.41 616.96, 586.96 459.9, 276.47 347.18, 586.67
GEV 941.95 250.87 250.35 265.78 0.27 27.03 37.27 5.65 20.98 1.84 82.58 2.54 20.57 7.47 23.04 1.23 2.76 0.45 0.97 2.98 11.1, 9.34, 10.96, 9.97 0.67, 4.75, 3.66, 0.45 0.66, 0.18, 0.6, 0.37 2.47, 17.44, 13.39, 1.64 18.91 -85.92 265.92 -85.84 -14.77, 9.9 29.5, 710.62 -70.27, 64.03 30.25, 716.46
SAP 215.11 248.28 3119.24 14500.65 1.15 27.76 22.25 6.28 67.7 1.64 18.32 9.54 73.66 27.62 20.41 2.3 2.84 0.81 0.78 0.7 9.88, 9.55, 9.68, 9.08 2.18, 1.93, 1.68, 2.0 2.65, 2.75, 2.34, 2.47 1.88, 1.65, 1.57, 1.71 3.38 12.84 -3.67 13.94 -1.33, 6.7 15.0, -16.17 17.46, -5.14 5.1, -8.19
ANET 193.78 244.4 203.37 1049.47 1.26 61.32 37.55 20.13 16.52 1.43 31.48 14.12 63.0 45.39 38.37 4.19 7.48 0.56 1.62 1.23 3.04, 2.71, 2.49, 2.31 1.21, 1.02, 0.96, 0.85 1.38, 1.16, 1.03, 0.98 0.95, 0.8, 0.75, 0.67 12.06 18.57 19.02 18.75 8.89, 7.78 7.02, 12.05 12.09, 5.59 6.67, 11.94
AMGN 437.23 236.38 235.74 539.16 0.54 27.12 17.91 5.88 20.22 2.14 91.47 8.67 71.89 35.55 22.95 1.62 2.69 0.6 0.43 2.23 10.05, 8.62, 9.87, 9.56 2.38, 1.82, 1.33, 3.22 3.51, 2.67, 2.72, 2.53 4.37, 3.34, 2.45, 5.93 16.66 30.57 31.81 30.84 -12.65, 3.23 36.46, -58.55 -1.99, 7.68 36.33, -58.68
TXN 258.44 236.02 235.44 911.02 0.91 38.63 24.28 10.8 13.1 0.9 35.18 13.06 58.33 42.58 31.11 4.23 8.01 0.53 1.31 2.4 5.46, 4.83, 4.42, 4.74 1.98, 1.54, 1.16, 1.36 2.33, 1.82, 1.5, 1.75 2.14, 1.68, 1.27, 1.48 13.22 28.16 27.51 27.38 9.09, -6.73 32.85, -14.74 21.26, -13.9 32.28, -14.19
C 137.72 231.02 230.35 1672.59 1.68 14.84 10.69 2.33 1.2 0.63 8.53 0.66 0.0 36.23 21.83 5.7 11.68 0.49 1.1 0.04 24.77, 24.66, 19.67, 22.09 5.83, 5.79, 2.47, 3.75 3.15, 3.06, 1.19, 1.86 0.41 0.8 nan 2.94 25.38, -10.98 134.12, -34.14 157.14, -36.02
TMO 613.78 226.94 226.38 368.82 0.37 33.09 22.3 4.73 4.31 1.84 13.51 5.13 40.99 18.75 15.04 1.22 2.03 0.6 0.85 1.28 11.99, 11.01, 12.21, 11.12 1.74, 1.65, 1.96, 1.62 2.19, 1.91, 2.3, 2.08 4.68, 4.43, 5.21, 4.27 8.99 5.15 14.22 5.64 -9.91, 9.83 -15.94, 21.53 -16.93, 10.99 -14.97, 22.01
IBM 234.89 221.3 220.84 940.19 0.94 20.84 17.85 3.22 6.42 2.22 34.46 5.3 58.1 16.55 15.52 3.06 9.05 0.34 0.71 2.6 17.16, 15.92, 19.69, 16.33 2.17, 1.22, 5.6, 1.74 2.85, 2.22, 4.85, 2.79 2.27, 1.28, 5.88, 1.84 7.82 78.04 28.21 77.34 -19.15, 20.55 -78.29, 221.1 -54.24, 73.67 -78.23, 219.57
AXP 326.16 220.26 170.33 522.22 0.68 19.78 16.22 2.8 6.42 1.34 34.38 3.79 62.34 20.32 16.14 1.98 2.86 0.69 1.05 2.08 19.64, 18.91, 18.98, 18.43 3.11, 2.97, 2.46, 2.9 4.53, 4.28, 3.53, 4.14 3.86 4.68 nan 5.84 -0.38, 3.01 20.67, -15.16 21.25, -14.73
LIN 477.57 220.15 219.4 459.41 0.46 30.85 24.42 5.93 5.63 1.87 18.4 7.16 48.35 28.12 20.43 1.87 2.21 0.85 0.73 1.07 9.29, 8.78, 8.76, 8.62 1.93, 1.86, 1.53, 1.93 2.54, 2.38, 2.35, 2.34 4.15, 3.98, 3.26, 4.09 5.79 3.82 6.78 4.27 0.19, 1.73 21.37, -20.68 1.02, 0.43 22.09, -20.29
CRWD 213.1 218.2 214.44 1006.28 1.02 5327.5 132.89 39.37 42.77 6.88 1.46 -0.78 75.19 -2.26 0.83 8.34 10.3 0.81 1.25 2.4 1.39, 1.31, 1.23, 1.17 0.03, 0.06, -0.03, -0.08 -0.03, 0.01, -0.07, -0.11 0.03, 0.04, -0.04, -0.08 6.15 -53.22 -321.96 -26.67 5.76, 5.59 274.65, 56.23 119.85, 38.53 207.14, 54.84
SAN 14.93 216.82 210.33 14087.85 14.52 14.64 10.43 3.49 1.69 0.95 13.11 0.78 0.0 43.44 33.46 7.94 12.72 0.62 0.93 0.93 15.52, 15.44, 14.98, 14.18 3.52, 5.46, 3.76, 3.5 0.36, 0.24, 0.22, 0.22 0.49 -35.51 nan 50.0 3.11, 5.65 44.93, 7.42 9.09, 0.0
CRM 259.23 213.35 206.75 797.55 0.82 23.74 16.19 4.79 5.56 1.1 19.38 5.7 77.28 21.38 21.99 10.34 15.19 0.68 1.2 3.72 11.13, 11.2, 10.26, 10.24 2.11, 1.94, 2.09, 1.89 2.43, 2.15, 2.45, 2.34 2.42, 2.07, 2.19, 1.96 -0.61 8.44 12.62 16.91 9.18, 0.22 -6.86, 10.55 -11.97, 4.79 -5.48, 11.73
VZ 50.14 208.32 208.02 4148.83 4.15 13.06 9.5 1.52 2.0 0.9 15.84 5.05 59.45 23.0 11.64 13.42 26.48 0.51 0.24 1.84 34.25, 34.44, 36.38, 33.82 3.83, 5.04, 2.34, 4.95 7.18, 8.24, 5.0, 8.11 0.92, 1.2, 0.55, 1.17 -0.54 -23.98 -12.9 -23.33 -5.34, 7.57 115.41, -52.69 64.71, -38.26 118.18, -52.99
