Logo
ScannerX
MARKET INTELLIGENCE
Home Fundamentals Futures Sector Trend Daily Sector Weekly Industry Daily Industry Industry RS Equity Rank Metrics MA Groups Keltner Fibonacci Correlation Charts

Fundamentals Dashboard

Fundamentals Logic

Valuation metrics
Growth filters (Revenue / EPS growth)
Profitability (ROE,margins)
Financial strength ranking model

Click on any column to sort them
TICKER Price Market Cap (B) Float Adj Market Cap (B) Float Shares (M) Shares Outstanding (B) P/E Forward P/E P/S P/B PEG ROE % ROA % Gross Margin % Operating Margin % Profit Margin % Volume (M) Avg Volume (M) Relative Volume Beta Short Float % Revenue Quarters (B) Profit Quarters (B) Operating Income Quarters (B) EPS Quarters Revenue Latest Q/Q % Profit Latest Q/Q % Operating Income Latest Q/Q % EPS Latest Q/Q % Revenue Historical Q/Q % Profit Historical Q/Q % Operating Income Historical Q/Q % EPS Historical Q/Q %
NVDA 222.82 5396.92 5174.83 23224.26 24.22 34.12 17.64 16.53 34.43 0.69 114.29 52.73 74.14 65.6 62.97 164.86 166.42 0.99 2.24 1.28 81.61, 68.13, 57.01, 46.74 58.32, 42.96, 31.91, 26.42 53.54, 44.3, 36.01, 28.44 2.39, 1.76, 1.3, 1.08 19.8 35.76 20.85 35.8 19.51, 21.96 34.63, 20.77 23.02, 26.62 35.38, 20.37
AAPL 315.2 4629.45 4621.63 14662.53 14.69 38.11 32.81 10.41 43.42 2.72 141.47 26.23 47.86 32.27 27.15 44.37 44.38 1.0 1.06 0.95 111.18, 143.76, 102.47, 94.04 29.58, 42.1, 27.47, 23.43 35.88, 50.85, 32.43, 28.2 2.01, 2.84, 1.85, 1.57 -22.66 -29.74 -29.43 -29.23 40.3, 8.96 53.27, 17.21 56.82, 14.98 53.51, 17.83
GOOGL 361.85 4383.97 3912.92 10813.65 5.82 27.62 24.96 9.97 9.16 1.5 38.88 14.64 60.37 36.12 37.92 47.17 28.19 1.67 1.27 1.41 109.9, 113.83, 102.35, 96.43 62.58, 34.45, 34.98, 28.2 39.7, 35.93, 31.23, 31.27 5.11, 2.82, 2.87, 2.31 -3.46 81.62 10.47 81.21 11.22, 6.14 -1.5, 24.06 15.07, -0.14 -1.74, 24.24
GOOG 358.39 4342.05 3875.5 10813.65 5.46 27.34 24.72 9.88 9.07 1.48 38.88 14.64 60.37 36.12 37.92 33.71 19.19 1.76 1.27 nan 109.9, 113.83, 102.35, 96.43 62.58, 34.45, 34.98, 28.2 39.7, 35.93, 31.23, 31.27 5.11, 2.82, 2.87, 2.31 -3.46 81.62 10.47 81.21 11.22, 6.14 -1.5, 24.06 15.07, -0.14 -1.74, 24.24
MSFT 441.31 3278.24 3273.39 7417.44 7.43 26.25 22.82 9.89 7.91 1.42 34.01 14.81 68.31 46.33 39.34 36.69 34.58 1.06 1.09 1.04 82.89, 81.27, 77.67, 76.44 31.78, 38.46, 27.75, 27.23 38.4, 38.27, 37.96, 34.32 4.27, 5.16, 3.72, 3.65 1.98 -17.37 0.32 -17.25 4.63, 1.61 38.6, 1.89 0.83, 10.6 38.71, 1.92
AMZN 256.52 2759.41 2508.75 9779.93 10.76 31.06 26.01 3.8 6.24 1.83 24.29 6.84 50.6 13.14 12.22 41.26 45.01 0.92 1.47 1.06 181.52, 213.39, 180.17, 167.7 30.25, 21.19, 21.19, 18.16 23.85, 24.98, 17.42, 19.17 2.78, 1.95, 1.95, 1.68 -14.93 42.77 -4.5 42.56 18.44, 7.43 0.02, 16.64 43.36, -9.12 0.0, 16.07
TSM 446.69 2316.75 10558.11 23636.32 5.19 38.18 22.89 0.51 98.86 1.35 36.21 17.32 61.87 58.1 46.51 10.06 13.77 0.73 1.26 0.59 1134.1, 1046.09, 989.92, 933.79 572.48, 485.47, 452.3, 398.27 658.95, 564.88, 500.69, 463.44 110.4, 97.5, 87.2, 76.8 8.41 17.92 16.65 13.23 5.67, 6.01 7.33, 13.57 12.82, 8.04 11.81, 13.54
AVGO 481.57 2280.07 2251.64 4675.63 4.73 93.51 25.96 29.52 28.55 0.97 33.37 10.66 76.73 44.94 36.57 34.92 23.95 1.46 1.44 1.15 19.31, 18.02, 15.95, 15.0 7.35, 8.52, 4.14, 4.96 8.67, 7.65, 6.07, 5.92 1.5, 1.74, 0.85, 1.03 7.19 -13.72 13.22 -13.79 12.93, 6.32 105.75, -16.62 26.01, 2.69 104.71, -17.48
TSLA 423.74 1591.45 1193.21 2815.89 3.76 392.35 168.84 17.77 19.35 5.73 4.9 2.23 19.06 4.2 3.95 35.95 60.64 0.59 1.79 2.25 22.39, 24.9, 28.09, 22.5 0.48, 0.84, 1.37, 1.17 0.94, 1.57, 1.86, 0.92 0.13, 0.24, 0.39, 0.33 -10.1 -43.21 -40.1 -45.83 -11.37, 24.89 -38.82, 17.15 -15.63, 101.73 -38.46, 18.18
META 597.63 1517.04 1310.43 2192.72 2.2 21.73 16.53 6.74 6.22 0.91 32.93 16.4 81.94 40.62 32.84 17.77 16.05 1.11 1.24 1.46 56.31, 59.89, 51.24, 47.52 26.77, 22.77, 2.71, 18.34 22.87, 24.75, 20.54, 20.44 10.44, 8.88, 1.05, 7.14 -5.98 17.59 -7.57 17.57 16.88, 7.84 740.46, -85.23 20.5, 0.46 745.71, -85.29
MU 1064.1 1200.02 1195.55 1123.53 1.13 50.24 10.11 12.57 16.57 0.36 39.82 20.14 58.44 67.62 41.49 46.28 48.07 0.96 1.92 3.13 23.86, 13.64, 11.31, 9.3 13.79, 5.24, 3.2, 1.89 16.14, 6.14, 3.69, 2.17 12.07, 4.6, 2.83, 1.68 74.89 163.07 162.96 162.39 20.57, 21.65 63.7, 69.81 66.15, 70.26 62.54, 68.45
BRK-B 471.51 1016.98 0.55 1.16 1.4 14.04 22.13 2.76 0.0 10.06 10.5 5.39 27.78 14.35 19.3 3.48 4.81 0.72 0.62 0.97 92.07, 111.44, 98.88, 83.29 10.11, 19.2, 12.37, 4.6 4.68, 5.73, 2.13, 12.18 -17.38 -47.36 nan -18.3 12.71, 18.72 55.21, 168.74 168.78, -82.49
LLY 1064.15 948.95 946.38 889.33 0.89 37.74 23.93 11.98 30.48 1.45 107.46 20.74 82.83 49.39 34.99 1.77 3.1 0.57 0.48 0.95 19.8, 19.29, 17.6, 15.56 7.4, 6.64, 5.58, 5.66 9.78, 8.99, 8.39, 7.02 8.26, 7.39, 6.21, 6.29 2.63 11.42 8.8 11.77 9.61, 13.13 18.9, -1.38 7.17, 19.45 19.0, -1.27
WMT 113.06 899.74 494.16 4370.82 7.96 39.81 34.37 1.27 9.04 4.56 24.13 6.83 24.98 4.22 3.14 27.29 19.8 1.38 0.65 1.84 177.75, 190.66, 179.5, 177.4 5.33, 4.24, 6.14, 7.03 7.49, 8.71, 6.7, 7.29 0.67, 0.53, 0.77, 0.88 -6.77 25.8 -13.95 26.42 6.22, 1.18 -31.03, -12.57 30.05, -8.1 -31.17, -12.5
AMD 521.54 850.42 845.87 1621.86 1.63 173.27 39.88 20.74 13.19 1.23 8.06 3.65 53.06 14.4 13.37 22.89 37.86 0.6 2.4 2.75 10.25, 10.27, 9.25, 7.68 1.38, 1.51, 1.24, 0.87 1.48, 1.75, 1.27, -0.13 0.84, 0.92, 0.75, 0.54 -0.17 -8.47 -15.75 -8.7 11.08, 20.31 21.56, 42.55 37.95, 1047.76 22.67, 38.89
JPM 300.96 806.43 802.14 2665.26 2.68 14.41 12.78 4.05 2.34 1.59 16.47 1.27 0.0 43.74 33.94 8.28 9.33 0.89 1.02 1.01 49.83, 45.8, 46.43, 44.88 16.49, 13.03, 14.39, 14.99 5.94, 4.63, 5.07, 5.24 8.82 26.63 nan 28.29 -1.37, 3.45 -9.5, -3.96 -8.68, -3.24
ORCL 244.58 703.42 417.97 1708.95 2.88 43.83 30.45 10.23 20.97 1.57 57.57 6.33 67.08 32.68 25.3 27.42 27.33 1.0 1.54 2.12 17.19, 16.06, 14.93, 15.9 3.72, 6.13, 2.93, 3.43 5.64, 5.16, 4.69, 5.19 1.27, 2.1, 1.01, 1.02 7.05 -39.35 9.29 -39.52 7.58, -6.14 109.6, -14.59 9.93, -9.61 107.92, -0.98
ASML 1705.37 657.28 657.03 385.27 0.39 56.6 35.63 18.74 1504.98 2.42 52.24 15.66 52.6 36.02 29.71 1.47 1.71 0.86 1.37 0.26 8.77, 9.72, 7.52, 7.69 2.76, 2.84, 2.12, 2.68 3.16, 3.43, 2.47, 3.14 7.15, 7.34, 5.48, 6.0 -9.79 -2.92 -7.97 -2.59 29.3, -2.28 33.66, -20.62 39.0, -21.34 33.94, -8.67
XOM 149.56 619.92 618.61 4136.2 4.14 25.14 14.06 1.86 2.41 1.34 9.87 4.22 29.77 6.35 7.76 10.42 20.76 0.5 0.18 1.1 83.16, 80.04, 83.33, 79.48 4.18, 6.5, 7.55, 7.08 5.35, 6.0, 9.18, 8.91 1.0, 1.53, 1.76, 1.64 3.9 -35.66 -10.93 -34.64 -3.95, 4.85 -13.87, 6.58 -34.59, 3.0 -13.07, 7.32
V 317.32 603.46 535.69 1688.17 1.66 27.69 21.38 13.43 17.02 1.47 60.35 19.19 97.78 67.35 51.68 10.11 7.37 1.37 0.78 1.56 11.23, 10.9, 10.72, 10.17 6.02, 5.85, 5.09, 5.27 7.56, 7.45, 7.05, 6.79 3.14, 3.03, 2.62, 2.69 3.02 2.87 1.58 3.63 1.65, 5.43 14.99, -3.45 5.59, 3.81 15.65, -2.6
INTC 107.93 542.46 541.44 5016.6 5.03 nan 69.85 9.99 4.87 1.36 -2.91 0.63 37.2 6.88 -5.9 104.47 121.82 0.86 2.19 2.81 13.58, 13.67, 13.65, 12.86 -3.73, -0.59, 4.06, -2.92 0.93, 0.55, 0.86, -1.29 -0.73, -0.12, 0.9, -0.67 -0.71 -530.8 69.82 -508.33 0.15, 6.17 -114.55, 239.24 -35.9, 166.72 -113.33, 234.33
JNJ 222.89 536.54 535.66 2403.27 2.41 25.83 17.53 5.57 6.61 2.93 26.42 8.42 68.04 27.41 21.83 3.68 7.68 0.48 0.26 1.07 24.06, 24.56, 23.99, 23.74 5.24, 5.12, 5.15, 5.54 6.39, 5.59, 7.1, 6.71 2.14, 2.1, 2.12, 2.29 -2.04 2.33 14.38 1.9 2.38, 1.05 -0.7, -6.95 -21.21, 5.75 -0.94, -7.42
CSCO 128.0 504.5 503.69 3935.09 3.94 42.67 26.82 7.96 10.32 1.67 25.23 7.34 64.3 24.99 19.68 26.33 23.4 1.12 0.91 1.5 15.84, 15.35, 14.88, 14.67 3.37, 3.17, 2.86, 2.55 3.96, 3.82, 3.51, 3.12 0.85, 0.8, 0.72, 0.71 3.21 6.24 3.72 6.25 3.13, 1.43 11.01, 12.16 8.75, 12.43 11.11, 1.41
ARM 402.71 430.13 57.42 142.59 1.07 468.27 131.62 72.17 51.72 3.07 11.95 5.78 97.54 29.53 18.37 14.97 9.53 1.57 3.41 13.29 1.49, 1.24, 1.14, 1.05 0.31, 0.22, 0.24, 0.13 0.44, 0.19, 0.16, 0.11 0.29, 0.21, 0.22, 0.12 19.97 40.36 130.37 38.1 9.43, 7.79 -6.3, 83.08 17.18, 42.98 -4.55, 83.33
COST 954.27 423.36 420.75 440.92 0.44 48.03 42.19 1.52 25.6 4.86 29.15 8.67 12.88 3.67 3.01 2.17 1.97 1.1 0.91 1.66 69.6, 67.31, 86.16, 63.2 2.04, 2.0, 2.61, 1.9 2.61, 2.46, 3.34, 2.53 4.93, 4.58, 4.5, 5.87 3.4 1.7 5.81 7.64 -21.88, 36.31 -23.33, 37.15 -26.28, 32.06 1.78, -23.34
MA 477.68 422.07 418.36 875.82 0.88 27.64 21.0 12.56 63.05 1.58 232.08 25.03 100.0 60.84 45.88 3.86 3.49 1.11 0.76 0.81 8.4, 8.81, 8.6, 8.13 3.88, 4.06, 3.93, 3.7 4.96, 5.13, 5.17, 4.91 4.35, 4.52, 4.34, 4.07 -4.63 -4.38 -3.2 -3.76 2.37, 5.77 3.39, 6.11 -0.79, 5.21 4.15, 6.63
CAT 909.81 419.05 417.79 459.2 0.46 45.31 30.34 6.02 22.46 2.06 51.33 8.52 28.6 18.18 13.33 2.81 2.55 1.1 1.62 2.02 17.41, 19.13, 17.64, 16.57 2.55, 2.4, 2.3, 2.18 3.08, 2.66, 3.05, 2.86 5.47, 5.12, 4.88, 4.62 -8.98 6.12 15.98 6.84 8.48, 6.45 4.43, 5.55 -12.84, 6.71 4.92, 5.63
LRCX 334.41 418.2 416.48 1245.42 1.25 63.1 42.1 17.9 39.51 1.85 66.76 22.78 49.98 35.04 30.94 8.0 9.79 0.82 1.82 2.94 5.84, 5.34, 5.32, 5.17 1.83, 1.59, 1.57, 1.72 2.05, 1.81, 1.83, 1.74 1.45, 1.26, 1.24, 1.35 9.29 14.52 13.08 15.08 0.39, 2.95 1.62, -8.8 -1.03, 5.05 1.61, -8.15
AMAT 490.05 389.08 387.37 790.47 0.79 46.1 30.31 12.3 16.27 1.55 39.69 14.86 48.96 31.9 29.31 9.26 6.73 1.38 1.65 2.31 7.91, 7.01, 6.8, 7.3 2.81, 2.03, 1.9, 1.78 2.52, 2.1, 1.89, 2.23 3.51, 2.54, 2.38, 2.22 12.81 38.5 20.37 38.19 3.12, -6.87 6.8, 6.63 10.72, -15.23 6.72, 7.21
ABBV 215.4 380.57 379.89 1763.65 1.77 105.59 13.27 6.34 -57.18 0.59 nan 10.03 72.03 32.16 5.79 5.21 6.65 0.78 0.3 1.42 15.0, 16.62, 15.78, 15.42 0.69, 1.82, 0.19, 0.94 4.73, 5.81, 4.58, 5.72 0.39, 1.02, 0.1, 0.52 -9.72 -61.73 -18.51 -61.76 5.34, 2.29 876.34, -80.17 26.72, -19.82 920.0, -80.77
CVX 187.55 373.52 353.04 1882.39 1.99 32.67 15.08 1.96 2.02 0.81 6.64 3.46 42.42 7.31 5.93 5.86 12.22 0.48 0.5 1.01 47.56, 45.79, 48.17, 44.38 2.21, 2.77, 3.54, 2.49 3.22, 4.02, 4.3, 4.06 1.11, 1.39, 1.82, 1.45 3.86 -20.22 -19.91 -20.14 -4.95, 8.55 -21.73, 42.13 -6.38, 5.92 -23.63, 25.52
BAC 52.48 372.43 370.99 7069.13 7.1 13.02 10.39 3.08 1.36 0.92 10.64 0.93 0.0 35.96 28.96 23.6 37.89 0.62 1.22 0.0 30.27, 31.18, 28.09, 26.46 8.58, 7.53, 8.47, 7.12 1.11, 0.98, 1.06, 0.89 -2.91 14.03 nan 13.27 11.01, 6.14 -11.11, 19.01 -7.55, 19.1
PLTR 152.17 364.8 320.18 2104.12 2.3 172.92 73.36 55.86 43.17 2.24 32.59 14.7 84.07 46.18 43.67 42.49 46.59 0.91 1.52 3.31 1.63, 1.41, 1.18, 1.0 0.87, 0.61, 0.48, 0.33 0.75, 0.58, 0.39, 0.27 0.34, 0.24, 0.18, 0.13 16.05 43.02 31.04 41.67 19.11, 17.67 27.98, 45.56 46.32, 46.02 33.14, 38.46
NFLX 83.33 350.89 348.6 4183.39 4.21 26.88 21.68 7.16 11.28 1.69 48.49 15.4 49.03 32.3 28.52 40.93 38.76 1.06 1.55 2.34 12.25, 12.05, 11.51, 11.08 5.28, 2.42, 2.55, 3.13 3.96, 2.96, 3.25, 3.77 1.23, 0.56, 0.59, 0.72 1.65 118.43 33.83 119.64 4.7, 3.89 -5.04, -18.51 -8.98, -13.95 -4.6, -18.36
UNH 377.92 343.21 342.18 905.44 0.91 28.42 18.11 0.77 3.51 1.32 12.18 3.78 18.8 8.05 2.68 3.1 8.15 0.38 0.65 2.14 111.72, 113.22, 113.16, 111.62 6.28, 0.01, 2.35, 3.41 8.99, 0.38, 4.32, 5.15 6.9, 0.01, 2.59, 3.74 -1.32 62700.0 2265.79 68900.0 0.05, 1.38 -99.57, -31.06 -91.19, -16.21 -99.61, -30.75
MS 214.98 339.08 257.19 1196.35 1.58 19.47 16.93 4.39 3.25 2.5 16.39 1.27 87.39 40.62 24.75 7.66 6.25 1.23 1.21 0.0 19.32, 16.76, 17.08, 15.6 5.57, 4.4, 4.61, 3.54 3.43, 2.68, 2.8, 2.13 15.28 26.61 nan 27.99 -1.88, 9.48 -4.62, 30.26 -4.29, 31.46
KO 78.41 337.36 303.75 3873.91 4.3 24.66 22.51 6.76 10.03 4.05 43.37 9.51 61.74 35.05 27.8 12.49 15.13 0.83 0.36 1.13 12.47, 11.82, 12.46, 12.54 3.92, 2.27, 3.7, 3.81 4.37, 2.86, 4.01, 4.32 0.91, 0.53, 0.86, 0.88 5.5 72.79 52.76 71.7 -5.08, -0.64 -38.56, -2.99 -28.66, -7.11 -38.37, -2.27
GE 317.72 331.96 330.24 1039.39 1.04 39.47 36.58 6.7 17.84 7.81 45.43 4.85 31.15 20.21 17.86 3.34 5.96 0.56 1.35 1.37 12.39, 12.72, 12.18, 11.02 1.9, 2.54, 2.16, 2.03 2.32, 2.27, 2.31, 2.1 1.81, 2.4, 2.02, 1.89 -2.56 -25.07 2.34 -24.58 4.4, 10.52 17.8, 6.36 -1.73, 10.0 18.81, 6.88
PG 140.82 327.91 327.31 2324.34 2.33 20.59 19.87 3.86 6.1 4.03 31.11 10.93 50.98 23.05 19.16 6.18 9.54 0.65 0.4 1.27 21.23, 22.21, 22.39, 20.89 3.93, 4.32, 4.75, 3.62 4.58, 5.37, 5.86, 4.35 1.63, 1.78, 1.95, 1.48 -4.38 -8.96 -14.7 -8.43 -0.8, 7.17 -9.07, 31.4 -8.37, 34.5 -8.72, 31.76
HSBC 95.21 326.54 1616.22 16975.37 3.43 15.74 10.07 4.27 7.47 0.94 11.61 0.72 0.0 50.68 34.98 1.47 1.95 0.75 0.57 nan 19.12, 12.93, 17.9, 17.66 7.34, 4.94, 5.28, 4.73 2.0, 1.4, 1.95, 1.7 47.95 48.56 nan 42.86 -27.78, 1.38 -6.43, 11.64 -28.21, 14.71
GS 1064.58 314.06 324.58 304.89 0.3 19.45 16.28 4.56 2.99 1.58 14.55 0.94 82.27 38.6 29.36 2.12 2.13 1.0 1.27 2.32 17.23, 13.45, 15.18, 14.58 5.63, 4.62, 4.1, 3.72 17.55, 14.01, 12.25, 10.91 28.04 21.94 nan 25.27 -11.39, 4.12 12.66, 10.07 14.37, 12.28
BABA 130.82 313.85 2314.66 17693.45 2.4 20.1 14.18 0.32 1.94 0.44 9.22 2.12 39.81 1.01 10.12 15.2 11.59 1.31 0.49 1.97 243.38, 284.84, 247.79, 247.65 25.54, 16.38, 21.02, 40.65 -0.85, 20.16, 5.37, 34.99 10.4, 5.92, 8.72, 18.0 -14.56 55.9 -104.21 75.68 14.95, 0.06 -22.06, -48.29 275.77, -84.67 -32.11, -51.56
HD 311.52 310.62 310.09 995.4 1.0 22.14 19.34 1.86 22.39 1.79 128.38 12.52 33.13 11.93 8.41 4.23 4.47 0.95 1.0 1.39 41.77, 38.2, 41.35, 45.28 3.29, 2.57, 3.6, 4.55 4.98, 3.85, 5.35, 6.55 3.3, 2.58, 3.62, 4.58 9.34 27.93 29.41 27.91 -7.63, -8.67 -28.6, -20.87 -28.1, -18.34 -28.73, -20.96
IBM 329.23 309.44 308.79 937.9 0.94 29.11 24.53 4.86 9.38 2.99 35.77 5.37 58.36 13.81 15.61 17.09 7.42 2.3 0.58 3.17 15.92, 19.69, 16.33, 16.98 1.22, 5.6, 1.74, 2.19 2.22, 4.85, 2.79, 3.09 1.28, 5.88, 1.84, 2.31 -19.15 -78.29 -54.24 -78.23 20.55, -3.81 221.1, -20.51 73.67, -9.53 219.57, -20.35
MRK 115.65 285.64 285.16 2465.72 2.47 32.58 12.09 4.38 6.23 5.52 18.94 12.58 76.73 38.6 13.59 8.22 9.5 0.86 0.2 1.18 16.29, 16.4, 17.28, 15.81 -4.24, 2.96, 5.79, 4.43 -3.2, 4.07, 6.55, 5.55 -1.72, 1.19, 2.32, 1.76 -0.7 -243.1 -178.75 -244.54 -5.07, 9.3 -48.78, 30.68 -37.98, 18.05 -48.71, 31.82
DELL 435.31 282.76 131.26 301.53 0.33 50.21 21.92 2.12 -114.92 1.74 nan 6.94 19.17 8.34 6.28 15.64 8.7 1.8 1.06 7.08 33.38, 27.0, 29.78, 23.38 2.26, 1.55, 1.16, 0.96 3.15, 2.17, 1.77, 1.17 3.37, 2.28, 1.7, 1.37 23.6 45.93 45.06 47.81 -9.31, 27.37 32.99, 20.62 22.28, 52.19 34.12, 24.09
TXN 308.12 280.42 279.75 907.92 0.91 52.58 32.73 14.53 16.71 1.46 32.35 12.16 57.32 37.82 29.11 10.78 7.34 1.47 1.3 2.23 4.83, 4.42, 4.74, 4.45 1.54, 1.16, 1.36, 1.29 1.82, 1.5, 1.75, 1.56 1.68, 1.27, 1.48, 1.41 9.09 32.85 21.26 32.28 -6.73, 6.61 -14.74, 5.33 -13.9, 11.84 -14.19, 4.96
AZN 177.45 275.2 273.49 1541.21 1.55 26.76 22.12 4.5 5.81 1.39 23.48 8.49 81.5 27.94 17.19 2.04 1.95 1.04 0.22 0.14 15.29, 15.5, 15.19, 14.46 3.08, 2.33, 2.53, 2.45 4.25, 2.98, 3.58, 3.51 1.97, 1.49, 1.57, 1.87 -1.39 32.42 42.58 32.21 2.05, 5.08 -8.17, 3.39 -16.89, 2.14 -5.1, -16.04
NVS 143.48 273.77 260.58 1816.12 1.91 20.56 14.41 5.06 7.11 4.05 34.93 10.54 75.55 30.48 23.92 1.47 1.72 0.85 0.49 0.23 13.52, 13.86, 14.36, 14.84 3.16, 2.41, 3.93, 4.04 4.24, 3.62, 4.5, 4.86 1.65, 1.25, 2.02, 2.06 -2.42 31.01 17.12 32.0 -3.47, -3.22 -38.67, -2.8 -19.66, -7.46 -38.12, -1.94
PM 173.66 270.66 269.97 1554.6 1.56 24.46 19.01 6.67 -27.05 2.48 nan 15.46 67.28 36.04 26.74 3.94 4.98 0.79 0.39 1.13 10.15, 10.36, 10.85, 10.14 2.44, 2.14, 3.48, 3.04 3.89, 3.37, 4.26, 3.75 1.56, 1.37, 2.23, 1.95 -2.08 13.87 15.42 13.87 -4.45, 6.95 -38.44, 14.45 -20.88, 13.59 -38.57, 14.36
RY 191.13 265.61 265.38 1388.47 1.39 17.16 15.02 3.81 2.83 2.53 16.2 0.95 0.0 45.29 33.69 0.79 1.47 0.54 0.94 nan 17.43, 17.92, 17.2, 16.96 5.51, 5.78, 5.43, 5.42 3.85, 4.03, 3.76, 3.75 -2.76 -4.79 nan -4.47 4.23, 1.39 6.48, 0.31 7.18, 0.27
GEV 969.67 260.57 260.04 268.17 0.27 28.34 39.56 6.98 18.72 1.64 75.71 2.38 20.28 5.46 23.81 2.24 2.54 0.88 1.31 3.3 9.34, 10.96, 9.97, 9.11 4.75, 3.66, 0.45, 0.51 0.18, 0.6, 0.37, 0.38 17.44, 13.39, 1.64, 1.86 -14.77 29.5 -70.27 30.25 9.9, 9.42 710.62, -12.06 64.03, -3.17 716.46, -11.83
MRVL 290.79 254.6 253.55 871.94 0.88 99.59 47.57 26.33 17.22 1.17 16.03 3.81 51.5 14.48 28.99 101.99 27.58 3.7 2.25 4.31 2.42, 2.22, 2.07, 2.01 0.03, 0.4, 1.9, 0.19 0.35, 0.41, 0.37, 0.3 0.04, 0.46, 2.2, 0.22 8.97 -91.29 -15.41 -91.3 6.95, 3.41 -79.17, 876.03 12.66, 22.96 -79.09, 900.0
SNDK 1716.36 254.18 250.6 146.01 0.15 58.7 9.77 10.68 24.87 nan 39.3 22.82 56.04 69.98 34.19 6.73 16.19 0.42 nan 9.63 5.95, 3.02, 2.31, 1.9 3.62, 0.8, 0.11, -0.02 4.16, 1.07, 0.19, 0.05 23.03, 5.15, 0.75, -0.16 96.69 350.19 287.35 347.18 31.07, 21.41 616.96, 586.96 459.9, 276.47 586.67, 568.75
QCOM 240.84 253.85 253.29 1051.7 1.05 25.9 22.64 5.99 9.35 0.96 36.08 12.69 54.8 22.06 22.31 18.18 19.39 0.94 1.49 5.36 10.6, 12.25, 11.27, 10.37 7.37, 3.0, -3.12, 2.67 2.31, 3.37, 2.96, 2.76 6.88, 2.78, -2.89, 2.43 -13.49 145.34 -31.4 147.48 8.7, 8.74 196.37, -216.92 13.83, 7.06 196.19, -218.93
WFC 79.44 243.1 242.44 3051.84 3.06 12.28 10.06 2.83 1.49 1.37 12.03 1.05 0.0 29.45 26.74 19.3 17.45 1.11 0.96 0.0 21.45, 21.29, 21.44, 20.57 5.25, 5.36, 5.59, 5.49 1.6, 1.62, 1.66, 1.6 0.72 -2.01 nan -1.23 -0.67, 4.22 -4.08, 1.73 -2.41, 3.75
SHEL 86.82 241.2 476.9 5492.97 2.78 13.52 9.5 0.87 1.42 1.25 10.7 4.99 25.86 14.87 7.01 5.37 8.14 0.66 -0.24 1.83 69.69, 64.09, 68.15, 65.41 5.69, 4.13, 5.32, 3.6 10.37, 3.16, 7.73, 6.01 2.0, 1.42, 1.8, 1.2 8.73 37.74 228.14 40.85 -5.96, 4.2 -22.32, 47.79 -59.15, 28.62 -21.11, 50.0
PANW 297.18 241.01 240.45 809.11 0.81 256.19 74.57 23.23 22.24 5.04 16.26 3.45 73.5 15.5 12.96 14.73 8.08 1.82 0.77 3.48 2.59, 2.47, 2.54, 2.29 0.43, 0.33, 0.25, 0.26 0.4, 0.31, 0.5, 0.22 0.61, 0.47, 0.36, 0.37 4.85 29.34 28.48 29.79 -2.46, 10.8 31.6, -3.17 -37.85, 127.24 30.56, -2.7
RTX 174.26 234.67 218.11 1251.66 1.35 32.63 23.06 2.66 3.54 2.4 11.57 4.05 20.21 13.18 8.03 2.91 5.49 0.53 0.3 1.07 22.08, 24.24, 22.48, 21.58 2.06, 1.62, 1.92, 1.66 2.56, 2.6, 2.52, 2.15 1.51, 1.19, 1.41, 1.22 -8.92 26.94 -1.58 26.89 7.83, 4.16 -15.43, 15.75 2.89, 17.57 -15.6, 15.57
LIN 495.91 229.28 228.63 461.02 0.46 32.91 25.16 6.53 5.95 2.32 18.23 7.24 48.77 28.47 20.44 3.0 2.3 1.31 0.74 1.53 8.78, 8.76, 8.62, 8.49 1.86, 1.53, 1.93, 1.77 2.38, 2.35, 2.34, 2.34 3.98, 3.26, 4.09, 3.73 0.19 21.37 1.02 22.09 1.73, 1.41 -20.68, 9.23 0.43, 0.13 -20.29, 9.65
SAP 190.82 224.96 198.23 1038.84 1.17 26.21 19.35 5.89 4.26 1.7 16.35 9.08 73.72 30.03 19.58 4.21 3.48 1.21 0.71 0.98 9.55, 9.68, 9.08, 9.03 1.93, 1.68, 2.0, 1.7 2.75, 2.34, 2.47, 2.47 1.65, 1.57, 1.71, 1.44 -1.33 15.0 17.46 5.1 6.7, 0.54 -16.17, 18.09 -5.14, -0.16 -8.19, 18.75
C 131.26 223.87 223.15 1700.07 1.71 16.22 10.48 2.27 1.17 0.72 7.65 0.61 0.0 34.08 20.36 11.05 12.82 0.86 1.12 0.02 24.66, 19.67, 22.09, 21.66 5.79, 2.47, 3.75, 4.02 3.06, 1.19, 1.86, 1.96 25.38 134.12 nan 157.14 -10.98, 2.0 -34.14, -6.64 -36.02, -5.1
ANET 175.33 220.77 182.86 1042.93 1.26 60.46 39.4 20.37 16.37 2.05 31.52 14.36 63.54 42.74 38.32 9.04 8.92 1.01 1.67 2.0 2.71, 2.49, 2.31, 2.2 1.02, 0.96, 0.85, 0.89 1.16, 1.03, 0.98, 0.99 0.8, 0.75, 0.67, 0.7 8.89 7.02 12.09 6.67 7.78, 4.69 12.05, -4.03 5.59, -0.81 11.94, -4.29
