Logo
ScannerX
MARKET INTELLIGENCE
Home Fundamentals Futures Sector Trend Daily Sector Weekly Industry Daily Industry Industry Relative Strength Equity Rank Metrics Moving Average Correlation Charts Guide

Fundamentals Dashboard

Fundamentals Logic

Valuation metrics
Growth filters (Revenue / EPS growth)
Profitability (ROE,margins)
Financial strength ranking model

Click on any column to sort them
TICKER Price Market Cap (B) Float Adj Market Cap (B) Float Shares (M) Shares Outstanding (B) P/E Forward P/E P/S P/B PEG ROE % ROA % Gross Margin % Operating Margin % Profit Margin % Volume (M) Avg Volume (M) Relative Volume Beta Short Float % Revenue Quarters (B) Profit Quarters (B) Operating Income Quarters (B) EPS Quarters Revenue Latest Q/Q % Profit Latest Q/Q % Operating Income Latest Q/Q % EPS Latest Q/Q % Revenue Historical Q/Q % Profit Historical Q/Q % Operating Income Historical Q/Q % EPS Historical Q/Q %
NVDA 221.97 5359.91 5134.86 23133.11 24.15 27.37 13.95 13.93 23.41 0.26 117.21 53.57 74.67 66.24 63.66 86.11 118.2 0.73 2.22 1.34 96.22, 81.61, 68.13, 57.01 59.69, 58.32, 42.96, 31.91 63.73, 53.54, 44.3, 36.01 2.46, 2.39, 1.76, 1.3 17.9 2.34 19.05 2.93 19.8, 19.51 35.76, 34.63 20.85, 23.02 35.8, 35.38
AAPL 343.99 5020.25 5011.62 14569.08 14.59 38.91 35.94 11.47 46.74 2.72 148.75 27.08 48.65 32.62 27.62 35.37 44.07 0.8 1.07 0.83 109.42, 111.18, 143.76, 102.47 29.79, 29.58, 42.1, 27.47 35.7, 35.88, 50.85, 32.43 2.02, 2.01, 2.84, 1.85 -1.59 0.71 -0.53 0.5 -22.66, 40.3 -29.74, 53.27 -29.43, 56.82 -29.23, 53.51
GOOGL 334.76 4094.09 3642.12 10879.81 5.87 17.07 21.81 8.54 6.58 1.19 48.68 12.96 60.9 34.03 54.77 28.53 26.6 1.07 1.21 1.37 119.8, 109.9, 113.83, 102.35 112.19, 62.58, 34.45, 34.98 40.77, 39.7, 35.93, 31.23 9.11, 5.11, 2.82, 2.87 9.01 79.29 2.71 78.28 -3.46, 11.22 81.62, -1.5 10.47, 15.07 81.21, -1.74
GOOG 330.95 4047.5 3600.67 10879.81 5.53 16.61 21.56 8.45 6.5 1.18 48.68 12.96 60.9 34.03 54.77 19.13 17.64 1.08 1.21 nan 119.8, 109.9, 113.83, 102.35 112.19, 62.58, 34.45, 34.98 40.77, 39.7, 35.93, 31.23 9.11, 5.11, 2.82, 2.87 9.01 79.29 2.71 78.28 -3.46, 11.22 81.62, -1.5 10.47, 15.07 81.21, -1.74
MSFT 532.95 3957.44 3951.59 7414.56 7.43 29.69 22.49 10.99 8.95 1.73 34.04 14.09 67.94 45.11 40.3 13.83 26.51 0.52 1.1 0.82 90.01, 82.89, 81.27, 77.67 35.77, 31.78, 38.46, 27.75 40.6, 38.4, 38.27, 37.96 4.81, 4.27, 5.16, 3.72 8.59 12.55 5.74 12.65 1.98, 4.63 -17.37, 38.6 0.32, 0.83 -17.25, 38.71
AMZN 262.37 2830.0 2574.06 9810.8 10.79 21.11 25.12 3.9 5.13 1.52 30.56 6.59 50.77 13.69 17.44 30.98 39.14 0.79 1.46 0.88 181.52, 213.39, 180.17, 167.7 30.25, 21.19, 21.19, 18.16 23.85, 24.98, 17.42, 19.17 5.75, 2.78, 1.95, 1.95 -14.93 42.77 -4.5 106.83 18.44, 7.43 0.02, 16.64 43.36, -9.12 42.56, 0.0
TSM 431.89 2239.99 16343.78 37842.46 5.19 27.54 18.47 0.44 82.96 0.78 41.85 20.58 65.85 58.66 51.12 10.66 10.95 0.97 1.24 0.63 1270.38, 1134.1, 1046.09, 989.92 706.56, 572.48, 485.47, 452.3 766.57, 658.95, 564.88, 500.69 136.25, 110.4, 97.5, 87.2 12.02 23.42 16.33 23.41 8.41, 5.67 17.92, 7.33 16.65, 12.82 13.23, 11.81
META 697.52 1776.94 1535.81 2201.81 2.21 26.28 20.13 7.31 6.8 0.92 29.85 14.59 81.75 34.83 29.83 26.48 18.96 1.4 1.19 1.52 60.8, 56.31, 59.89, 51.24 15.85, 26.77, 22.77, 2.71 18.77, 22.87, 24.75, 20.54 6.18, 10.44, 8.88, 1.05 7.97 -40.81 -17.91 -40.8 -5.98, 16.88 17.59, 740.46 -7.57, 20.5 17.57, 745.71
AVGO 337.8 1612.53 1592.96 4715.68 4.77 43.14 17.42 13.62 16.18 0.33 44.25 15.37 75.52 54.31 42.94 16.96 22.57 0.75 1.48 1.16 29.59, 22.19, 19.31, 18.02 13.09, 9.31, 7.35, 8.52 16.06, 10.86, 8.67, 7.65 2.68, 1.91, 1.5, 1.74 33.37 40.58 47.88 40.31 14.89, 7.19 26.68, -13.72 25.31, 13.22 27.33, -13.79
TSLA 386.47 1526.38 1089.52 2819.15 3.95 357.84 178.22 13.51 17.57 3.81 4.67 1.93 18.85 1.41 3.67 44.78 37.83 1.18 1.92 2.01 28.24, 22.39, 24.9, 28.09 1.11, 0.48, 0.84, 1.37 0.4, 0.94, 1.57, 1.86 0.32, 0.13, 0.24, 0.39 26.13 133.54 -57.7 146.15 -10.1, -11.37 -43.21, -38.82 -40.1, -15.63 -45.83, -38.46
BRK-B 538.99 1153.82 0.66 1.23 1.41 13.56 24.26 2.45 0.0 10.06 12.12 6.01 30.33 32.56 22.3 4.85 4.36 1.11 0.59 0.99 117.89, 92.07, 111.44, 98.88 25.67, 10.11, 19.2, 12.37 11.91, 4.68, 5.73, 2.13 28.04 153.98 nan 154.28 -17.38, 12.71 -47.36, 55.21 -18.3, 168.78
LLY 1270.75 1132.69 1129.62 888.94 0.89 43.09 26.91 12.33 33.44 1.24 102.29 20.36 83.4 54.22 33.53 1.87 2.48 0.76 0.45 0.79 22.97, 19.8, 19.29, 17.6 7.09, 7.4, 6.64, 5.58 12.46, 9.78, 8.99, 8.39 7.94, 8.26, 7.39, 6.21 16.04 -4.07 27.4 -3.87 2.63, 9.61 11.42, 18.9 8.8, 7.17 11.77, 19.0
MU 913.67 1033.75 1030.26 1127.61 1.13 12.06 4.42 6.23 7.47 0.16 88.26 44.56 80.72 80.68 63.8 20.72 30.58 0.68 2.23 2.31 41.46, 23.86, 13.64, 11.31 28.24, 13.79, 5.24, 3.2 33.32, 16.14, 6.14, 3.69 24.67, 12.07, 4.6, 2.83 73.75 104.88 106.5 104.39 74.89, 20.57 163.07, 63.7 162.96, 66.15 162.39, 62.54
WMT 117.8 934.6 571.34 4850.06 7.93 42.68 36.54 1.24 9.52 4.0 22.31 6.41 24.84 3.45 3.0 17.13 23.83 0.72 0.58 1.83 187.94, 177.75, 190.66, 179.5 6.37, 5.33, 4.24, 6.14 9.38, 7.49, 8.71, 6.7 0.8, 0.67, 0.53, 0.77 5.73 19.44 25.22 19.4 -6.77, 6.22 25.8, -31.03 -13.95, 30.05 26.42, -31.17
AMD 552.72 902.3 897.36 1623.53 1.63 141.0 35.06 19.55 13.42 0.53 10.2 5.13 55.72 17.25 15.58 17.76 22.46 0.79 2.45 2.42 11.54, 10.25, 10.27, 9.25 2.3, 1.38, 1.51, 1.24 1.99, 1.48, 1.75, 1.27 1.38, 0.84, 0.92, 0.75 12.51 66.09 34.82 64.29 -0.17, 11.08 -8.47, 21.56 -15.75, 37.95 -8.7, 22.67
JPM 335.19 890.13 885.38 2641.42 2.66 14.06 13.13 4.21 2.53 1.43 18.01 1.37 0.0 42.58 34.59 5.76 7.16 0.81 1.01 0.91 52.85, 49.83, 45.8, 46.43 21.16, 16.49, 13.03, 14.39 7.7, 5.94, 4.63, 5.07 6.06 28.26 nan 29.63 8.82, -1.37 26.63, -9.5 28.29, -8.68
V 407.85 765.68 694.78 1703.51 1.7 34.71 27.15 16.45 21.61 1.84 61.19 19.11 97.72 66.13 50.78 5.37 6.42 0.84 0.77 1.21 11.63, 11.23, 10.9, 10.72 5.63, 6.02, 5.85, 5.09 7.13, 7.56, 7.45, 7.05 2.97, 3.14, 3.03, 2.62 3.59 -6.53 -5.73 -5.41 3.02, 1.65 2.87, 14.99 1.58, 5.59 3.63, 15.65
XOM 178.09 732.29 730.85 4103.81 4.11 22.92 14.57 1.6 2.82 1.54 12.58 5.52 29.77 15.86 9.07 11.17 13.58 0.82 0.21 1.07 114.53, 83.16, 80.04, 83.33 14.53, 4.18, 6.5, 7.55 18.2, 5.35, 6.0, 9.18 3.48, 1.0, 1.53, 1.76 37.72 247.24 240.28 248.0 3.9, -3.95 -35.66, -13.87 -10.93, -34.59 -34.64, -13.07
JNJ 257.78 621.22 620.21 2405.97 2.41 39.36 22.19 6.14 7.31 2.87 nan nan 67.75 25.06 16.2 6.19 7.04 0.88 0.21 1.02 25.31, 24.06, 24.56, 23.99 5.53, 5.24, 5.12, 5.15 7.17, 6.39, 5.59, 7.1 2.27, 2.14, 2.1, 2.12 5.19 5.71 12.18 6.07 -2.04, 2.38 2.33, -0.7 14.38, -21.21 1.9, -0.94
MA 622.62 545.42 540.65 868.34 0.87 34.25 26.99 14.7 97.35 1.62 241.2 24.06 100.0 61.11 46.34 2.75 2.89 0.95 0.76 0.73 9.28, 8.4, 8.81, 8.6 4.39, 3.88, 4.06, 3.93 5.73, 4.96, 5.13, 5.17 4.97, 4.35, 4.52, 4.34 10.47 13.03 15.37 14.25 -4.63, 2.37 -4.38, 3.39 -3.2, -0.79 -3.76, 4.15
ABBV 284.8 503.27 502.38 1763.99 1.77 80.45 17.58 7.41 -84.79 0.59 nan 10.51 72.79 40.03 9.8 4.39 4.85 0.91 0.23 1.02 16.99, 15.0, 16.62, 15.78 3.61, 0.69, 1.82, 0.19 6.72, 4.73, 5.81, 4.58 2.03, 0.39, 1.02, 0.1 13.25 419.86 42.02 420.51 -9.72, 5.34 -61.73, 876.34 -18.51, 26.72 -61.76, 920.0
INTC 92.96 491.4 429.42 4619.45 5.29 nan 44.01 7.62 5.36 1.36 -10.71 1.41 38.87 12.19 -19.79 74.24 106.82 0.7 2.23 3.16 16.13, 13.58, 13.67, 13.65 -11.03, -3.73, -0.59, 4.06 1.97, 0.93, 0.55, 0.86 -2.16, -0.73, -0.12, 0.9 18.79 -195.95 110.49 -195.89 -0.71, 0.15 -530.8, -114.55 69.82, -35.9 -508.33, -113.33
PLTR 201.72 484.74 425.59 2109.79 2.3 173.9 85.82 62.61 49.59 1.67 38.1 17.29 84.8 47.12 49.01 21.19 32.5 0.65 1.6 2.59 1.94, 1.63, 1.41, 1.18 1.06, 0.87, 0.61, 0.48 0.91, 0.75, 0.58, 0.39 0.41, 0.34, 0.24, 0.18 18.55 21.98 20.96 20.59 16.05, 19.11 43.02, 27.98 31.04, 46.32 41.67, 33.14
CVX 226.78 444.85 423.73 1868.47 1.96 21.83 14.93 1.65 2.34 0.98 12.23 5.86 44.27 21.87 9.83 7.91 8.42 0.94 0.52 1.21 67.2, 47.56, 45.79, 48.17 12.07, 2.21, 2.77, 3.54 14.28, 3.22, 4.02, 4.3 6.11, 1.11, 1.39, 1.82 41.3 446.24 343.08 450.45 3.86, -4.95 -20.22, -21.73 -19.91, -6.38 -20.14, -23.63
CSCO 107.26 422.88 422.18 3936.0 3.94 32.21 19.08 6.13 8.42 0.98 27.32 7.98 64.52 27.72 20.95 11.37 18.51 0.61 0.98 1.3 17.25, 15.84, 15.35, 14.88 3.86, 3.37, 3.17, 2.86 4.78, 3.96, 3.82, 3.51 0.97, 0.85, 0.8, 0.72 8.91 14.41 20.61 14.12 3.21, 3.13 6.24, 11.01 3.72, 8.75 6.25, 11.11
KO 92.68 398.76 359.04 3874.02 4.3 27.83 26.31 7.45 11.03 4.25 42.05 9.4 61.89 34.87 28.56 15.13 15.8 0.96 0.32 1.24 13.38, 12.47, 11.82, 12.46 4.42, 3.92, 2.27, 3.7 4.7, 4.37, 2.86, 4.01 1.03, 0.91, 0.53, 0.86 7.28 12.77 7.39 13.19 5.5, -5.08 72.79, -38.56 52.76, -28.66 71.7, -38.37
ORCL 129.13 391.46 240.09 1859.27 3.03 20.56 11.74 5.06 6.32 0.74 41.19 6.36 63.96 35.63 26.36 26.13 30.13 0.87 1.77 2.6 19.34, 19.18, 17.19, 16.06 4.76, 4.3, 3.72, 6.13 6.82, 6.96, 5.64, 5.16 1.56, 1.45, 1.27, 2.1 0.84 10.59 -1.91 7.59 11.6, 7.05 15.67, -39.35 23.38, 9.29 14.17, -39.52
UNH 417.0 374.3 375.05 899.41 0.9 26.96 17.92 0.84 3.61 1.08 15.77 5.24 20.05 5.82 3.53 3.97 5.07 0.78 0.61 1.98 112.03, 111.72, 113.22, 113.16 5.48, 6.28, 0.01, 2.35 7.99, 8.99, 0.38, 4.32 6.04, 6.9, 0.01, 2.59 0.28 -12.68 -11.11 -12.46 -1.32, 0.05 62700.0, -99.57 2265.79, -91.19 68900.0, -99.61
MRK 149.88 369.78 369.16 2463.03 2.47 118.95 16.13 5.57 8.82 2.77 6.96 11.87 75.9 -0.24 4.77 9.0 9.9 0.91 0.22 1.15 16.61, 16.29, 16.4, 17.28 -1.33, -4.24, 2.96, 5.79 -0.43, -3.2, 4.07, 6.55 -0.54, -1.72, 1.19, 2.32 1.97 68.51 86.47 68.56 -0.7, -5.07 -243.1, -48.78 -178.75, -37.98 -244.54, -48.71
PG 156.84 364.56 363.88 2320.04 2.32 24.06 21.22 4.3 6.83 4.08 30.29 10.72 50.87 22.08 18.44 9.93 8.84 1.12 0.38 1.05 21.2, 21.23, 22.21, 22.39 3.04, 3.93, 4.32, 4.75 3.95, 4.58, 5.37, 5.86 1.26, 1.63, 1.78, 1.95 -0.15 -22.58 -13.7 -22.7 -4.38, -0.8 -8.96, -9.07 -14.7, -8.37 -8.43, -8.72
BAC 50.78 355.09 350.13 6895.07 6.99 12.09 9.79 2.93 1.29 0.92 10.73 0.94 0.0 31.26 28.06 35.01 35.81 0.98 1.21 1.23 30.27, 31.18, 28.09, 27.44 8.58, 7.53, 8.47, 7.17 1.21, 1.11, 0.98, 1.06 -2.91 14.03 nan 9.01 11.01, 2.35 -11.11, 18.12 13.27, -7.55
CAT 740.21 340.26 339.18 458.22 0.46 31.22 22.72 4.14 17.54 1.27 56.97 9.03 29.71 22.18 14.51 2.07 2.66 0.78 1.58 1.94 20.54, 17.41, 19.13, 17.64 3.59, 2.55, 2.4, 2.3 4.29, 3.08, 2.66, 3.05 5.47, 5.12, 4.88, 4.62 17.96 40.96 39.22 6.84 -8.98, 8.48 6.12, 4.43 15.98, -12.84 4.92, 5.63
LRCX 260.81 326.38 325.09 1246.48 1.25 45.28 22.17 12.14 26.17 1.23 65.07 22.84 50.47 37.39 31.27 15.26 9.18 1.66 1.85 2.07 6.72, 5.84, 5.34, 5.32 2.28, 1.83, 1.59, 1.57 2.51, 2.05, 1.81, 1.83 1.81, 1.45, 1.26, 1.24 15.08 24.75 22.79 24.83 9.29, 0.39 14.52, 1.62 13.08, -1.03 15.08, 1.61
AMAT 408.94 324.53 323.26 790.48 0.79 35.28 22.12 8.9 12.66 0.86 41.07 15.48 49.4 33.74 30.05 6.23 6.93 0.9 1.59 1.71 9.12, 7.91, 7.01, 6.8 2.54, 2.81, 2.03, 1.9 3.08, 2.52, 2.1, 1.89 3.17, 3.51, 2.54, 2.38 15.23 -9.55 21.88 -9.69 12.81, 3.12 38.5, 6.8 20.37, 10.72 38.19, 6.72
HD 314.14 313.41 312.88 995.98 1.0 21.98 19.6 1.64 18.87 1.66 104.3 12.14 32.8 12.86 8.41 2.9 4.5 0.64 1.0 1.28 47.86, 41.77, 38.2, 41.35 4.77, 3.29, 2.57, 3.6 6.84, 4.98, 3.85, 5.35 4.79, 3.3, 2.58, 3.62 14.6 44.91 37.3 45.15 9.34, -7.63 27.93, -28.6 29.41, -28.1 27.91, -28.73
DELL 485.88 308.93 141.93 292.11 0.32 28.25 16.24 1.64 -217.88 0.47 nan 8.64 19.91 12.02 7.52 6.82 7.64 0.89 1.44 4.21 46.97, 43.84, 33.38, 27.0 4.13, 3.44, 2.26, 1.55 5.47, 3.76, 3.15, 2.17 6.34, 5.24, 3.37, 2.28 7.14 20.22 45.45 20.99 31.35, 23.6 52.19, 45.93 19.62, 45.06 55.49, 47.81
PM 197.46 307.76 306.99 1554.7 1.56 28.74 21.51 6.87 -30.76 2.4 nan 14.59 67.48 40.0 25.56 5.77 4.66 1.24 0.36 1.14 11.19, 10.15, 10.36, 10.85 2.82, 2.44, 2.14, 3.48 4.53, 3.89, 3.37, 4.26 1.8, 1.56, 1.37, 2.23 10.31 15.55 16.36 15.38 -2.08, -4.45 13.87, -38.44 15.42, -20.88 13.87, -38.57
GE 295.88 306.99 305.86 1033.74 1.04 34.89 32.01 5.75 16.61 3.81 48.23 5.07 31.05 20.57 17.72 7.1 4.0 1.77 1.37 1.1 13.35, 12.39, 12.72, 12.18 2.37, 1.9, 2.54, 2.16 2.56, 2.32, 2.27, 2.31 2.26, 1.81, 2.4, 2.02 7.71 24.47 10.25 24.86 -2.56, 4.4 -25.07, 17.8 2.34, -1.73 -24.58, 18.81
SHEL 105.36 299.69 286.12 2715.6 2.84 11.63 10.05 0.79 1.62 1.77 14.34 6.4 26.09 16.69 8.76 4.24 6.47 0.66 -0.19 1.28 94.66, 69.69, 64.09, 68.15 10.82, 5.69, 4.13, 5.32 15.18, 10.37, 3.16, 7.73 3.84, 2.0, 1.42, 1.8 35.83 90.04 46.41 92.0 8.73, -5.96 37.74, -22.32 228.14, -59.15 40.85, -21.11
MS 187.01 293.71 221.8 1186.04 1.57 14.83 13.7 3.69 2.76 1.57 nan nan 87.31 39.89 25.63 8.9 5.07 1.76 1.21 1.23 19.88, 19.32, 16.76, 17.08 5.58, 5.57, 4.4, 4.61 3.46, 3.43, 2.68, 2.8 2.9 0.25 nan 0.87 15.28, -1.88 26.61, -4.62 27.99, -4.29
PANW 347.25 284.05 281.75 811.37 0.82 846.95 71.17 20.82 10.29 1.74 1.74 1.4 70.38 5.4 2.67 5.14 5.98 0.86 0.93 2.66 3.41, 3.0, 2.59, 2.47 -0.28, -0.18, 0.43, 0.33 0.17, -0.18, 0.4, 0.31 -0.35, -0.22, 0.61, 0.47 13.59 -59.32 193.99 -59.09 15.73, 4.85 -140.97, 29.34 -146.1, 28.48 -136.07, 29.79
NFLX 65.04 270.82 267.02 4105.44 4.16 19.83 17.21 5.39 9.18 1.11 53.46 17.12 50.69 34.63 29.69 100.93 34.34 2.94 nan 1.99 12.56, 12.25, 12.05, 11.51 3.4, 5.28, 2.42, 2.55 4.19, 3.96, 2.96, 3.25 0.8, 1.23, 0.56, 0.59 2.53 -35.61 5.95 -34.96 1.65, 4.7 118.43, -5.04 33.83, -8.98 119.64, -4.6
SAP 232.73 268.62 3374.74 14500.65 1.15 29.39 24.24 6.8 75.32 1.79 18.32 9.54 73.66 27.62 20.41 4.3 2.53 1.7 0.76 0.35 9.88, 9.55, 9.68, 9.08 2.18, 1.93, 1.68, 2.0 2.65, 2.75, 2.34, 2.47 1.88, 1.65, 1.57, 1.71 3.38 12.84 -3.67 13.94 -1.33, 6.7 15.0, -16.17 17.46, -5.14 5.1, -8.19
GS 904.72 263.43 266.38 294.44 0.29 13.01 12.25 3.82 2.43 1.11 17.75 1.11 81.29 38.24 31.21 2.49 2.09 1.19 1.28 2.3 17.23, 13.45, 15.18, 14.58 5.63, 4.62, 4.1, 3.72 20.98, 17.55, 14.01, 12.25 28.04 21.94 nan 19.54 -11.39, 4.12 12.66, 10.07 25.27, 14.37
TXN 284.65 259.96 259.32 911.01 0.91 42.3 26.72 11.9 14.43 0.94 35.18 13.06 58.33 42.58 31.11 10.19 6.33 1.61 1.34 2.49 5.46, 4.83, 4.42, 4.74 1.98, 1.54, 1.16, 1.36 2.33, 1.82, 1.5, 1.75 2.14, 1.68, 1.27, 1.48 13.22 28.16 27.51 27.38 9.09, -6.73 32.85, -14.74 21.26, -13.9 32.28, -14.19
BABA 104.41 259.75 231.76 2219.68 2.49 25.28 11.24 0.24 1.55 0.5 6.36 1.56 38.2 7.29 7.04 11.8 9.85 1.2 0.46 1.51 268.95, 243.38, 284.84, 247.79 10.61, 25.54, 16.38, 21.02 19.62, -0.85, 20.16, 5.37 3.68, 10.4, 5.92, 8.72 10.51 -58.44 2413.56 -64.62 -14.56, 14.95 55.9, -22.06 -104.21, 275.77 75.68, -32.11
RTX 191.6 258.23 239.47 1249.86 1.35 33.73 24.03 2.61 3.94 2.24 12.27 4.21 20.35 12.7 8.28 7.06 4.64 1.52 0.31 1.01 24.71, 22.08, 24.24, 22.48 2.14, 2.06, 1.62, 1.92 2.81, 2.56, 2.6, 2.52 1.57, 1.51, 1.19, 1.41 11.92 3.89 10.02 3.97 -8.92, 7.83 26.94, -15.43 -1.58, 2.89 26.89, -15.6
TMO 694.02 256.61 255.97 368.82 0.37 37.35 25.16 5.35 4.87 2.05 13.51 5.13 40.99 18.75 15.04 4.04 2.16 1.87 0.88 1.46 11.99, 11.01, 12.21, 11.12 1.74, 1.65, 1.96, 1.62 2.19, 1.91, 2.3, 2.08 4.68, 4.43, 5.21, 4.27 8.99 5.15 14.22 5.64 -9.91, 9.83 -15.94, 21.53 -16.93, 10.99 -14.97, 22.01
WFC 82.42 247.4 246.71 2993.29 3.0 11.98 10.26 2.73 1.51 1.28 12.91 1.08 0.0 34.06 27.64 10.07 14.28 0.71 0.95 0.92 22.62, 21.45, 21.29, 21.44 6.41, 5.25, 5.36, 5.59 2.0, 1.6, 1.62, 1.66 5.48 21.97 nan 25.0 0.72, -0.67 -2.01, -4.08 -1.23, -2.41
GEV 925.92 246.6 246.09 265.78 0.27 26.55 36.64 5.55 20.62 1.74 82.58 2.54 20.57 7.47 23.04 3.0 2.3 1.3 0.97 2.77 11.1, 9.34, 10.96, 9.97 0.67, 4.75, 3.66, 0.45 0.66, 0.18, 0.6, 0.37 2.47, 17.44, 13.39, 1.64 18.91 -85.92 265.92 -85.84 -14.77, 9.9 29.5, 710.62 -70.27, 64.03 30.25, 716.46
CRWD 239.34 245.07 241.16 1007.61 1.02 3989.0 148.54 41.65 48.03 5.87 1.46 -0.78 75.19 -2.26 0.83 9.33 9.55 0.98 1.2 2.6 1.47, 1.39, 1.31, 1.23 0.01, 0.03, 0.06, -0.03 -0.03, -0.03, 0.01, -0.07 0.01, 0.03, 0.04, -0.04 6.15 -80.9 -8.6 -63.64 6.15, 5.76 -53.22, 274.65 -321.96, 119.85 -26.67, 207.14
MUFG 21.77 245.04 244.98 11252.95 11.26 14.23 21.14 0.03 1.7 1.68 9.46 0.51 0.0 45.6 27.45 1.89 2.92 0.65 0.35 0.07 2067.07, 2047.25, 1899.24, 1849.45 809.43, 613.72, 520.55, 746.89 71.59, 65.32, 47.45, 10.05 0.97 31.89 nan 9.6 7.79, 2.69 17.9, -30.3 37.66, 372.14
ARM 226.59 242.0 32.31 142.6 1.07 233.6 73.98 46.94 28.04 1.82 13.35 5.42 97.54 7.6 20.25 3.24 5.09 0.64 3.79 11.15 1.29, 1.49, 1.24, 1.14 0.27, 0.31, 0.22, 0.24 0.1, 0.44, 0.19, 0.16 0.25, 0.29, 0.21, 0.22 -13.49 -13.74 -77.73 -13.79 19.97, 9.43 40.36, -6.3 130.37, 17.18 38.1, -4.55
AMGN 438.34 236.98 236.33 539.16 0.54 27.26 17.91 5.89 20.27 2.62 91.47 8.67 71.89 35.55 22.95 2.26 2.81 0.81 0.41 2.6 10.05, 8.62, 9.87, 9.56 2.38, 1.82, 1.33, 3.22 3.51, 2.67, 2.72, 2.53 4.37, 3.34, 2.45, 5.93 16.66 30.57 31.81 30.84 -12.65, 3.23 36.46, -58.55 -1.99, 7.68 36.33, -58.68
IBM 251.46 236.91 236.42 940.19 0.94 21.51 19.12 3.45 6.88 2.29 34.46 5.3 58.1 16.55 15.52 9.07 6.15 1.47 0.72 2.85 17.16, 15.92, 19.69, 16.33 2.17, 1.22, 5.6, 1.74 2.85, 2.22, 4.85, 2.79 2.27, 1.28, 5.88, 1.84 7.82 78.04 28.21 77.34 -19.15, 20.55 -78.29, 221.1 -54.24, 73.67 -78.23, 219.57
ANET 184.33 232.48 193.65 1050.57 1.26 58.15 35.33 19.15 15.71 1.35 31.48 14.12 63.0 45.39 38.37 6.55 6.03 1.09 1.6 1.14 3.04, 2.71, 2.49, 2.31 1.21, 1.02, 0.96, 0.85 1.38, 1.16, 1.03, 0.98 0.95, 0.8, 0.75, 0.67 12.06 18.57 19.02 18.75 8.89, 7.78 7.02, 12.05 12.09, 5.59 6.67, 11.94
LIN 500.57 230.75 230.01 459.49 0.46 32.4 25.57 6.21 5.9 1.95 18.4 7.16 48.35 28.12 20.43 1.4 2.08 0.67 0.71 1.3 9.29, 8.78, 8.76, 8.62 1.93, 1.86, 1.53, 1.93 2.54, 2.38, 2.35, 2.34 4.15, 3.98, 3.26, 4.09 5.79 3.82 6.78 4.27 0.19, 1.73 21.37, -20.68 1.02, 0.43 22.09, -20.29
SHOP 174.29 224.25 210.19 1205.97 1.21 116.97 70.97 15.65 17.71 2.45 15.54 10.19 47.77 17.55 14.53 6.2 9.76 0.63 2.62 1.67 3.58, 3.17, 3.67, 2.84 1.5, -0.58, 0.74, 0.26 0.63, 0.5, 0.74, 0.49 1.16, -0.45, 0.57, 0.2 13.03 358.52 26.31 359.71 -13.67, 29.11 -178.2, 181.44 -33.15, 51.73 -178.38, 184.91
MRVL 244.76 219.97 213.88 873.82 0.88 80.51 33.4 20.08 11.58 0.59 16.52 4.12 52.22 16.68 27.93 13.74 21.76 0.63 2.26 3.21 2.74, 2.42, 2.22, 2.07 0.31, 0.03, 0.4, 1.9 0.46, 0.35, 0.41, 0.37 0.33, 0.04, 0.46, 2.2 13.3 792.75 30.51 725.0 8.97, 6.95 -91.29, -79.17 -15.41, 12.66 -91.3, -79.09
AXP 323.61 218.54 169.0 522.22 0.68 19.32 16.06 2.78 6.37 1.28 34.38 3.79 62.34 20.32 16.14 2.72 2.96 0.92 1.08 2.07 19.64, 18.91, 18.98, 18.43 3.11, 2.97, 2.46, 2.9 4.53, 4.28, 3.53, 4.14 3.86 4.68 nan 5.84 -0.38, 3.01 20.67, -15.16 21.25, -14.73
C 123.85 207.75 204.4 1650.35 1.68 11.94 9.49 2.1 1.07 0.51 9.35 0.71 0.0 34.11 23.21 6.16 9.56 0.64 1.11 1.26 24.77, 24.66, 19.67, 22.09 5.83, 5.79, 2.47, 3.75 3.15, 3.06, 1.19, 1.86 0.41 0.8 nan 2.94 25.38, -10.98 134.12, -34.14 157.14, -36.02
TD 124.7 203.64 200.85 1610.66 1.63 18.12 15.67 3.03 2.32 1.01 12.83 0.78 0.0 38.02 26.62 2.29 2.05 1.12 0.87 nan 16.78, 15.9, 16.5, 15.89 4.62, 4.25, 4.04, 3.28 2.74, 2.43, 2.34, 1.89 5.52 8.56 nan 12.76 -3.64, 3.82 5.14, 23.26 3.85, 23.81
SNDK 1378.22 199.19 199.16 144.5 0.14 18.69 5.18 5.55 13.05 nan 91.64 43.91 71.47 78.47 56.46 6.86 12.05 0.57 nan 3.34 8.96, 5.95, 3.02, 2.31 6.9, 3.62, 0.8, 0.11 7.04, 4.16, 1.07, 0.19 43.97, 23.03, 5.15, 0.75 50.67 90.95 69.0 90.92 96.69, 31.07 350.19, 616.96 287.35, 459.9 347.18, 586.67
