Logo
ScannerX
MARKET INTELLIGENCE
Home Fundamentals Futures Sector Trend Daily Sector Weekly Industry Daily Industry Industry Relative Strength Equity Rank Metrics Moving Average Correlation Charts Guide

Sector ETF Daily

ETF rotation analysis, sector momentum tracking, institutional leadership dashboard

Sector Performance Overview

Tracks ETF momentum, liquidity, and multi-timeframe return behavior.

Daily % Change
5-Day Return Histogram
21-Day Return Histogram
Volume leadership ranking
Date TICKER perc_change Sector Industry Close Open High Low Volume
Sept. 4, 2026 IBIT -2.42 Bitcoin Bitcoin ETF 45.23 44.9 45.26 44.51 51468655
Sept. 4, 2026 QQQ 0.18 Technology Nasdaq-100 ETF 718.96 719.36 721.86 716.56 31272463
Sept. 4, 2026 XLF -0.79 Financials Financial Sector ETF 58.1 58.04 58.38 57.92 25996302
Sept. 4, 2026 XLE -0.85 Energy Energy Sector ETF 64.07 64.04 64.33 63.38 25972522
Sept. 4, 2026 XLU 0.07 Utilities Utilities Sector ETF 43.06 42.77 43.23 42.76 18791183
Sept. 4, 2026 KRE 0.52 Financials Regional Banks ETF 75.26 74.58 75.5 74.53 12758797
Sept. 4, 2026 IGV -2.17 Technology Software ETF 104.62 105.9 106.22 104.36 11717685
Sept. 4, 2026 XLB -0.32 Materials Materials Sector ETF 52.45 52.16 52.67 51.97 10782243
Sept. 4, 2026 XLP -0.77 Consumer Staples Consumer Staples Sector ETF 84.6 84.82 85.29 84.54 9674129
Sept. 4, 2026 SMH 2.61 Technology Semiconductors ETF 567.01 560.63 569.39 557.9 9127135
Sept. 4, 2026 SOXX 3.52 Technology Semiconductors ETF 519.86 509.4 520.55 507.25 8804885
Sept. 4, 2026 SCHH -0.66 Real Estate REIT ETF 23.45 23.51 23.67 23.44 7083517
Sept. 4, 2026 ICLN 0.79 Clean Energy Clean Energy ETF 17.77 17.61 17.78 17.61 6055194
Sept. 4, 2026 XLV -1.04 Health Care Health Care Sector ETF 171.46 171.39 172.53 171.24 6018846
Sept. 4, 2026 XLI 0.39 Industrials Industrial Sector ETF 175.24 174.34 175.77 174.1 5776803
Sept. 4, 2026 XLY -1.35 Consumer Discretionary Consumer Discretionary Sector ETF 114.89 115.26 115.74 114.46 5061993
Sept. 4, 2026 XLK 0.72 Technology Technology Sector ETF 187.3 187.19 188.2 186.42 5005156
Sept. 4, 2026 VNQ -0.67 Real Estate REIT ETF 96.01 96.14 96.79 95.95 3844043
Sept. 4, 2026 XBI -0.34 Health Care Biotechnology ETF 163.82 162.74 164.35 162.51 3707821
Sept. 4, 2026 XLRE -0.77 Real Estate Real Estate Sector ETF 43.91 44.04 44.28 43.88 3608356
Sept. 4, 2026 VGT 0.31 Technology Broad Technology ETF 121.25 121.35 121.93 120.89 3104634
Sept. 4, 2026 XRT 0.95 Consumer Discretionary Retail ETF 87.55 86.42 87.71 86.28 2997208
Sept. 4, 2026 XLC -1.17 Communication Services Communication Services Sector ETF 112.05 113.12 113.29 111.88 2678744
Sept. 4, 2026 DIA -0.53 Dow Jones Dow Jones ETF 534.1 535.13 536.37 532.93 2226792
Sept. 4, 2026 XHB 0.95 Consumer Discretionary Homebuilders ETF 103.24 101.84 103.53 101.77 1535761
Sept. 4, 2026 IHI -0.52 Health Care Medical Devices ETF 53.63 53.31 53.87 53.3 1508979
Sept. 4, 2026 XOP -0.85 Energy Oil & Gas Exploration ETF 190.69 191.05 191.6 188.2 1466123
Sept. 4, 2026 ARKG -0.17 Health Care Genomics & Biotech ETF 47.12 47.04 47.29 46.63 1394052
Sept. 4, 2026 ITB 0.33 Consumer Discretionary Home Construction ETF 93.93 93.17 94.41 92.96 1275709
Sept. 4, 2026 AIQ 0.03 Artificial Intelligence AI ETF 64.32 64.36 64.47 64.09 1243491
Sept. 4, 2026 PAVE 0.8 Infrastructure US Infrastructure ETF 55.12 54.72 55.26 54.66 1160603
Sept. 4, 2026 AMLP 0.52 Midstream Energy MLP Infrastructure ETF 55.71 55.4 55.78 55.02 1103595
Sept. 4, 2026 KIE -1.41 Financials Insurance ETF 63.88 64.11 64.43 63.83 1049027
Sept. 4, 2026 XME 0.19 Materials Metals & Mining ETF 118.61 117.42 119.18 117.33 800692
Sept. 4, 2026 MTUM 1.79 Momentum Momentum ETF 304.79 300.06 304.88 300.06 786556
Sept. 4, 2026 BOTZ 0.39 Robotics & AI Robotics & AI ETF 35.95 35.8 35.96 35.71 770591
Sept. 4, 2026 IBB -0.88 Health Care Biotechnology ETF 211.92 211.58 213.23 211.18 699202
Sept. 4, 2026 KBE 0.32 Financials Banking ETF 69.33 68.73 69.53 68.74 656359
Sept. 4, 2026 WCLD -2.91 Cloud Computing Cloud Computing ETF 40.75 41.59 41.59 40.59 602239
Sept. 4, 2026 ITA -0.19 Industrials Aerospace & Defense ETF 225.55 225.34 226.15 224.43 563558
Sept. 4, 2026 IYT 0.67 Industrials Transportation ETF 84.16 83.31 84.36 83.52 489745
Sept. 4, 2026 REMX -0.41 Materials Rare Earth & Strategic Metals ETF 75.72 75.68 75.9 75.18 458124
Sept. 4, 2026 IYE -0.89 Energy Energy ETF 67.76 67.87 68.04 67.09 437212
Sept. 4, 2026 VDE -0.84 Energy Broad Energy ETF 180.62 180.8 181.34 178.93 428101
Sept. 4, 2026 VFH -0.72 Financials Broad Financials ETF 142.06 141.97 142.49 141.66 392199
Sept. 4, 2026 TAN 0.69 Energy Solar Energy ETF 48.05 47.95 48.27 47.8 295031
Sept. 4, 2026 MLPX -0.13 Energy Infrastructure Energy Infrastructure ETF 75.7 75.56 75.74 74.97 276827
Sept. 4, 2026 PICK -0.21 Materials Global Metals & Mining ETF 65.04 64.65 65.31 64.64 235561
Sept. 4, 2026 VPU 0.11 Utilities Broad Utilities ETF 186.27 185.32 186.96 185.31 225110
Sept. 4, 2026 IFRA 0.58 Infrastructure Global Infrastructure ETF 59.26 58.76 59.35 58.76 195349
Sept. 4, 2026 XAR -0.36 Industrials Aerospace & Defense ETF 253.02 253.0 255.0 251.53 192964
Sept. 4, 2026 FTEC 0.31 Technology Technology ETF 289.36 289.87 290.96 288.54 192393
Sept. 4, 2026 VHT -0.94 Health Care Broad Health Care ETF 321.74 321.98 323.47 321.2 183285
Sept. 4, 2026 PPA -0.23 Industrials Aerospace & Defense ETF 165.19 165.18 165.99 164.57 175200
Sept. 4, 2026 SKYY -1.49 Cloud Computing Cloud Computing ETF 161.48 163.04 163.23 161.21 154900
Sept. 4, 2026 FDN -0.87 Communication Services Internet ETF 290.87 292.94 292.26 290.57 108994
Sept. 4, 2026 QCLN 0.63 Clean Energy Clean Energy ETF 49.44 48.96 49.44 48.96 99512
Sept. 4, 2026 ROBO 0.97 Robotics Robotics ETF 80.54 80.45 80.65 80.11 95342
Sept. 4, 2026 XSD 2.7 Technology Semiconductor Equipment ETF 491.45 482.18 491.62 481.74 47729
Sept. 4, 2026 ARKW -0.86 Technology Internet & Innovation ETF 159.03 157.96 159.91 157.96 44928
Unlock Full Sector Dashboard
View all sector rankings, ETF rotation, momentum leadership, and institutional money flow data.
Login to Unlock
📊 5-Day Sector ETF Returns
📈 21-Day Sector ETF Returns