Logo
ScannerX
MARKET INTELLIGENCE
Home Fundamentals Futures Sector Trend Daily Sector Weekly Industry Daily Industry Industry RS Equity Rank Metrics MA Groups Keltner Fibonacci Correlation Charts

Sector ETF Daily

ETF rotation analysis, sector momentum tracking, institutional leadership dashboard

Sector Performance Overview

Tracks ETF momentum, liquidity, and multi-timeframe return behavior.

Daily % Change
5-Day Return Histogram
21-Day Return Histogram
Volume leadership ranking
Date TICKER perc_change Sector Industry Close Open High Low Volume
June 2, 2026 IBIT -6.03 Bitcoin Bitcoin ETF 38.05 39.02 39.09 37.57 69146532.0
June 2, 2026 XLF 0.06 Financials Financial Sector ETF 51.46 51.23 51.66 50.98 28930601.0
June 2, 2026 QQQ 0.46 Technology Nasdaq-100 ETF 746.16 742.4 746.44 739.23 28237099.0
June 2, 2026 XLU 1.86 Utilities Utilities Sector ETF 43.9 43.21 43.96 43.17 27324595.0
June 2, 2026 IGV -2.76 Technology Software ETF 104.73 104.57 105.76 102.96 23505100.0
June 2, 2026 XLE 1.15 Energy Energy Sector ETF 57.96 57.19 58.17 57.08 22106555.0
June 2, 2026 XLB 1.18 Materials Materials Sector ETF 51.52 50.82 51.67 50.72 19375675.0
June 2, 2026 XLP -0.24 Consumer Staples Consumer Staples Sector ETF 81.83 81.92 82.29 81.49 15694605.0
June 2, 2026 KRE 1.8 Financials Regional Banks ETF 69.54 68.01 69.68 68.05 15213983.0
June 2, 2026 XBI -4.39 Health Care Biotechnology ETF 127.76 131.54 131.9 127.57 14028050.0
June 2, 2026 XLK 1.25 Technology Technology Sector ETF 198.21 196.45 198.3 195.76 9885656.0
June 2, 2026 XLV -0.97 Health Care Health Care Sector ETF 146.4 146.75 147.26 145.31 9797191.0
June 2, 2026 XLI 1.04 Industrials Industrial Sector ETF 174.19 172.94 174.49 172.38 8593845.0
June 2, 2026 SMH 4.01 Technology Semiconductors ETF 632.21 619.6 632.57 614.47 7905496.0
June 2, 2026 XLY -0.51 Consumer Discretionary Consumer Discretionary Sector ETF 117.59 117.52 118.27 116.56 7687786.0
June 2, 2026 SOXX 5.79 Technology Semiconductors ETF 605.02 585.17 605.44 582.0 7282382.0
June 2, 2026 VGT 1.27 Technology Broad Technology ETF 125.77 124.63 125.82 124.38 6299406.0
June 2, 2026 XLC -1.76 Communication Services Communication Services Sector ETF 113.57 114.75 114.89 113.53 6142548.0
June 2, 2026 XLRE 0.51 Real Estate Real Estate Sector ETF 43.49 43.3 43.51 43.08 5894188.0
June 2, 2026 ICLN 3.08 Clean Energy Clean Energy ETF 23.75 22.92 23.75 22.87 5792257.0
June 2, 2026 DIA 0.51 Dow Jones Dow Jones ETF 514.05 509.08 514.49 508.99 4927554.0
June 2, 2026 SCHH 0.26 Real Estate REIT ETF 23.07 23.03 23.12 22.91 4436540.0
June 2, 2026 XRT 0.46 Consumer Discretionary Retail ETF 83.7 83.75 84.08 83.35 3994526.0
June 2, 2026 AIQ 1.01 Artificial Intelligence AI ETF 70.14 69.56 70.18 69.11 2806567.0
June 2, 2026 XOP 0.58 Energy Oil & Gas Exploration ETF 168.85 167.03 169.93 166.8 2584402.0
June 2, 2026 XME 4.21 Materials Metals & Mining ETF 132.83 128.13 132.92 127.83 2521989.0
June 2, 2026 ARKG -2.16 Health Care Genomics & Biotech ETF 34.0 34.29 34.29 33.72 2367899.0
June 2, 2026 PAVE 1.63 Infrastructure US Infrastructure ETF 56.89 56.0 57.03 55.94 2121409.0
June 2, 2026 VNQ 0.46 Real Estate REIT ETF 94.52 94.13 94.61 93.68 2054013.0
June 2, 2026 IBB -3.01 Health Care Biotechnology ETF 164.27 167.16 167.8 163.9 1934199.0
June 2, 2026 PICK 2.93 Materials Global Metals & Mining ETF 68.93 67.27 69.01 67.39 1806874.0
June 2, 2026 AMLP 1.03 Midstream Energy MLP Infrastructure ETF 52.73 52.13 52.78 52.12 1752284.0
June 2, 2026 ITB 0.25 Consumer Discretionary Home Construction ETF 93.25 93.09 93.51 92.08 1680970.0
June 2, 2026 IHI -1.33 Health Care Medical Devices ETF 48.19 48.54 48.63 47.75 1605945.0
June 2, 2026 KBE 1.58 Financials Banking ETF 63.52 62.29 63.69 62.28 1577277.0
June 2, 2026 XHB 1.06 Consumer Discretionary Homebuilders ETF 104.32 103.62 104.65 102.95 1492083.0
June 2, 2026 WCLD -3.28 Cloud Computing Cloud Computing ETF 34.77 34.45 34.9 34.08 1339597.0
June 2, 2026 MTUM 2.87 Momentum Momentum ETF 326.03 320.1 326.35 318.85 1183025.0
June 2, 2026 TAN 1.6 Energy Solar Energy ETF 72.27 70.42 72.55 69.49 1021945.0
June 2, 2026 IYE 1.15 Energy Energy ETF 61.56 60.64 61.83 60.64 987733.0
June 2, 2026 ITA -0.69 Industrials Aerospace & Defense ETF 228.33 229.97 230.93 227.51 948660.0
June 2, 2026 KIE -0.38 Financials Insurance ETF 55.13 55.1 55.46 54.94 830688.0
June 2, 2026 VFH 0.06 Financials Broad Financials ETF 126.31 125.72 126.75 125.25 795046.0
June 2, 2026 BOTZ 0.1 Robotics & AI Robotics & AI ETF 40.64 40.59 40.82 40.43 773265.0
June 2, 2026 REMX 2.75 Materials Rare Earth & Strategic Metals ETF 102.18 100.3 102.31 100.12 759765.0
June 2, 2026 SKYY -1.34 Cloud Computing Cloud Computing ETF 153.09 153.0 154.77 151.7 602465.0
June 2, 2026 MLPX 2.03 Energy Infrastructure Energy Infrastructure ETF 73.5 72.05 73.5 72.05 560174.0
June 2, 2026 VDE 1.17 Energy Broad Energy ETF 163.72 161.37 164.42 161.37 554468.0
June 2, 2026 FDN -1.35 Communication Services Internet ETF 285.84 285.13 286.89 283.36 512600.0
June 2, 2026 FTEC 1.29 Technology Technology ETF 300.51 297.64 300.57 297.23 347705.0
June 2, 2026 IYT -1.0 Industrials Transportation ETF 83.98 84.31 84.69 83.76 294696.0
June 2, 2026 ROBO 0.86 Robotics Robotics ETF 90.34 89.03 90.36 89.12 288770.0
June 2, 2026 VHT -1.21 Health Care Broad Health Care ETF 272.98 274.36 274.81 271.41 263144.0
June 2, 2026 VPU 1.96 Utilities Broad Utilities ETF 190.78 187.6 191.05 187.6 255712.0
June 2, 2026 XAR -0.26 Industrials Aerospace & Defense ETF 279.28 279.69 281.61 277.92 248284.0
June 2, 2026 PPA -0.36 Industrials Aerospace & Defense ETF 172.97 173.32 174.15 172.1 245309.0
June 2, 2026 IFRA 1.8 Infrastructure Global Infrastructure ETF 61.08 60.0 61.1 60.0 203943.0
June 2, 2026 XSD 6.47 Technology Semiconductor Equipment ETF 640.04 617.22 640.04 615.8 200043.0
June 2, 2026 QCLN 4.45 Clean Energy Clean Energy ETF 68.47 66.14 68.53 65.94 133960.0
June 2, 2026 ARKW -2.02 Technology Internet & Innovation ETF 151.07 152.04 152.18 150.0 98328.0
Unlock Full Sector Dashboard
View all sector rankings, ETF rotation, momentum leadership, and institutional money flow data.
Login to Unlock
📊 5-Day Sector ETF Returns
📈 21-Day Sector ETF Returns