Sector
Industry
Market Cap
Volume
16,789,038
P/E
ROE
52W High
71.82
52W Low
32.84
Price Overview
Open
37.15
High
37.6
Low
37.13
Intraday Range
1.27%
20D Avg Volume
44,713,342
Distance From 52W High
-48.17%
Technical Levels
20 SMA
35.51
50 SMA
38.16
200 SMA
46.03
Last 7 Trading Days
Date Open High Low Close Volume % Change Gap % Range %
2026-07-22 37.15 37.6 37.13 37.22 16,789,038 ▼ -1.18% -1.39% 1.27%
2026-07-21 37.61 37.93 37.4 37.67 43,840,000 ▲ 2.11% 1.95% 1.42%
2026-07-20 36.53 37.25 36.24 36.89 33,229,400 ▲ 1.49% 0.5% 2.77%
2026-07-17 35.58 36.48 35.36 36.35 56,170,600 ▼ -0.11% -2.23% 3.17%
2026-07-16 36.37 36.74 36.21 36.39 21,905,800 ▼ -1.14% -1.2% 1.48%
2026-07-15 36.97 37.14 36.64 36.81 34,112,000 ▲ 0.63% 1.05% 1.36%
2026-07-14 36.19 36.78 35.96 36.58 46,954,100 ▼ nan% nan% 2.31%
Fundamentals
Business
Sector
Industry
Market Cap B
Float Adj MCap B
Valuation
P/E
Forward P/E
P/S
P/B
PEG
Quality Metrics
ROE %
ROA %
Gross Margin %
Operating Margin %
Profit Margin %
Trading Metrics
Relative Volume
Average Volume M
Beta
Short Float %
Latest Q/Q Growth
Revenue %
Profit %
Operating Income %
EPS %
Quarterly History
Revenue Qtrs
Profit Qtrs
Operating Qtrs
EPS Qtrs