Logo
ScannerX
Market Intelligence
Home Fundamentals Futures Sector Trend Daily Sector Weekly Industry Daily Industry Industry Relative Strength Equity Rank Metrics Moving Average Correlation Charts Guide

Metrics

Momentum, volatility, directional movement,and stochastic trend analysis

Metrics Logic Overview

ATR_PCT → Measures volatility relative to price or on average on a day how much can a stock move
K / D → Stochastic(7,10,4) momentum oscillator
slope_k / slope_d → Momentum acceleration
ADX → Trend strength indicator
PLUS_DI vs MINUS_DI → Directional trend pressure
Candle_Type → Price Candle classification for the day

Click on any column to sort them

Color Logic
🟢 Green → Bullish directional strength
🔴 Red → Bearish directional pressure
Date TICKER perc_change Sector Industry ATR_Pct slope_k slope_d k d ADX PLUS_DI MINUS_DI Candle_Type
2026-09-04 CNH 4.05 Industrials Farm & Heavy Construction Machinery 4.05 5.31 5.68 94.88 81.87 17.2 45.76 30.03 Standard Bullish Candle
2026-09-03 IPVVU 0.0 Financial Shell Companies 0.11 -13.13 2.12 12.5 35.63 14.97 42.89 39.14 No Movement (Zero Range)
2026-09-03 AESPU 0.0 Financial Shell Companies 0.65 -18.97 nan 28.66 nan 42.13 42.73 9.39 No Movement (Zero Range)
2026-09-04 MRNA -2.23 Healthcare Biotechnology 9.85 5.21 -2.45 64.99 61.7 42.22 39.79 18.84 Standard Bearish Candle
2026-09-04 GTLB 1.05 Technology Software - Infrastructure 5.37 -5.58 1.52 63.43 67.25 25.86 37.62 22.76 Standard Bullish Candle
2026-09-04 ESTC -4.55 Technology Software - Application 6.1 -1.39 -3.25 45.1 46.02 21.05 37.51 24.7 Standard Bearish Candle
2026-09-04 GAP 0.47 Consumer Cyclical Apparel Retail 4.25 -6.86 2.74 35.59 49.25 28.37 37.44 24.51 Standard Bullish Candle
2026-09-04 ZR=F 3.97 Rough Rice Futures FUTURES 2.04 0.07 2.59 88.02 78.51 18.08 37.08 30.49 Standard Bullish Candle
2026-09-04 MSTR -1.39 Technology Software - Application 6.32 -4.26 0.92 60.74 74.72 20.72 36.92 26.5 Standard Bullish Candle
2026-09-04 APMCU 0.5 Financial Shell Companies 0.16 -6.38 7.41 78.75 85.75 13.28 35.99 51.65 No Movement (Zero Range)
2026-09-04 SMMT 2.77 Healthcare Biotechnology 5.8 5.75 4.83 84.21 60.27 35.75 35.53 40.53 Standard Bullish Candle
2026-09-04 BULL -2.6 Technology Software - Application 5.61 -1.01 -1.48 63.82 59.23 24.01 35.53 29.26 Long-Legged Doji
2026-09-04 ZO=F 7.3 Oat Futures FUTURES 2.89 -2.11 0.29 81.87 70.68 29.66 35.39 41.83 Standard Bullish Candle
2026-09-04 VEEV -3.29 Healthcare Health Information Services 4.09 -1.48 -0.03 57.2 66.61 27.03 34.61 23.53 Standard Bearish Candle
2026-09-04 BMNR -5.54 Financial Capital Markets 6.81 -7.83 -2.57 39.02 67.59 19.08 34.58 22.89 Standard Bearish Candle
2026-09-04 PBR -1.9 Energy Oil & Gas Integrated 3.07 5.41 2.96 86.13 69.67 25.89 34.34 31.6 Standard Bearish Candle
2026-09-04 DOCS -2.8 Healthcare Health Information Services 4.91 2.39 4.32 74.35 61.46 31.12 34.33 21.39 Standard Bearish Candle
2026-09-04 SRPT -2.13 Healthcare Biotechnology 5.69 3.65 0.36 82.66 63.36 25.08 34.2 31.78 Hanging Man
2026-09-04 CRM -1.94 Technology Software - Application 4.11 0.65 3.24 87.74 84.53 18.15 34.13 38.21 Standard Bearish Candle
2026-09-04 FMC -0.08 Basic Materials Agricultural Inputs 4.91 6.81 4.24 89.05 77.58 14.8 33.99 25.8 Long-Legged Doji
2026-09-04 PBR-A -1.72 Energy Oil & Gas Integrated 2.88 2.89 2.76 86.86 75.54 26.81 33.98 33.46 Standard Bearish Candle
2026-09-04 PA=F -1.12 Palladium FUTURES 2.77 -1.79 0.51 37.9 51.94 66.71 33.83 55.58 Standard Bearish Candle
2026-09-04 SNOW -5.39 Technology Software - Application 5.67 -8.09 1.59 39.59 50.86 35.64 33.46 32.43 Standard Bearish Candle
2026-09-04 BTC-USD -1.77 Bitcoin FUTURES 3.26 3.03 -5.57 46.03 53.76 21.74 33.33 27.49 Standard Bearish Candle
2026-09-04 DPRO -4.82 Technology Computer Hardware 6.73 6.7 3.8 90.44 58.3 40.33 33.04 29.17 Standard Bearish Candle
2026-09-04 NTNX -0.03 Technology Software - Infrastructure 3.53 -3.64 -2.83 25.36 39.3 15.31 32.3 23.58 Long-Legged Doji
2026-09-04 ZM=F 2.78 Soybean Meal Futures FUTURES 2.22 2.05 4.2 94.84 83.6 16.87 31.71 37.53 Standard Bearish Candle
2026-09-04 HOOD -2.09 Financial Capital Markets 5.53 0.09 1.4 66.39 66.84 28.02 31.25 31.86 Standard Bullish Candle
2026-09-04 TAK -1.28 Healthcare Drug Manufacturers - Specialty & Generic 1.57 13.5 -2.32 72.55 55.31 20.46 30.91 31.58 Long-Legged Doji
2026-09-04 AKAN -8.72 Healthcare Drug Manufacturers - Specialty & Generic 22.05 -3.9 0.32 13.65 23.4 7.23 30.55 30.76 Bearish Marubozu (Strong Sell)
2026-09-04 AIXI -2.58 Technology Software - Application 41.07 -2.52 -0.84 5.61 17.32 20.94 30.51 33.78 Standard Bullish Candle
2026-09-04 FDN -0.87 Communication Services Internet ETF 1.55 -10.73 2.33 34.49 48.82 26.46 30.06 32.87 Standard Bearish Candle
2026-09-04 WDAY -5.38 Technology Software - Application 5.24 2.44 1.71 56.32 49.58 14.25 29.6 34.37 Bearish Marubozu (Strong Sell)
2026-09-04 IBIT -2.42 Bitcoin Bitcoin ETF 3.04 -6.08 -2.1 51.33 73.76 43.17 29.28 39.29 Standard Bullish Candle
2026-09-04 NTSK -2.79 Technology Software - Infrastructure 7.0 -9.37 1.45 34.56 40.58 14.91 29.14 32.3 Standard Bearish Candle
2026-09-04 SHOP -0.54 Technology Software - Application 3.88 -9.77 0.35 23.79 45.33 12.46 29.1 31.57 Inverted Hammer
2026-09-04 HAL -0.58 Energy Oil & Gas Equipment & Services 2.79 2.14 -0.09 84.01 68.76 24.85 28.99 35.92 Standard Bullish Candle
2026-09-04 VRNS -0.9 Technology Software - Infrastructure 4.85 -0.28 2.86 69.81 50.77 34.02 28.97 45.17 Long-Legged Doji
2026-09-04 MRK -1.33 Healthcare Drug Manufacturers - General 2.64 4.6 -4.63 56.04 60.25 22.41 28.82 29.58 Standard Bearish Candle
2026-09-04 ARKW -0.86 Technology Internet & Innovation ETF 2.3 -6.03 -0.83 48.79 64.53 35.3 28.76 32.71 Standard Bullish Candle
2026-09-04 DOCU 3.7 Technology Software - Application 4.25 0.9 3.25 77.59 64.56 22.29 28.7 28.5 Long-Legged Doji
2026-09-04 BEKE 0.03 Real Estate Real Estate Services 3.1 -3.24 0.19 40.48 53.21 21.11 28.63 40.78 Standard Bearish Candle
2026-09-04 UMC 4.51 Technology Semiconductors 4.6 2.07 3.06 71.38 58.38 44.03 28.5 37.83 Standard Bullish Candle
2026-09-04 SOLS 3.85 Basic Materials Specialty Chemicals 4.65 1.53 2.32 56.05 36.46 42.61 28.49 29.02 Standard Bullish Candle
2026-09-04 GNW -0.29 Financial Insurance - Life 2.03 6.06 0.48 68.76 41.48 31.31 28.39 25.68 Standard Bearish Candle
2026-09-04 CRSR -0.39 Technology Computer Hardware 5.08 -0.19 6.34 81.05 59.49 17.48 28.33 38.02 Standard Bearish Candle
2026-09-04 CRCL -1.1 Financial Capital Markets 6.85 -2.11 -1.49 68.01 75.1 18.88 28.13 27.7 Standard Bullish Candle
2026-09-03 KEYYU 0.0 Financial Shell Companies 0.08 nan nan nan nan 40.06 28.02 74.93 No Movement (Zero Range)
2026-09-04 CPRT 0.42 Industrials Specialty Business Services 3.17 1.16 -5.22 42.06 50.26 21.62 27.94 36.28 Standard Bullish Candle
2026-09-04 KE=F 0.38 KC HRW Wheat Futures FUTURES 3.0 -7.11 -0.3 63.8 79.69 20.15 27.84 38.51 Standard Bearish Candle
2026-09-04 NTR -1.54 Basic Materials Agricultural Inputs 2.79 8.26 -0.47 93.02 76.72 40.79 27.64 39.19 Standard Bullish Candle
2026-09-04 CRK 2.14 Energy Oil & Gas E&P 4.52 2.33 3.07 67.81 63.99 15.6 27.62 25.39 Standard Bullish Candle
2026-09-04 MARA -2.5 Financial Capital Markets 7.96 -3.01 -0.92 37.51 53.12 20.83 27.59 26.19 Standard Bullish Candle
2026-09-04 CC=F 1.95 Cocoa FUTURES 3.9 -9.17 -0.71 42.32 62.89 28.47 27.51 44.79 Long-Legged Doji
2026-09-04 WIX -6.15 Technology Software - Infrastructure 7.0 -16.35 -2.92 20.69 73.22 15.09 27.51 35.2 Standard Bearish Candle
2026-09-04 KDP -0.88 Consumer Defensive Beverages - Non-Alcoholic 2.37 1.23 -1.64 58.79 64.04 12.15 27.32 31.3 Standard Bearish Candle
2026-09-04 EL 2.94 Consumer Defensive Household & Personal Products 3.3 -12.06 -0.69 28.05 69.12 20.28 27.22 29.13 Bullish Marubozu (Strong Buy)
2026-09-04 DG 1.42 Consumer Defensive Discount Stores 3.02 7.88 2.86 83.96 66.23 21.96 27.12 35.48 Standard Bullish Candle
2026-09-04 GDDY -2.28 Technology Software - Infrastructure 4.03 8.64 1.53 75.46 62.56 36.12 27.11 37.15 Standard Bearish Candle
2026-09-04 CRGY -1.4 Energy Oil & Gas E&P 3.33 4.78 -2.36 70.85 70.96 23.67 26.99 35.33 Standard Bearish Candle
2026-09-04 PURR -4.62 Financial Capital Markets 9.66 -7.68 -3.87 36.35 67.0 27.51 26.94 25.99 Standard Bearish Candle
2026-09-04 TSLA -5.92 Consumer Cyclical Auto Manufacturers 4.4 -0.27 -0.99 52.66 61.03 28.74 26.89 27.26 Standard Bearish Candle
2026-09-04 MSFT -2.04 Technology Software - Infrastructure 2.32 -9.41 4.38 50.08 66.21 20.96 26.83 32.85 Bearish Marubozu (Strong Sell)
2026-09-04 SMCI 4.54 Technology Computer Hardware 5.92 -3.54 -0.35 54.43 53.39 21.52 26.66 29.99 Standard Bullish Candle
2026-09-04 SBET -3.34 Financial Capital Markets 6.19 -6.56 -3.05 48.2 71.36 24.38 26.6 24.08 Bullish Hammer
2026-09-04 CTVA -0.82 Basic Materials Agricultural Inputs 2.68 1.2 2.14 84.03 83.65 40.88 26.38 35.06 Standard Bullish Candle
2026-09-04 BBY 3.19 Consumer Cyclical Specialty Retail 3.95 9.37 -1.38 81.14 48.81 40.1 26.34 43.05 Standard Bullish Candle
2026-09-04 COIN -4.18 Financial Financial Data & Stock Exchanges 6.39 -7.09 -0.61 41.03 65.8 19.0 26.32 22.1 Standard Bearish Candle
2026-09-04 SNDK 11.9 Technology Computer Hardware 7.09 8.99 -0.97 74.66 44.76 31.8 26.18 33.89 Bullish Marubozu (Strong Buy)
2026-09-04 CAH -0.6 Healthcare Medical Distribution 2.06 8.31 6.09 91.68 61.94 26.72 26.18 33.75 Standard Bullish Candle
2026-09-04 PTEN -1.04 Energy Oil & Gas Drilling 4.4 -0.25 -0.2 76.34 70.72 27.14 26.16 35.46 Standard Bullish Candle
2026-09-04 PEGA -0.95 Technology Software - Application 3.67 -1.48 2.71 81.28 86.36 28.95 26.1 36.58 Standard Bearish Candle
2026-09-04 ABNB -1.79 Consumer Cyclical Travel Services 2.81 -2.47 -4.59 24.15 46.82 12.95 26.06 30.82 Standard Bearish Candle
2026-09-04 MPC 0.29 Energy Oil & Gas Refining & Marketing 2.85 -0.06 0.01 86.12 75.16 24.74 26.02 28.76 Standard Bullish Candle
2026-09-04 CAI -0.99 Healthcare Biotechnology 5.3 -8.88 -2.68 23.17 59.73 16.32 26.02 34.07 Standard Bullish Candle
2026-09-04 BP 0.56 Energy Oil & Gas Integrated 2.23 15.47 -2.69 78.84 46.53 29.2 25.99 35.96 Long-Legged Doji
2026-09-04 EXEL -0.2 Healthcare Biotechnology 2.67 10.38 0.42 91.72 76.29 44.66 25.93 38.68 Standard Bullish Candle
2026-09-04 TEAM -2.62 Technology Software - Application 4.98 -2.04 -0.14 75.31 75.42 16.95 25.89 37.83 Long-Legged Doji
2026-09-04 SMFG -0.98 Financial Banks - Diversified 1.9 3.02 3.77 90.78 64.38 54.06 25.8 40.75 Standard Bullish Candle
2026-09-04 EQNR -1.36 Energy Oil & Gas Integrated 2.51 7.13 -1.92 66.97 57.17 31.83 25.75 40.14 Standard Bearish Candle
2026-09-04 RELX -3.07 Industrials Specialty Business Services 2.69 -11.2 1.15 38.51 72.62 30.22 25.67 40.94 Standard Bearish Candle
2026-09-04 TRI -5.44 Industrials Specialty Business Services 4.33 2.61 1.27 59.51 63.37 11.14 25.64 31.08 Bearish Marubozu (Strong Sell)
2026-09-04 MRVI -0.68 Healthcare Biotechnology 6.5 -8.96 -4.09 5.37 50.21 22.81 25.62 34.63 Standard Bullish Candle
2026-09-04 MGNI -1.99 Communication Services Advertising Agencies 4.32 6.74 1.55 53.66 31.46 15.12 25.62 34.4 Standard Bearish Candle
2026-09-04 XLY -1.35 Consumer Discretionary Consumer Discretionary Sector ETF 1.42 0.13 -0.18 25.25 37.12 18.67 25.52 37.2 Standard Bearish Candle
2026-09-04 IBB -0.88 Health Care Biotechnology ETF 1.88 5.08 -4.11 63.27 63.69 25.97 25.51 33.07 Standard Bullish Candle
2026-09-04 CBRS 10.3 Technology Semiconductors 8.18 13.5 0.91 65.18 20.97 24.87 25.45 31.0 Standard Bullish Candle
2026-09-04 YPF 0.44 Energy Oil & Gas Integrated 3.47 7.64 1.66 72.36 51.13 13.06 25.45 21.61 Standard Bullish Candle
2026-09-04 EGO -1.76 Basic Materials Gold 4.65 -12.56 -4.36 16.64 63.74 20.53 25.41 38.44 Standard Bullish Candle
2026-09-04 REPL -1.64 Healthcare Biotechnology 6.6 -6.44 -0.69 49.83 67.05 14.17 25.37 34.92 Standard Bearish Candle
2026-09-04 IOT 3.72 Technology Software - Infrastructure 6.13 -11.34 0.12 25.96 47.62 43.52 25.36 37.52 Standard Bearish Candle
2026-09-04 WMG -2.61 Communication Services Entertainment 2.95 -1.59 -0.43 71.32 81.24 32.7 25.3 24.21 Standard Bearish Candle
2026-09-04 NEOG 1.63 Healthcare Medical Devices 3.59 3.83 -2.99 45.69 36.03 11.33 25.26 21.7 Standard Bullish Candle
2026-09-04 OKTA 0.11 Technology Software - Infrastructure 5.42 0.46 6.51 81.22 54.26 32.19 25.12 33.45 Standard Bullish Candle
2026-09-04 ASST 1.19 Financial Asset Management 6.95 1.86 1.33 93.34 90.45 24.99 25.09 34.58 Bullish Marubozu (Strong Buy)
2026-09-04 IBRX -1.34 Healthcare Biotechnology 4.76 -6.41 -3.07 33.79 50.61 18.59 25.02 30.44 Long-Legged Doji
2026-09-04 ARCC 0.15 Financial Asset Management 1.21 -3.94 1.3 40.26 53.87 9.52 25.0 22.44 Standard Bullish Candle
2026-09-04 VGNT 3.72 Consumer Cyclical Auto Parts 3.82 1.74 -3.13 61.56 53.98 18.43 25.0 33.6 Standard Bullish Candle
2026-09-04 ZETA -4.13 Technology Software - Infrastructure 4.91 -1.3 2.53 79.63 69.77 14.02 25.0 24.75 Standard Bearish Candle
2026-09-04 CTSH -3.6 Technology Information Technology Services 3.41 -7.85 0.49 47.88 77.91 22.21 24.97 32.93 Bearish Marubozu (Strong Sell)
2026-09-04 GLXY -0.64 Financial Capital Markets 6.86 -0.68 -2.0 56.84 63.5 43.14 24.87 35.71 Standard Bullish Candle
2026-09-04 BZ 0.48 Communication Services Internet Content & Information 4.33 -9.42 0.64 30.86 61.91 22.14 24.86 36.18 Long-Legged Doji
2026-09-04 RDDT -0.99 Communication Services Internet Content & Information 5.65 2.96 0.33 45.62 33.6 27.91 24.86 43.18 Standard Bearish Candle
2026-09-04 RUM -4.87 Communication Services Internet Content & Information 7.51 -6.18 -6.04 16.62 51.86 16.88 24.8 26.01 Standard Bearish Candle
2026-09-04 APA -3.19 Energy Oil & Gas E&P 3.3 9.55 -1.44 78.48 57.69 28.83 24.73 44.37 Standard Bearish Candle
2026-09-04 RBLX 4.28 Communication Services Electronic Gaming & Multimedia 4.95 9.68 1.43 84.37 60.64 32.3 24.65 28.31 Bullish Marubozu (Strong Buy)
2026-09-04 HAFN 3.14 Industrials Marine Shipping 2.86 3.91 0.86 93.42 79.9 46.29 24.64 44.87 Standard Bullish Candle
2026-09-04 VHT -0.94 Health Care Broad Health Care ETF 1.42 8.3 -4.0 51.99 51.54 12.65 24.63 31.36 Standard Bearish Candle
2026-09-04 NVAX -1.16 Healthcare Biotechnology 5.64 1.93 0.82 80.35 77.82 23.28 24.6 26.06 Standard Bearish Candle
2026-09-04 Z -2.12 Communication Services Internet Content & Information 4.83 0.95 -3.22 34.9 45.55 28.2 24.54 33.77 Standard Bearish Candle
2026-09-04 INSM -0.31 Healthcare Biotechnology 3.55 15.87 1.36 79.08 35.51 23.29 24.54 33.33 Standard Bullish Candle
2026-09-04 ARM 3.92 Technology Semiconductors 6.12 -1.8 0.51 33.12 25.93 22.6 24.42 38.58 Standard Bullish Candle
2026-09-04 SWKS 3.52 Technology Semiconductors 4.21 7.75 2.52 85.74 58.18 40.25 24.38 38.0 Standard Bullish Candle
2026-09-04 OJ=F 12.56 Orange Juice FUTURES 6.53 10.52 -3.28 53.15 40.73 40.61 24.35 43.19 Standard Bearish Candle
2026-09-04 TWLO -3.15 Technology Software - Infrastructure 4.65 -6.5 3.66 50.17 49.12 18.35 24.34 29.26 Standard Bearish Candle
2026-09-04 SM -3.11 Energy Oil & Gas E&P 3.77 4.46 -1.55 71.56 65.93 25.2 24.34 36.58 Standard Bearish Candle
2026-09-04 SLS 1.17 Healthcare Biotechnology 8.36 0.29 -5.53 37.5 47.01 12.72 24.32 22.08 Standard Bullish Candle
2026-09-04 TAL 3.42 Consumer Defensive Education & Training Services 3.26 1.98 3.75 73.29 52.96 25.82 24.19 37.71 Standard Bullish Candle
2026-09-04 TALO -2.63 Energy Oil & Gas E&P 3.78 8.29 -2.3 67.35 52.86 18.34 24.13 29.39 Standard Bearish Candle
2026-09-04 ^IXIC -0.29 NASDAQ MARKET INDICATOR 1.14 -3.5 1.89 52.86 42.22 40.95 24.12 36.61 Standard Bearish Candle
2026-09-04 PYPL -3.27 Financial Credit Services 3.84 -0.42 -5.29 26.82 44.96 18.44 24.03 36.32 Standard Bearish Candle
2026-09-04 DHT 3.39 Energy Oil & Gas Midstream 3.19 11.79 -1.66 90.43 61.94 39.89 23.92 33.9 Standard Bullish Candle
2026-09-04 WT 0.08 Financial Asset Management 3.94 -6.83 -2.86 43.27 66.53 23.68 23.92 27.41 Long-Legged Doji
2026-09-04 BRZE -3.88 Technology Software - Application 4.92 -8.75 -0.75 50.49 78.31 33.91 23.9 46.94 Standard Bearish Candle
2026-09-04 ASTC 2.65 Technology Scientific & Technical Instruments 9.64 5.51 2.26 44.13 18.69 6.68 23.88 23.37 Standard Bullish Candle
2026-09-04 CL=F 0.09 Crude Oil FUTURES 3.87 10.76 -0.56 88.9 61.16 24.8 23.81 33.52 Long-Legged Doji
2026-09-04 WCLD -2.91 Cloud Computing Cloud Computing ETF 3.18 -9.88 1.85 43.94 59.44 32.42 23.8 46.99 Standard Bearish Candle
2026-09-04 AMGN -1.55 Healthcare Drug Manufacturers - General 2.14 8.49 -3.29 71.45 65.87 14.71 23.76 31.83 Standard Bullish Candle
2026-09-04 SE -0.85 Consumer Cyclical Internet Retail 3.76 -6.43 -0.73 16.27 34.16 18.93 23.7 33.82 Standard Bearish Candle
2026-09-04 ARKG -0.17 Health Care Genomics & Biotech ETF 3.48 -7.89 -4.08 22.41 58.04 16.53 23.69 30.19 Standard Bullish Candle
2026-09-04 TMO -0.76 Healthcare Diagnostics & Research 2.6 -5.61 -3.28 27.29 54.67 10.21 23.69 26.94 Standard Bullish Candle
2026-09-04 ZM 3.25 Technology Software - Application 3.9 3.57 -1.07 46.48 29.84 27.35 23.67 31.87 Standard Bullish Candle
2026-09-04 BOX -2.17 Technology Software - Infrastructure 3.38 -1.98 2.81 66.25 67.88 20.54 23.63 22.76 Standard Bearish Candle
2026-09-04 AG -2.01 Basic Materials Silver 5.09 0.17 -2.83 49.34 57.76 22.01 23.59 34.61 Standard Bullish Candle
2026-09-04 BEN 3.55 Financial Asset Management 2.37 -6.66 -3.82 28.08 52.65 38.01 23.56 32.54 Standard Bullish Candle
2026-09-04 AXTI 9.68 Technology Semiconductor Equipment & Materials 12.27 2.48 -2.97 22.27 12.4 24.8 23.56 33.59 Standard Bullish Candle
2026-09-04 AMZN -0.15 Consumer Cyclical Internet Retail 2.5 -3.4 2.07 31.33 36.43 16.16 23.56 26.84 Standard Bearish Candle
2026-09-04 SSRM -4.47 Basic Materials Gold 4.6 -4.18 -3.3 45.77 69.83 20.88 23.55 35.25 Standard Bearish Candle
2026-09-04 NBIS 7.48 Technology Software - Infrastructure 7.65 3.82 -3.2 45.59 24.84 40.5 23.52 40.67 Bullish Marubozu (Strong Buy)
2026-09-04 ^GSPC -0.38 S&P MARKET INDICATOR 0.78 -1.33 1.87 49.85 36.58 43.96 23.52 38.42 Standard Bearish Candle
2026-09-04 NVO -1.86 Healthcare Drug Manufacturers - General 2.89 7.36 -1.77 47.85 48.78 33.17 23.52 30.49 Standard Bullish Candle
2026-09-04 CMG -1.66 Consumer Cyclical Restaurants 3.2 -8.14 -0.59 51.39 82.09 18.54 23.49 32.39 Standard Bearish Candle
2026-09-04 SMTC 9.22 Technology Semiconductors 7.21 -2.78 0.88 54.39 42.43 47.99 23.48 43.07 Standard Bullish Candle
2026-09-04 TAP -0.15 Consumer Defensive Beverages - Brewers 2.66 3.05 -2.26 30.79 38.85 14.44 23.43 32.09 Standard Bullish Candle
2026-09-04 FLR -2.35 Industrials Engineering & Construction 3.9 3.98 4.36 87.1 58.74 22.58 23.39 31.33 Standard Bearish Candle
2026-09-04 PSX 0.12 Energy Oil & Gas Refining & Marketing 2.8 4.99 -0.95 85.95 72.13 17.95 23.38 36.45 Standard Bullish Candle
2026-09-04 AFRM -2.62 Financial Credit Services 5.73 -7.25 -2.38 15.83 44.57 38.07 23.37 39.34 Standard Bearish Candle
2026-09-04 AIQ 0.03 Artificial Intelligence AI ETF 1.63 -8.13 1.57 47.82 51.61 52.84 23.35 44.23 Standard Bearish Candle
2026-09-04 TEM -0.06 Healthcare Health Information Services 7.39 -6.4 -3.06 27.02 56.02 18.6 23.31 28.23 Long-Legged Doji
2026-09-04 RIG -2.99 Energy Oil & Gas Drilling 4.13 10.33 -1.18 69.76 45.93 18.8 23.27 31.81 Standard Bearish Candle
2026-09-04 FRO 1.54 Energy Oil & Gas Midstream 3.4 8.12 -1.08 85.33 65.93 42.06 23.24 31.76 Inverted Hammer
2026-09-04 PRGO 4.56 Healthcare Drug Manufacturers - Specialty & Generic 4.07 -6.76 -0.82 64.21 84.05 13.16 23.21 21.72 Bullish Marubozu (Strong Buy)
2026-09-04 VDE -0.84 Energy Broad Energy ETF 1.74 9.94 -1.21 83.41 59.31 27.18 23.2 41.03 Long-Legged Doji
2026-09-04 AGI -1.87 Basic Materials Gold 4.0 -2.12 -3.17 43.04 62.17 16.83 23.16 30.18 Standard Bullish Candle
2026-09-04 XLC -1.17 Communication Services Communication Services Sector ETF 1.49 1.05 0.55 48.37 50.35 28.35 23.14 40.87 Standard Bearish Candle
2026-09-04 PSNL 2.2 Healthcare Diagnostics & Research 4.74 -1.49 -2.9 39.78 53.05 12.87 23.12 24.64 Standard Bullish Candle
2026-09-04 ELF 2.14 Consumer Defensive Household & Personal Products 3.96 -3.04 1.39 69.22 80.84 7.23 23.07 26.3 Standard Bullish Candle
2026-09-04 A 0.61 Healthcare Diagnostics & Research 3.06 -4.83 -6.2 15.95 40.87 15.48 23.05 24.59 Standard Bullish Candle
2026-09-04 XLV -1.04 Health Care Health Care Sector ETF 1.5 8.48 -3.91 52.19 50.77 14.31 23.04 32.71 Long-Legged Doji
2026-09-04 JNJ -1.18 Healthcare Drug Manufacturers - General 1.98 10.34 -2.29 72.54 58.14 40.03 23.0 32.46 Long-Legged Doji
2026-09-04 CHWY -1.21 Consumer Cyclical Internet Retail 4.04 6.34 -0.48 52.28 57.51 22.93 22.95 29.69 Standard Bearish Candle
2026-09-04 EXLS -1.85 Technology Information Technology Services 2.88 -14.83 -3.23 19.52 64.01 14.69 22.93 36.32 Hanging Man
2026-09-04 PFE -1.27 Healthcare Drug Manufacturers - General 2.09 4.71 -1.17 70.93 71.6 16.18 22.93 33.51 Standard Bearish Candle
2026-09-04 TRMB -1.05 Technology Scientific & Technical Instruments 3.17 -9.54 -0.34 33.4 63.33 25.7 22.92 36.18 Standard Bullish Candle
2026-09-04 CIFR 2.13 Technology Information Technology Services 9.16 6.91 -0.59 56.1 31.51 35.04 22.91 41.04 Standard Bullish Candle
2026-09-04 FIGR -0.69 Financial Capital Markets 7.19 0.52 -6.66 30.87 48.42 16.72 22.91 31.21 Standard Bullish Candle
2026-09-04 NWSA -1.81 Communication Services Entertainment 2.12 -12.22 -2.65 24.5 70.0 14.72 22.84 31.4 Standard Bearish Candle
2026-09-04 ALAB 9.75 Technology Semiconductors 7.32 -6.51 2.4 42.81 39.72 54.71 22.79 40.52 Standard Bullish Candle
2026-09-04 CF -3.23 Basic Materials Agricultural Inputs 4.11 7.81 0.85 82.18 69.9 35.9 22.73 33.94 Standard Bearish Candle
2026-09-04 CLF 1.75 Basic Materials Steel 5.0 2.68 3.24 67.3 52.47 21.52 22.71 29.89 Standard Bullish Candle
2026-09-04 VOD 1.93 Communication Services Telecom Services 1.87 6.75 1.94 81.6 54.29 42.05 22.68 49.56 Gravestone Doji
2026-09-04 NU -2.04 Financial Banks - Regional 4.0 7.65 0.6 68.77 49.66 17.5 22.68 35.18 Standard Bearish Candle
2026-09-04 CVX -1.32 Energy Oil & Gas Integrated 1.86 13.14 -1.17 87.61 57.23 33.57 22.65 44.63 Standard Bearish Candle
2026-09-04 SMPL -0.35 Consumer Defensive Packaged Foods 4.18 9.28 1.82 75.15 43.67 18.46 22.64 28.16 Standard Bullish Candle
2026-09-04 G -2.01 Technology Information Technology Services 3.05 -8.56 -0.48 44.43 73.18 14.28 22.61 28.15 Standard Bearish Candle
2026-09-04 OKE -0.33 Energy Oil & Gas Midstream 2.5 -2.24 -2.51 49.43 45.34 32.0 22.6 38.15 Standard Bullish Candle
2026-09-04 RIOT 3.12 Financial Capital Markets 7.94 3.48 0.4 53.31 45.65 37.53 22.59 39.55 Bullish Marubozu (Strong Buy)
2026-09-04 HO=F -1.08 Heating Oil FUTURES 3.85 6.08 -1.01 79.52 61.27 22.6 22.56 40.33 Standard Bearish Candle
2026-09-04 MOS 1.44 Basic Materials Agricultural Inputs 4.35 6.71 3.39 81.62 70.68 19.79 22.53 31.13 Standard Bullish Candle
2026-09-04 PCOR -4.27 Technology Software - Application 4.42 -12.62 -3.33 19.35 56.94 23.89 22.5 43.83 Standard Bearish Candle
2026-09-04 ORCL 3.11 Technology Software - Infrastructure 4.21 -4.7 2.47 57.91 54.59 39.82 22.5 42.1 Standard Bearish Candle
2026-09-04 WMT -1.18 Consumer Defensive Discount Stores 2.33 14.88 0.97 80.97 38.3 38.85 22.47 41.65 Standard Bearish Candle
2026-09-04 NRGV 1.32 Utilities Utilities - Renewable 7.94 8.6 -2.19 56.29 37.8 28.64 22.47 35.11 Standard Bullish Candle
2026-09-04 KGC -2.26 Basic Materials Gold 4.09 -5.63 -4.67 32.25 61.99 23.28 22.47 32.85 Long-Legged Doji
2026-09-04 AI -4.08 Technology Software - Infrastructure 5.06 0.44 3.13 66.64 61.55 24.87 22.46 29.27 Standard Bearish Candle
