Sector
Industry
Market Cap
Volume
770,591
P/E
ROE
52W High
41.69
52W Low
31.86
Price Overview
Open
35.8
High
35.96
Low
35.71
Intraday Range
0.7%
20D Avg Volume
601,140
Distance From 52W High
-13.77%
Technical Levels
20 SMA
36.37
50 SMA
36.1
200 SMA
36.85
Last 7 Trading Days
Date Open High Low Close Volume % Change Gap % Range %
2026-09-04 35.8 35.96 35.71 35.95 770,591 ▲ 0.39% -0.03% 0.7%
2026-09-03 35.52 35.87 35.41 35.81 602,000 ▲ 1.76% 0.94% 1.3%
2026-09-02 34.96 35.2 34.83 35.19 564,400 ▲ 0.11% -0.54% 1.06%
2026-09-01 35.33 35.41 35.05 35.15 838,000 ▼ -2.06% -1.56% 1.03%
2026-08-31 35.95 36.07 35.74 35.89 544,800 ▲ 0.39% 0.56% 0.91%
2026-08-28 36.27 36.31 35.68 35.75 496,500 ▼ -1.08% 0.36% 1.77%
2026-08-27 36.06 36.3 36.01 36.14 677,400 ▼ nan% nan% 0.81%
Fundamentals
Business
Sector
Industry
Market Cap B
Float Adj MCap B
Valuation
P/E
Forward P/E
P/S
P/B
PEG
Quality Metrics
ROE %
ROA %
Gross Margin %
Operating Margin %
Profit Margin %
Trading Metrics
Relative Volume
Average Volume M
Beta
Short Float %
Latest Q/Q Growth
Revenue %
Profit %
Operating Income %
EPS %
Quarterly History
Revenue Qtrs
Profit Qtrs
Operating Qtrs
EPS Qtrs