Oct. 20, 2026, 10:38 p.m. US coaxing refiners to produce more diesel as prices surge, energy officials say - Reuters Oct. 20, 2026, 9:31 p.m. Iran says Saudi Arabia, Houthis have not answered mediation offer - Reuters Oct. 20, 2026, 9:17 p.m. Obsessed with CoreWeave and the AI trade? You're missing out on some great stocks Oct. 20, 2026, 8:33 p.m. Iran's Nournews says Qatari delegation arrives in Tehran - Reuters Oct. 20, 2026, 8:03 p.m. United Airlines slashes 2026 profit outlook on fuel prices, but travelers keep booking despite higher fares Oct. 20, 2026, 8:02 p.m. China says US' DeepSeek ban disregards Xi-Trump consensus - Reuters Oct. 20, 2026, 7:41 p.m. Boeing wins FAA approval for 737 Max 10 after years of delays Oct. 20, 2026, 7 p.m. We're booking big profits in an AI stock and trimming a credit-exposed bank Oct. 20, 2026, 6:10 p.m. Traders are betting Netflix's stock drama may be coming to an end Oct. 20, 2026, 6:09 p.m. Stocks try for back-to-back gains β€” plus, Qnity gets iPhone business from Apple Oct. 20, 2026, 6:02 p.m. Iran tells Pakistan army chief no talks with Washington until demands are met - Reuters Oct. 20, 2026, 5:55 p.m. Albania formalises corruption charges against ex-deputy PM Balluku - Reuters Oct. 20, 2026, 5:51 p.m. Israeli fire kills four people in Gaza, medics say - Reuters Oct. 20, 2026, 5:45 p.m. Eastern Libya parliament approves maritime deal with Turkey, drawing Greek rejection - Reuters Oct. 20, 2026, 5:27 p.m. Turkey submits Saudi-Pakistan defence pact to parliament for ratification, sources say - Reuters Oct. 20, 2026, 5:10 p.m. UK police arrest pair on suspicion of helping Iranian intelligence over RAF Fairford incident - Reuters Oct. 20, 2026, 5:05 p.m. Britain says it will carry out defensive air missions over Saudi Arabia - Reuters Oct. 20, 2026, 5:01 p.m. Israel's Ben-Gvir poised for election gains as young voters turn to far right - Reuters Oct. 20, 2026, 4:57 p.m. US bank J.P. Morgan facilitates Syrian deal for Saudi oil products - Reuters Oct. 20, 2026, 4:33 p.m. Canada, Turkey set to sign pledge during Carney visit to deepen defence, energy ties, source says - Reuters Oct. 20, 2026, 4:01 p.m. Jim Cramer says this is the 'magic elixir' driving Tuesday's stock market Oct. 20, 2026, 3:57 p.m. Greece rejects Libyan approval of Turkey-Libya maritime deal - Reuters Oct. 20, 2026, 3:09 p.m. To get a reply when reaching out to people, make 1 simple change, says LinkedIn career expert Oct. 20, 2026, 2:22 p.m. Ahead of elections, Bessent says a Democrat-led Congress could do little to stop Trump agenda - Reuters Oct. 20, 2026, 2:12 p.m. Anthropic in talks with neocloud Nscale over second multibillion-dollar deal, source tells CNBC Oct. 20, 2026, 1:59 p.m. Google Cloud outage in UK eases after impacting digital banks, public sector websites - Reuters Oct. 20, 2026, 1:53 p.m. US judge dismisses Sam Altman's sister's sexual abuse lawsuit - Reuters Oct. 20, 2026, 1:43 p.m. Apple shares aren't cheap. Here's how to get long for less Oct. 20, 2026, 1:40 p.m. SpaceX reports after the bell. Here's what options traders expect Oct. 20, 2026, 1:34 p.m. Most Gulf bourses in red after Houthis claim attacks on Saudi energy, airport sites - Reuters Oct. 20, 2026, 1:05 p.m. Jim Cramer's top 10 things to watch in the stock market Tuesday Oct. 20, 2026, 12:53 p.m. Death toll from Houthi attack on Yemen training camp rises to 73 - Reuters Oct. 20, 2026, 12:52 p.m. Investors look to earnings to reset the bull market. The key level to watch on the S&P 500 Oct. 20, 2026, 12:50 p.m. Novo's next-generation obesity drug shows 25% weight loss in women in late-stage analysis Oct. 20, 2026, 12:40 p.m. US single-family housing starts, building permits tumble in September - Reuters Oct. 20, 2026, 12:36 p.m. Data center stocks slide as Korea IPO plunges 30%, pressuring tech sentiment Oct. 20, 2026, 12:23 p.m. Bank of Israel to pause rate cuts ahead of October 27 election - Reuters Oct. 20, 2026, 12:11 p.m. Iran prolongs talks in stalemate to influence US midterms, officials say - Reuters Oct. 20, 2026, noon Draymond Green says he's 'not Steph Curry,' wants to play another year even if he leaves Golden State Warriors Oct. 20, 2026, 11:09 a.m. Portuguese police clear housing protest camps, arresting 55 - Reuters Oct. 20, 2026, 10:38 p.m. US coaxing refiners to produce more diesel as prices surge, energy officials say - Reuters Oct. 20, 2026, 9:31 p.m. Iran says Saudi Arabia, Houthis have not answered mediation offer - Reuters Oct. 20, 2026, 9:17 p.m. Obsessed with CoreWeave and the AI trade? You're missing out on some great stocks Oct. 20, 2026, 8:33 p.m. Iran's Nournews says Qatari delegation arrives in Tehran - Reuters Oct. 20, 2026, 8:03 p.m. United Airlines slashes 2026 profit outlook on fuel prices, but travelers keep booking despite higher fares Oct. 20, 2026, 8:02 p.m. China says US' DeepSeek ban disregards Xi-Trump consensus - Reuters Oct. 20, 2026, 7:41 p.m. Boeing wins FAA approval for 737 Max 10 after years of delays Oct. 20, 2026, 7 p.m. We're booking big profits in an AI stock and trimming a credit-exposed bank Oct. 20, 2026, 6:10 p.m. Traders are betting Netflix's stock drama may be coming to an end Oct. 20, 2026, 6:09 p.m. Stocks try for back-to-back gains β€” plus, Qnity gets iPhone business from Apple Oct. 20, 2026, 6:02 p.m. Iran tells Pakistan army chief no talks with Washington until demands are met - Reuters Oct. 20, 2026, 5:55 p.m. Albania formalises corruption charges against ex-deputy PM Balluku - Reuters Oct. 20, 2026, 5:51 p.m. Israeli fire kills four people in Gaza, medics say - Reuters Oct. 20, 2026, 5:45 p.m. Eastern Libya parliament approves maritime deal with Turkey, drawing Greek rejection - Reuters Oct. 20, 2026, 5:27 p.m. Turkey submits Saudi-Pakistan defence pact to parliament for ratification, sources say - Reuters Oct. 20, 2026, 5:10 p.m. UK police arrest pair on suspicion of helping Iranian intelligence over RAF Fairford incident - Reuters Oct. 20, 2026, 5:05 p.m. Britain says it will carry out defensive air missions over Saudi Arabia - Reuters Oct. 20, 2026, 5:01 p.m. Israel's Ben-Gvir poised for election gains as young voters turn to far right - Reuters Oct. 20, 2026, 4:57 p.m. US bank J.P. Morgan facilitates Syrian deal for Saudi oil products - Reuters Oct. 20, 2026, 4:33 p.m. Canada, Turkey set to sign pledge during Carney visit to deepen defence, energy ties, source says - Reuters Oct. 20, 2026, 4:01 p.m. Jim Cramer says this is the 'magic elixir' driving Tuesday's stock market Oct. 20, 2026, 3:57 p.m. Greece rejects Libyan approval of Turkey-Libya maritime deal - Reuters Oct. 20, 2026, 3:09 p.m. To get a reply when reaching out to people, make 1 simple change, says LinkedIn career expert Oct. 20, 2026, 2:22 p.m. Ahead of elections, Bessent says a Democrat-led Congress could do little to stop Trump agenda - Reuters Oct. 20, 2026, 2:12 p.m. Anthropic in talks with neocloud Nscale over second multibillion-dollar deal, source tells CNBC Oct. 20, 2026, 1:59 p.m. Google Cloud outage in UK eases after impacting digital banks, public sector websites - Reuters Oct. 20, 2026, 1:53 p.m. US judge dismisses Sam Altman's sister's sexual abuse lawsuit - Reuters Oct. 20, 2026, 1:43 p.m. Apple shares aren't cheap. Here's how to get long for less Oct. 20, 2026, 1:40 p.m. SpaceX reports after the bell. Here's what options traders expect Oct. 20, 2026, 1:34 p.m. Most Gulf bourses in red after Houthis claim attacks on Saudi energy, airport sites - Reuters Oct. 20, 2026, 1:05 p.m. Jim Cramer's top 10 things to watch in the stock market Tuesday Oct. 20, 2026, 12:53 p.m. Death toll from Houthi attack on Yemen training camp rises to 73 - Reuters Oct. 20, 2026, 12:52 p.m. Investors look to earnings to reset the bull market. The key level to watch on the S&P 500 Oct. 20, 2026, 12:50 p.m. Novo's next-generation obesity drug shows 25% weight loss in women in late-stage analysis Oct. 20, 2026, 12:40 p.m. US single-family housing starts, building permits tumble in September - Reuters Oct. 20, 2026, 12:36 p.m. Data center stocks slide as Korea IPO plunges 30%, pressuring tech sentiment Oct. 20, 2026, 12:23 p.m. Bank of Israel to pause rate cuts ahead of October 27 election - Reuters Oct. 20, 2026, 12:11 p.m. Iran prolongs talks in stalemate to influence US midterms, officials say - Reuters Oct. 20, 2026, noon Draymond Green says he's 'not Steph Curry,' wants to play another year even if he leaves Golden State Warriors Oct. 20, 2026, 11:09 a.m. Portuguese police clear housing protest camps, arresting 55 - Reuters
Technical Entry Opportunity Today
Premarket 21/34 Moving average Hot Theme Anti Long Anti Short Breakout 21 Double Bottom 3/10 Oscillator Daily Momentum RSI MACD Chaikin Money Flow Fibonacci Retracement Keltner Bands

Market Health

63/100
2026-10-20
click to know more*

S&P 500

7712.57
0.28%

NASDAQ

26424.82
-0.02%

RUSSELL

2773.41
1.65%

VIX

17.44
-5.42%

BREADTH

🟒 768
πŸ”΄ 298
βšͺ 14
Date Updated Ticker % Sector Industry Close Open High Low Volume
Oct 20, 2026 CLOSE BTC-USD 0.84 Bitcoin FUTURES 82544.39 81844.43 83199.88 81131.63 25873657856
Aug 19, 2026 CLOSE WBS nan Financial Banks - Regional 77.57 78.03 78.14 77.5 91306424
Oct 20, 2026 CLOSE CRWV 1.65 Technology Software - Infrastructure 62.13 59.21 64.39 57.24 89203351
Oct 20, 2026 CLOSE INTC -0.37 Technology Semiconductors 91.69 90.65 93.73 88.77 79132019
Oct 20, 2026 CLOSE NVDA -0.29 Technology Semiconductors 216.47 215.97 218.46 212.77 71691185
Oct 20, 2026 CLOSE IREN -4.0 Financial Capital Markets 26.62 26.77 27.89 25.59 69757681
Oct 20, 2026 CLOSE NU 4.14 Financial Banks - Regional 15.11 14.62 15.41 14.6 65988117
Oct 20, 2026 CLOSE BRZE 51.7 Technology Software - Application 45.57 45.53 45.61 45.26 64553800
Oct 20, 2026 CLOSE NOK -0.72 Technology Communication Equipment 9.02 8.88 9.21 8.82 59730849
Oct 20, 2026 CLOSE AAL 3.68 Industrials Airlines 12.11 11.63 12.63 11.63 59085815
Oct 20, 2026 CLOSE CIFR -0.67 Technology Information Technology Services 8.88 8.58 9.25 8.23 56220348
Oct 20, 2026 CLOSE NFLX -1.66 Communication Services Entertainment 68.69 69.92 70.66 68.2 51306137
Aug 04, 2026 CLOSE EA nan Communication Services Electronic Gaming & Multimedia 209.7 209.91 209.98 209.7 48430629
Oct 20, 2026 CLOSE HTZ 4.35 Industrials Rental & Leasing Services 1.92 2.11 2.18 1.88 48014568
Oct 20, 2026 CLOSE SOFI 2.66 Financial Credit Services 14.68 14.2 14.99 14.18 44117152
Oct 20, 2026 CLOSE CLF -3.23 Basic Materials Steel 13.65 13.68 13.84 12.62 39928424
Oct 20, 2026 CLOSE XLE 0.25 Energy Energy Sector ETF 67.97 68.45 68.47 66.83 39307414
Oct 20, 2026 CLOSE RKT 4.95 Financial Mortgage Finance 11.24 10.79 11.48 10.71 37131945
Oct 20, 2026 CLOSE MARA 1.36 Financial Capital Markets 7.48 7.21 7.83 7.12 36273073
Oct 20, 2026 CLOSE RIG -1.1 Energy Oil & Gas Drilling 5.82 5.95 6.03 5.74 36161009
Oct 20, 2026 CLOSE WULF -0.41 Financial Capital Markets 12.01 11.69 12.59 11.49 36096041
Oct 16, 2026 CLOSE PSKY -4.82 Communication Services Entertainment 6.91 7.14 7.5 6.8 35680406
Oct 20, 2026 CLOSE SNAP 1.83 Communication Services Internet Content & Information 6.39 6.28 6.51 6.19 35268946
Oct 20, 2026 CLOSE BAC 0.54 Financial Banks - Diversified 50.66 50.18 51.29 50.01 34277485
Oct 20, 2026 CLOSE IBIT 0.89 Bitcoin Bitcoin ETF 46.71 46.02 47.19 45.94 32222792
Oct 20, 2026 CLOSE ITUB 3.02 Financial Banks - Regional 9.72 9.61 9.82 9.55 31354505
Oct 20, 2026 CLOSE AMZN 0.07 Consumer Cyclical Internet Retail 262.63 264.03 265.34 260.42 31219223
Oct 20, 2026 CLOSE AIXI 40.91 Technology Software - Application 3.1 2.69 3.84 2.62 31110592
Oct 20, 2026 CLOSE AAPL -1.0 Technology Consumer Electronics 339.5 339.61 343.06 338.7 30933066
Oct 20, 2026 CLOSE CMCSA 2.1 Communication Services Telecom Services 22.36 22.08 22.41 22.04 30928184
Oct 20, 2026 CLOSE T 1.08 Communication Services Telecom Services 23.45 23.36 23.68 23.38 30193791
Oct 20, 2026 CLOSE SMCI 1.15 Technology Computer Hardware 32.47 31.46 33.17 30.92 29957668
Oct 20, 2026 CLOSE KEY 4.42 Financial Banks - Regional 20.8 20.04 20.82 20.04 29776642
Oct 20, 2026 CLOSE PATH 2.36 Technology Software - Infrastructure 13.43 13.12 13.61 13.12 29714093
Oct 20, 2026 CLOSE F -0.25 Consumer Cyclical Auto Manufacturers 12.15 11.93 12.25 11.81 29408574
Oct 20, 2026 CLOSE TSLA 1.54 Consumer Cyclical Auto Manufacturers 373.71 370.35 377.59 363.64 29065036
Oct 20, 2026 CLOSE SMR -2.01 Industrials Specialty Industrial Machinery 5.58 5.38 5.74 5.33 28679528
Oct 20, 2026 CLOSE LYG -0.09 Financial Banks - Regional 5.41 5.36 5.48 5.36 28659315
Oct 20, 2026 CLOSE CDE -1.34 Basic Materials Gold 15.12 15.12 15.89 14.98 28646705
Oct 20, 2026 CLOSE QQQ -0.1 Technology Nasdaq-100 ETF 717.63 715.25 722.75 710.39 28641296
Oct 20, 2026 CLOSE ONDS 0.66 Technology Communication Equipment 6.1 5.93 6.33 5.88 28110676
Oct 20, 2026 CLOSE PFE 2.34 Healthcare Drug Manufacturers - General 30.13 29.67 30.25 29.59 27955033
Oct 20, 2026 CLOSE BMNR 5.82 Financial Capital Markets 22.83 21.32 23.46 21.27 26850666
Oct 20, 2026 CLOSE EOSE -7.18 Industrials Electrical Equipment & Parts 1.68 1.75 1.83 1.66 26280921
Oct 20, 2026 CLOSE VALE -0.72 Basic Materials Other Industrial Metals & Mining 13.02 13.05 13.23 12.99 26037890
Oct 20, 2026 CLOSE HL -0.2 Basic Materials Other Precious Metals & Mining 15.02 14.96 15.64 14.78 24772968
Oct 20, 2026 CLOSE LCID 5.65 Consumer Cyclical Auto Manufacturers 3.27 3.07 3.3 2.85 24178948
Oct 20, 2026 CLOSE STLA 0.93 Consumer Cyclical Auto Manufacturers 4.33 4.26 4.37 4.23 23294083
Oct 20, 2026 CLOSE TSCO 0.3 Consumer Cyclical Specialty Retail 32.91 33.0 33.23 32.67 22763696
Oct 20, 2026 CLOSE NIO 0.88 Consumer Cyclical Auto Manufacturers 3.42 3.4 3.49 3.38 22620229
Oct 20, 2026 CLOSE AUR 2.04 Consumer Cyclical Auto Parts 5.01 4.84 5.18 4.8 21531182
Aug 06, 2026 CLOSE AXIA nan Utilities Utilities - Renewable 10.22 10.5 10.72 10.01 21163323
Oct 20, 2026 CLOSE GM -6.83 Consumer Cyclical Auto Manufacturers 77.1 77.22 78.95 75.1 21145267
Oct 20, 2026 CLOSE NBIS 0.71 Technology Software - Infrastructure 171.45 163.96 174.74 160.28 20857112
Oct 20, 2026 CLOSE NKE 1.83 Consumer Cyclical Footwear & Accessories 37.89 37.68 38.14 37.21 20762510
Oct 20, 2026 CLOSE XLF 1.2 Financials Financial Sector ETF 55.72 55.19 55.92 55.17 20161698
Oct 20, 2026 CLOSE CCL 2.36 Consumer Cyclical Travel Services 27.08 26.28 27.8 26.05 20146557
Oct 20, 2026 CLOSE PBR 0.65 Energy Oil & Gas Integrated 25.73 26.04 26.04 25.3 20076987
Oct 20, 2026 CLOSE OWL 2.85 Financial Asset Management 9.22 8.96 9.24 8.82 19988229
Oct 20, 2026 CLOSE ORCL 1.16 Technology Software - Infrastructure 131.09 128.51 134.35 127.45 19313955
Oct 20, 2026 CLOSE PCG 0.38 Utilities Utilities - Regulated Electric 13.18 13.2 13.37 13.16 19159482
Oct 20, 2026 CLOSE APLD 0.42 Technology Information Technology Services 19.33 18.6 20.14 18.42 19050284
Oct 20, 2026 CLOSE KEEL -0.85 Technology Information Technology Services 2.34 2.29 2.45 2.24 18905671
Oct 20, 2026 CLOSE CPRT 1.16 Industrials Specialty Business Services 27.83 27.56 27.88 26.66 18867210
Oct 20, 2026 CLOSE INFY 3.65 Technology Information Technology Services 12.65 12.29 12.66 12.27 18814290
Oct 20, 2026 CLOSE WMT -0.72 Consumer Defensive Discount Stores 117.85 120.48 120.5 117.5 18440253
Oct 20, 2026 CLOSE RIVN 0.73 Consumer Cyclical Auto Manufacturers 12.43 12.29 12.57 12.21 18334055
Oct 20, 2026 CLOSE MU -0.98 Technology Semiconductors 896.07 884.4 918.89 881.52 18262298
Oct 20, 2026 CLOSE HLN 0.35 Healthcare Drug Manufacturers - Specialty & Generic 10.18 10.16 10.25 10.11 17971284
Oct 20, 2026 CLOSE XLU 1.26 Utilities Utilities Sector ETF 41.88 41.6 41.98 41.44 17834895
Oct 20, 2026 CLOSE MSTR 4.93 Technology Software - Application 142.72 133.76 146.75 133.6 17675031
Oct 20, 2026 CLOSE SE -9.09 Consumer Cyclical Internet Retail 80.43 85.52 86.43 79.89 17639417
Oct 20, 2026 CLOSE HAL 1.91 Energy Oil & Gas Equipment & Services 33.61 33.3 33.8 32.86 17481453
Oct 20, 2026 CLOSE IONQ 1.59 Technology Computer Hardware 31.27 30.28 32.16 30.19 17464238
Oct 20, 2026 CLOSE KRE 1.96 Financials Regional Banks ETF 70.62 69.4 71.1 69.4 17227643
Oct 20, 2026 CLOSE HBAN 2.04 Financial Banks - Regional 15.54 15.23 15.64 15.2 17069663
Oct 20, 2026 CLOSE QXO 3.16 Industrials Industrial Distribution 10.46 10.05 10.72 10.05 17036637
Oct 20, 2026 CLOSE MRNA 6.69 Healthcare Biotechnology 242.08 225.49 243.98 216.65 16554282
Oct 20, 2026 CLOSE KDP 0.49 Consumer Defensive Beverages - Non-Alcoholic 34.63 34.56 34.88 34.26 16550936
Oct 20, 2026 CLOSE GOOGL -1.13 Communication Services Internet Content & Information 340.27 343.65 344.77 338.36 16508874
Oct 20, 2026 CLOSE JOBY 0.65 Industrials Airports & Air Services 4.64 4.57 4.79 4.5 16453100
Oct 20, 2026 CLOSE SBS 1.83 Utilities Utilities - Regulated Water 6.41 6.45 6.55 6.39 16336258
Oct 20, 2026 CLOSE NCLH 2.72 Consumer Cyclical Travel Services 15.65 15.18 16.14 15.01 16222308
Oct 20, 2026 CLOSE CLSK -0.35 Financial Capital Markets 8.43 8.2 8.85 8.08 16041977
Oct 20, 2026 CLOSE RKLB -0.9 Industrials Aerospace & Defense 50.9 50.53 52.72 49.25 15815050
Oct 20, 2026 CLOSE CMG -0.65 Consumer Cyclical Restaurants 29.66 30.48 30.72 29.49 15744027
Oct 20, 2026 CLOSE META -1.59 Communication Services Internet Content & Information 694.25 694.3 696.51 681.05 15684352
Oct 20, 2026 CLOSE CORZ 0.44 Technology Software - Infrastructure 13.79 13.3 14.35 13.18 15682646
Oct 20, 2026 CLOSE KVUE 2.25 Consumer Defensive Household & Personal Products 19.3 18.97 19.3 18.96 15579415
Oct 20, 2026 CLOSE ACHR -1.61 Industrials Aerospace & Defense 3.97 4.0 4.13 3.96 15166197
Oct 20, 2026 CLOSE XLP 0.62 Consumer Staples Consumer Staples Sector ETF 87.75 87.81 88.33 87.49 15159832
Oct 20, 2026 CLOSE VZ 0.89 Communication Services Telecom Services 44.54 44.53 45.1 44.35 15123112
Oct 20, 2026 CLOSE MRVL 1.4 Technology Semiconductors 240.42 232.45 243.96 226.52 15070239
Oct 20, 2026 CLOSE AVGO -0.07 Technology Semiconductors 334.37 334.28 341.09 330.8 14979036
Oct 20, 2026 CLOSE BB 8.7 Technology Software - Infrastructure 8.87 8.08 8.87 8.01 14957722
Oct 20, 2026 CLOSE BSX 1.21 Healthcare Medical Devices 45.6 45.67 46.04 45.15 14590978
Oct 20, 2026 CLOSE XPEV 7.55 Consumer Cyclical Auto Manufacturers 9.9 9.55 9.99 9.52 14557901
Oct 20, 2026 CLOSE AMD -0.62 Technology Semiconductors 534.74 530.02 548.11 524.6 14443961
Oct 20, 2026 CLOSE FIG 5.44 Technology Software - Application 22.71 21.78 23.26 21.56 14303432
Oct 20, 2026 CLOSE RIOT -1.43 Financial Capital Markets 13.77 13.48 14.41 13.18 14017195
Oct 20, 2026 CLOSE IBRX 4.16 Healthcare Biotechnology 8.77 8.31 8.9 8.11 13816870
Oct 20, 2026 CLOSE PLTR -0.8 Technology Software - Infrastructure 192.6 192.18 196.11 189.42 13723476
Oct 20, 2026 CLOSE UBER -1.48 Technology Software - Application 68.93 69.01 69.75 68.43 13714897
Oct 20, 2026 CLOSE VG -1.52 Energy Oil & Gas Midstream 12.61 13.31 13.31 12.54 13696616
Oct 20, 2026 CLOSE LION 14.55 Financial Shell Companies 12.16 10.64 12.88 10.61 13662923
Aug 26, 2026 CLOSE LEG nan Consumer Cyclical Furnishings, Fixtures & Appliances 9.2 9.33 9.44 9.15 13661935
Oct 20, 2026 CLOSE VTRS 2.14 Healthcare Drug Manufacturers - Specialty & Generic 18.65 18.34 18.68 18.28 13506998
Oct 20, 2026 CLOSE DKNG 3.59 Consumer Cyclical Gambling 20.48 19.82 20.56 19.61 13446583
Oct 20, 2026 CLOSE ASTS -1.77 Technology Communication Equipment 41.13 41.56 42.37 39.02 13346978
Oct 20, 2026 CLOSE FITB 3.76 Financial Banks - Regional 52.41 50.47 52.69 50.47 13247167
Oct 20, 2026 CLOSE HOOD 1.75 Financial Capital Markets 98.21 94.94 101.1 94.77 13223846
Oct 20, 2026 CLOSE GOOG -1.11 Communication Services Internet Content & Information 336.4 339.66 341.0 334.6 13168685
Oct 20, 2026 CLOSE WFC 0.46 Financial Banks - Diversified 82.18 81.68 82.53 81.2 12557613
Oct 20, 2026 CLOSE XP 3.57 Financial Capital Markets 31.34 30.67 31.66 30.3 12500956
Oct 20, 2026 CLOSE XBI 3.64 Health Care Biotechnology ETF 153.24 148.03 153.98 147.75 12327406
Oct 20, 2026 CLOSE HPE 0.45 Technology Communication Equipment 56.12 54.3 56.62 54.07 12140140
Oct 20, 2026 CLOSE LUMN 0.45 Communication Services Telecom Services 4.48 4.45 4.53 4.31 12094167
Oct 20, 2026 CLOSE TE -2.75 Industrials Electrical Equipment & Parts 2.47 2.47 2.65 2.4 11875505
Oct 20, 2026 CLOSE ERIC 3.0 Technology Communication Equipment 10.65 10.38 10.66 10.37 11734172
Oct 20, 2026 CLOSE ABT -1.31 Healthcare Medical Devices 102.7 105.53 105.62 100.75 11615185
Oct 20, 2026 CLOSE MSFT -0.31 Technology Software - Infrastructure 531.87 533.91 534.21 525.9 11532693
Oct 20, 2026 CLOSE TTD 3.18 Communication Services Advertising Agencies 12.65 12.37 12.74 12.33 11489374
Oct 20, 2026 CLOSE KVYO 11.82 Technology Software - Application 19.59 18.92 19.92 18.6 11476841
Oct 20, 2026 CLOSE KO 0.09 Consumer Defensive Beverages - Non-Alcoholic 93.5 93.68 93.96 92.64 11472670
Oct 20, 2026 CLOSE RDW -1.83 Industrials Aerospace & Defense 8.31 8.37 8.72 8.19 11354403
Oct 20, 2026 CLOSE TSM 1.21 Technology Semiconductors 425.29 416.29 428.21 416.12 11328484
Oct 20, 2026 CLOSE XLB 0.55 Materials Materials Sector ETF 51.23 50.69 51.29 50.61 11257896
Oct 20, 2026 CLOSE PURR 2.01 Financial Capital Markets 9.15 8.81 9.54 8.8 11202713
Oct 20, 2026 CLOSE BAX -1.94 Healthcare Medical Instruments & Supplies 24.5 25.08 25.23 23.62 11190883
Oct 20, 2026 CLOSE GFL -0.5 Industrials Waste Management 44.46 44.86 45.37 42.7 11125660
Oct 20, 2026 CLOSE NEE 0.92 Utilities Utilities - Regulated Electric 78.89 78.75 79.3 78.35 11005748
Oct 20, 2026 CLOSE RUN 9.87 Technology Solar 7.57 6.79 7.67 6.78 10986099
Oct 20, 2026 CLOSE GT 2.17 Consumer Cyclical Auto Parts 4.24 4.17 4.26 4.09 10984915
Oct 20, 2026 CLOSE CTVA 1.98 Basic Materials Agricultural Inputs 12.9 12.63 13.03 12.6 10879128
Oct 20, 2026 CLOSE QS 2.18 Consumer Cyclical Auto Parts 3.98 3.85 4.07 3.83 10754019
Oct 20, 2026 CLOSE RF 2.39 Financial Banks - Regional 27.85 27.25 27.95 27.2 10687717
Oct 20, 2026 CLOSE SOUN 1.08 Technology Software - Application 4.7 4.62 4.8 4.6 10601364
Oct 20, 2026 CLOSE CNH 2.81 Industrials Farm & Heavy Construction Machinery 11.53 11.21 11.65 11.26 10589393
Oct 20, 2026 CLOSE BP -0.08 Energy Oil & Gas Integrated 49.4 49.9 49.99 48.5 10565960
Oct 20, 2026 CLOSE PBR-A 0.63 Energy Oil & Gas Integrated 23.1 23.34 23.38 22.7 10546855
Oct 20, 2026 CLOSE QBTS -0.42 Technology Computer Hardware 11.78 11.54 12.18 11.51 10400930
Oct 20, 2026 CLOSE FRVO 2.09 Utilities Utilities - Renewable 9.29 8.98 9.54 8.83 10133147
Oct 20, 2026 CLOSE RGTI -0.09 Technology Computer Hardware 11.66 11.38 12.01 11.34 10086034
Oct 20, 2026 CLOSE SLS 14.2 Healthcare Biotechnology 11.98 10.07 12.01 9.95 9956250
Oct 20, 2026 CLOSE PR 0.2 Energy Oil & Gas E&P 24.85 25.16 25.21 24.39 9949173
Oct 20, 2026 CLOSE GLXY 0.25 Financial Capital Markets 15.76 15.31 16.35 15.03 9843788
Oct 20, 2026 CLOSE SOXX -0.38 Technology Semiconductors ETF 500.01 494.99 508.88 489.7 9842753
Oct 20, 2026 CLOSE QGEN 5.05 Healthcare Diagnostics & Research 48.9 46.97 50.82 46.62 9763362
Oct 20, 2026 CLOSE SLB 1.83 Energy Oil & Gas Equipment & Services 49.99 49.83 50.13 49.07 9761618
Oct 20, 2026 CLOSE NOW 2.9 Technology Software - Application 149.58 148.08 150.04 146.31 9618714
Oct 20, 2026 CLOSE BULL 2.2 Technology Software - Application 6.03 5.82 6.22 5.82 9573560
Oct 20, 2026 CLOSE BE -1.54 Industrials Electrical Equipment & Parts 222.74 220.15 228.79 213.14 9563886
Oct 20, 2026 CLOSE XLI 0.07 Industrials Industrial Sector ETF 166.8 165.75 168.16 164.96 9546463
Oct 20, 2026 CLOSE MDLN 0.77 Healthcare Medical Instruments & Supplies 35.46 35.47 36.12 35.25 9543846
Oct 20, 2026 CLOSE BMY 4.9 Healthcare Drug Manufacturers - General 61.72 59.93 61.81 59.84 9519340
Oct 20, 2026 CLOSE BCS 0.76 Financial Banks - Diversified 22.34 22.04 22.59 22.01 9477675
Oct 20, 2026 CLOSE ALM 0.79 Basic Materials Other Industrial Metals & Mining 8.9 8.6 9.35 8.46 9447313
Oct 20, 2026 CLOSE XOM -0.22 Energy Oil & Gas Integrated 177.89 179.9 180.26 174.91 9428266
Oct 20, 2026 CLOSE HIMS 3.87 Healthcare Drug Manufacturers - Specialty & Generic 29.24 28.0 30.02 27.75 9380564
Oct 20, 2026 CLOSE USAR -0.3 Basic Materials Other Industrial Metals & Mining 10.06 9.87 10.4 9.72 9343091
Oct 20, 2026 CLOSE PEP 0.34 Consumer Defensive Beverages - Non-Alcoholic 134.02 134.62 134.95 133.41 9282958
