Sector
Industry
Market Cap
Volume
786,556
P/E
ROE
52W High
345.59
52W Low
229.17
Price Overview
Open
300.06
High
304.88
Low
300.06
Intraday Range
1.61%
20D Avg Volume
999,148
Distance From 52W High
-11.81%
Technical Levels
20 SMA
306.14
50 SMA
309.74
200 SMA
278.57
Last 7 Trading Days
Date Open High Low Close Volume % Change Gap % Range %
2026-09-04 300.06 304.88 300.06 304.79 786,556 ▲ 1.79% 0.21% 1.61%
2026-09-03 296.64 299.52 293.33 299.42 826,200 ▲ 0.8% -0.13% 2.11%
2026-09-02 295.9 297.24 293.82 297.04 1,260,400 ▲ 0.18% -0.21% 1.16%
2026-09-01 297.31 298.39 294.75 296.52 701,700 ▼ -1.28% -1.02% 1.23%
2026-08-31 299.55 300.97 297.97 300.36 594,600 ▲ 0.22% -0.05% 1.01%
2026-08-28 303.41 304.21 299.07 299.71 679,700 ▼ -1.49% -0.27% 1.72%
2026-08-27 306.52 306.52 301.3 304.23 1,185,100 ▼ nan% nan% 1.73%
Fundamentals
Business
Sector
Industry
Market Cap B
Float Adj MCap B
Valuation
P/E
Forward P/E
P/S
P/B
PEG
Quality Metrics
ROE %
ROA %
Gross Margin %
Operating Margin %
Profit Margin %
Trading Metrics
Relative Volume
Average Volume M
Beta
Short Float %
Latest Q/Q Growth
Revenue %
Profit %
Operating Income %
EPS %
Quarterly History
Revenue Qtrs
Profit Qtrs
Operating Qtrs
EPS Qtrs