Sector
Industry
Market Cap
Volume
1,589,743
P/E
ROE
52W High
45.96
52W Low
39.12
Price Overview
Open
45.3
High
45.36
Low
44.99
Intraday Range
0.82%
20D Avg Volume
4,764,947
Distance From 52W High
-2.05%
Technical Levels
20 SMA
44.71
50 SMA
44.26
200 SMA
41.91
Last 7 Trading Days
Date Open High Low Close Volume % Change Gap % Range %
2026-07-22 45.3 45.36 44.99 45.01 1,589,743 ▼ -0.41% 0.22% 0.82%
2026-07-21 45.28 45.37 45.03 45.2 3,136,900 ▼ -0.07% 0.11% 0.73%
2026-07-20 45.33 45.51 45.06 45.23 3,255,300 ▼ -0.42% -0.19% 1.0%
2026-07-17 45.68 45.96 45.22 45.42 3,903,300 ▼ -0.09% 0.48% 1.61%
2026-07-16 44.71 45.51 44.67 45.46 4,227,700 ▲ 2.02% 0.34% 1.89%
2026-07-15 44.61 45.04 44.4 44.56 4,562,500 ▲ 0.18% 0.29% 1.44%
2026-07-14 44.75 44.79 44.38 44.48 3,944,400 ▼ nan% nan% 0.92%
Fundamentals
Business
Sector
Industry
Market Cap B
Float Adj MCap B
Valuation
P/E
Forward P/E
P/S
P/B
PEG
Quality Metrics
ROE %
ROA %
Gross Margin %
Operating Margin %
Profit Margin %
Trading Metrics
Relative Volume
Average Volume M
Beta
Short Float %
Latest Q/Q Growth
Revenue %
Profit %
Operating Income %
EPS %
Quarterly History
Revenue Qtrs
Profit Qtrs
Operating Qtrs
EPS Qtrs