Sector
Industry
Market Cap
Volume
1,394,052
P/E
ROE
52W High
50.53
52W Low
24.6
Price Overview
Open
47.04
High
47.29
Low
46.63
Intraday Range
1.41%
20D Avg Volume
4,117,653
Distance From 52W High
-6.76%
Technical Levels
20 SMA
46.7
50 SMA
43.0
200 SMA
33.41
Last 7 Trading Days
Date Open High Low Close Volume % Change Gap % Range %
2026-09-04 47.04 47.29 46.63 47.12 1,394,052 ▼ -0.17% -0.34% 1.41%
2026-09-03 47.49 47.69 46.26 47.2 2,110,200 ▲ 0.11% 0.72% 3.09%
2026-09-02 46.95 48.72 46.08 47.15 5,450,300 ▲ 0.66% 0.23% 5.73%
2026-09-01 46.97 47.4 46.67 46.84 2,414,500 ▼ -0.83% -0.55% 1.57%
2026-08-31 47.18 47.42 46.12 47.23 3,282,100 ▼ -0.86% -0.97% 2.83%
2026-08-28 49.41 49.6 47.49 47.64 4,852,500 ▼ -4.47% -0.92% 4.44%
2026-08-27 49.37 50.46 49.16 49.87 5,300,500 ▼ nan% nan% 2.64%
Fundamentals
Business
Sector
Industry
Market Cap B
Float Adj MCap B
Valuation
P/E
Forward P/E
P/S
P/B
PEG
Quality Metrics
ROE %
ROA %
Gross Margin %
Operating Margin %
Profit Margin %
Trading Metrics
Relative Volume
Average Volume M
Beta
Short Float %
Latest Q/Q Growth
Revenue %
Profit %
Operating Income %
EPS %
Quarterly History
Revenue Qtrs
Profit Qtrs
Operating Qtrs
EPS Qtrs