Logo
ScannerX
Market Intelligence
Home Fundamentals Futures Sector Trend Daily Sector Weekly Industry Daily Industry Industry Relative Strength Equity Rank Metrics Moving Average Correlation Charts Guide

Momentum Strength Scanner

Liquidity-filtered momentum leaders using 3-day trend acceleration + intraday strength

Logic Overview

3-day momentum measures : 100 * (Today Close/Close 3 days ago)
Intraday strength : ((High - Open) + (Close - Low)) / 2*(High - Low)

Only stocks > 50M avg volume included

Interpretation
🟢 >120 = Strong momentum expansion 🟡 100–120 = Neutral / building trend 🔴 <100 = Weak / retracement risk
Date TICKER Sector Industry Momentum_3D Intraday_Strength Close Volume Avg_Volume
Oct 20, 2026 BRZE Technology Software - Application 150.0 0.56 45.57 64553800 1729733
Oct 20, 2026 VRDN Healthcare Biotechnology 114.67 0.86 22.43 1955946 2400433
Oct 20, 2026 UAMY Basic Materials Other Industrial Metals & Mining 112.41 0.62 3.12 5089511 8872267
Oct 20, 2026 CLF Basic Materials Steel 112.3 0.49 13.65 39928424 45877033
Oct 20, 2026 TNGX Healthcare Biotechnology 111.23 0.9 25.25 2640007 2821000
Oct 20, 2026 LION Financial Shell Companies 110.39 0.84 12.16 13662923 1774700
Oct 20, 2026 NESR Energy Oil & Gas Equipment & Services 110.36 0.94 21.09 5629194 3200900
Oct 20, 2026 AIXI Technology Software - Application 110.32 0.67 3.1 31110592 1360767
Oct 20, 2026 CXM Technology Software - Application 110.26 0.86 6.45 2805361 2788700
Oct 20, 2026 TSHA Healthcare Biotechnology 110.19 0.76 4.11 6587707 4417933
Oct 20, 2026 ALKS Healthcare Drug Manufacturers - Specialty & Generic 110.0 0.68 44.11 2117913 2725700
Oct 20, 2026 VYX Technology Information Technology Services 109.59 0.94 8.28 1955405 2368133
Oct 20, 2026 PHR Healthcare Health Information Services 109.1 0.97 12.05 818131 805100
Oct 20, 2026 KVYO Technology Software - Application 108.29 0.75 19.59 11476841 4599433
Oct 20, 2026 MUR Energy Oil & Gas E&P 108.16 0.5 43.1 1310665 1730200
Oct 20, 2026 CRGY Energy Oil & Gas E&P 107.95 0.09 13.51 8659741 15429000
Oct 20, 2026 SRPT Healthcare Biotechnology 107.76 0.85 19.17 2983831 5408767
Oct 20, 2026 INTR Financial Banks - Regional 107.4 0.63 7.26 8436041 9361900
Oct 20, 2026 WVE Healthcare Biotechnology 107.21 0.89 3.42 3581688 2832100
Oct 20, 2026 PLNT Consumer Cyclical Leisure 107.14 0.36 52.94 1421083 2204533
Oct 20, 2026 RYAN Financial Insurance - Specialty 107.12 0.92 42.89 1908156 1624467
Oct 20, 2026 NOG Energy Oil & Gas E&P 106.99 0.26 27.55 1711945 1751167
Oct 20, 2026 RLAY Healthcare Biotechnology 106.65 0.92 18.45 1921831 2077467
Oct 20, 2026 BROS Consumer Cyclical Restaurants 106.59 0.77 43.81 4218711 4652933
Oct 20, 2026 AR Energy Oil & Gas E&P 106.53 0.37 38.82 3575350 3912367
Oct 20, 2026 ANNX Healthcare Biotechnology 106.39 0.16 3.83 6271831 4749000
Oct 20, 2026 CELH Consumer Defensive Beverages - Non-Alcoholic 106.39 0.71 29.96 4475291 6054400
Oct 20, 2026 ACN Technology Information Technology Services 106.35 0.6 239.21 5826106 7625167
Oct 20, 2026 TALO Energy Oil & Gas E&P 106.33 0.3 18.06 2877406 5109333
Oct 20, 2026 OVV Energy Oil & Gas E&P 106.3 0.37 70.29 2773617 3453900
Oct 20, 2026 DXC Technology Information Technology Services 106.09 0.74 14.63 4224031 8557800
Oct 20, 2026 DKNG Consumer Cyclical Gambling 106.06 0.85 20.48 13446583 14562733
Oct 20, 2026 STNE Technology Software - Infrastructure 106.06 0.87 12.07 5152998 4015367
Oct 20, 2026 VET Energy Oil & Gas E&P 105.97 0.24 13.4 1555084 1833700
Oct 20, 2026 BRBR Consumer Defensive Packaged Foods 105.95 0.18 9.52 2911597 5494533
Oct 20, 2026 ^VIX FEAR INDEX MARKET INDICATOR 105.95 0.24 17.44 0 0
Oct 20, 2026 QGEN Healthcare Diagnostics & Research 105.91 0.73 48.9 9763362 1822667
Oct 20, 2026 COGT Healthcare Biotechnology 105.86 0.9 31.24 2095429 2787267
Oct 20, 2026 DOCS Healthcare Health Information Services 105.86 0.8 33.35 3780991 2913867
Oct 20, 2026 OJ=F Orange Juice FUTURES 105.8 0.71 147.75 2449 1143
Oct 20, 2026 BOX Technology Software - Infrastructure 105.8 0.98 41.77 3527161 3425667
Oct 20, 2026 RES Energy Oil & Gas Equipment & Services 105.74 0.54 6.26 2192937 2367867
Oct 20, 2026 RIG Energy Oil & Gas Drilling 105.72 0.27 5.82 36161009 50608767
Oct 20, 2026 SLS Healthcare Biotechnology 105.64 0.96 11.98 9956250 8696833
Oct 20, 2026 APA Energy Oil & Gas E&P 105.64 0.39 49.9 5105530 4672100
Oct 20, 2026 TRU Financial Financial Data & Stock Exchanges 105.52 0.82 78.21 3629454 3724367
Oct 20, 2026 MTCH Communication Services Internet Content & Information 105.51 0.92 46.53 3927085 3177700
Oct 20, 2026 ASST Financial Asset Management 105.5 0.9 27.06 8207493 10349733
Oct 20, 2026 PAGS Technology Software - Infrastructure 105.44 0.97 11.73 3595053 3051833
Oct 20, 2026 PRMB Consumer Defensive Beverages - Non-Alcoholic 105.37 0.72 20.0 3813435 4828533
Oct 20, 2026 RRC Energy Oil & Gas E&P 105.34 0.51 43.63 2691640 2267200
Oct 20, 2026 KD Technology Information Technology Services 105.34 0.82 13.9 2719859 4799733
Oct 20, 2026 LZ Industrials Specialty Business Services 105.32 0.78 6.53 3090074 3106967
Oct 20, 2026 PR Energy Oil & Gas E&P 105.25 0.31 24.85 9949173 8772600
Oct 20, 2026 SOLS Basic Materials Specialty Chemicals 105.24 0.7 63.06 4186098 2036400
Oct 20, 2026 BSY Technology Software - Application 105.24 0.83 38.13 2752692 2318000
Oct 20, 2026 KC=F Coffee FUTURES 105.19 0.23 310.1 17372 21237
Oct 20, 2026 DNOW Industrials Industrial Distribution 104.96 0.19 15.77 1583936 3749100
Oct 20, 2026 HTZ Industrials Rental & Leasing Services 104.92 0.18 1.92 48014568 13756500
Oct 20, 2026 VNOM Energy Oil & Gas Midstream 104.85 0.42 45.85 2563836 1822833
Oct 20, 2026 ALGM Technology Semiconductors 104.79 0.83 33.91 2392610 2856267
Oct 20, 2026 HLIT Technology Communication Equipment 104.73 0.84 11.08 1165008 1960000
Oct 20, 2026 FOXA Communication Services Entertainment 104.72 0.91 67.0 4793539 4524633
Oct 20, 2026 SMMT Healthcare Biotechnology 104.68 0.76 16.09 6134932 5070133
Oct 20, 2026 ADMA Healthcare Biotechnology 104.66 0.69 11.23 2846897 2904600
Oct 20, 2026 BILL Technology Software - Application 104.6 1.04 49.08 1448339 1371400
Oct 20, 2026 CRK Energy Oil & Gas E&P 104.59 0.23 14.12 1362636 2606267
Oct 20, 2026 ENPH Technology Solar 104.57 0.96 32.23 4424385 5485633
Oct 20, 2026 TRI Industrials Specialty Business Services 104.57 0.93 112.82 2047293 2394000
Oct 20, 2026 EQT Energy Oil & Gas E&P 104.51 0.68 54.81 4263110 6977700
Oct 20, 2026 EXLS Technology Information Technology Services 104.5 0.84 40.86 2537416 2817467
Oct 20, 2026 MWC Consumer Cyclical Auto Parts 104.46 0.43 1.64 79024 150367
Oct 20, 2026 ALHC Healthcare Healthcare Plans 104.42 0.8 8.51 2898402 5994000
Oct 20, 2026 NTLA Healthcare Biotechnology 104.41 0.79 11.84 3250244 6086400
Oct 20, 2026 RPRX Healthcare Biotechnology 104.41 0.91 62.25 2341497 4002200
Oct 20, 2026 PEP Consumer Defensive Beverages - Non-Alcoholic 104.39 0.31 134.02 9282958 10660400
Oct 20, 2026 CNQ Energy Oil & Gas E&P 104.35 0.29 54.21 4853740 6141433
Oct 20, 2026 XP Financial Capital Markets 104.33 0.75 31.34 12500956 9757400
Oct 20, 2026 BRO Financial Insurance Brokers 104.31 1.1 70.91 1547707 2136867
Oct 20, 2026 KEY Financial Banks - Regional 104.31 0.99 20.8 29776642 20181700
Oct 20, 2026 NAVN Technology Software - Application 104.29 0.8 26.28 1871148 3499433
Oct 20, 2026 INFY Technology Information Technology Services 104.25 0.95 12.65 18814290 22765567
Oct 20, 2026 CPRI Consumer Cyclical Luxury Goods 104.23 0.66 16.52 3998375 3122133
Oct 20, 2026 FRSH Technology Software - Application 104.21 0.91 14.85 4841694 4323933
Oct 20, 2026 EOG Energy Oil & Gas E&P 104.14 0.32 157.88 1560251 3527667
Oct 20, 2026 BLMN Consumer Cyclical Restaurants 104.13 0.87 10.34 2436668 2974733
Oct 20, 2026 WRBY Healthcare Medical Instruments & Supplies 104.11 0.77 25.6 2343276 3759167
Oct 20, 2026 LI Consumer Cyclical Auto Manufacturers 104.1 0.77 11.93 6167575 2030167
Oct 20, 2026 FITB Financial Banks - Regional 104.09 0.94 52.41 13247167 7544667
Oct 20, 2026 KMB Consumer Defensive Household & Personal Products 104.09 0.92 108.33 5073598 5278933
Oct 20, 2026 AMRZ Basic Materials Building Materials 104.05 0.84 38.83 2411534 3548333
Oct 20, 2026 MKC Consumer Defensive Packaged Foods 104.04 0.91 47.56 2648825 4940567
Oct 20, 2026 TDOC Healthcare Health Information Services 104.02 0.91 6.21 4274543 2849900
Oct 20, 2026 HE Utilities Utilities - Regulated Electric 104.0 0.84 8.83 4924221 2850267
Oct 20, 2026 REAL Consumer Cyclical Luxury Goods 103.98 0.9 10.96 2408126 4619900
Oct 20, 2026 VIK Consumer Cyclical Travel Services 103.95 0.88 87.3 4554566 3248333
Oct 20, 2026 EPD Energy Oil & Gas Midstream 103.94 0.55 36.97 2300247 4416567
Oct 20, 2026 RVMD Healthcare Biotechnology 103.85 0.93 196.55 2695291 2173533
Oct 20, 2026 TDC Technology Software - Infrastructure 103.84 0.98 32.46 885799 1706500
Oct 20, 2026 PGR Financial Insurance - Property & Casualty 103.83 0.54 221.93 1578053 2925367
Oct 20, 2026 SYK Healthcare Medical Devices 103.82 0.68 304.43 2303402 3187567
Oct 20, 2026 MGY Energy Oil & Gas E&P 103.81 0.2 25.45 1536260 2332933
Oct 20, 2026 MNST Consumer Defensive Beverages - Non-Alcoholic 103.75 0.35 47.04 7415710 11315167
Oct 20, 2026 WDAY Technology Software - Application 103.74 0.98 203.98 2312983 2474400
Oct 20, 2026 CVE Energy Oil & Gas Integrated 103.74 0.36 33.17 6201408 7569133
Oct 20, 2026 FLUT Consumer Cyclical Gambling 103.73 0.68 79.02 1829836 3066600
Oct 20, 2026 CAVA Consumer Cyclical Restaurants 103.72 0.24 57.46 2307251 3516400
Oct 20, 2026 OXY Energy Oil & Gas E&P 103.71 0.37 62.92 6915837 9604233
Oct 20, 2026 MMM Industrials Conglomerates 103.7 0.89 171.44 6776236 3277833
Oct 20, 2026 SU Energy Oil & Gas Integrated 103.67 0.35 78.42 2998943 4258600
Oct 20, 2026 NI Utilities Utilities - Regulated Gas 103.66 0.75 42.76 3757789 7728500
Oct 20, 2026 CTSH Technology Information Technology Services 103.66 0.73 68.18 4510943 6041300
Oct 20, 2026 PCOR Technology Software - Application 103.62 0.97 60.72 1429807 3393600
Oct 20, 2026 SM Energy Oil & Gas E&P 103.57 0.36 38.86 1538405 2404300
Oct 20, 2026 DOCU Technology Software - Application 103.56 0.95 80.28 3021065 3086200
Oct 20, 2026 TRP Energy Oil & Gas Midstream 103.52 0.93 61.77 1068887 3263167
Oct 20, 2026 CRH Basic Materials Building Materials 103.52 0.86 85.21 4336521 6386267
Oct 20, 2026 DOW Basic Materials Chemicals 103.51 0.68 30.7 7959645 5963033
Oct 20, 2026 FANG Energy Oil & Gas E&P 103.49 0.28 202.42 1568304 2122133
Oct 20, 2026 ACI Consumer Defensive Grocery Stores 103.49 0.67 13.48 7076874 7548200
Oct 20, 2026 AIG Financial Insurance - Diversified 103.49 0.87 81.89 3459470 4984200
Oct 20, 2026 RTX Industrials Aerospace & Defense 103.43 0.51 193.37 8604050 6412133
Oct 20, 2026 INDV Healthcare Drug Manufacturers - Specialty & Generic 103.42 0.78 34.77 1327469 2772800
Oct 20, 2026 BHVN Healthcare Biotechnology 103.41 0.81 11.82 1159659 1854233
Oct 20, 2026 WM Industrials Waste Management 103.39 0.79 231.8 2752512 3440567
Oct 20, 2026 IBM Technology Information Technology Services 103.37 0.96 242.02 5053453 5816667
Oct 20, 2026 AVTR Healthcare Medical Instruments & Supplies 103.36 0.72 16.63 8010722 14879700
Oct 20, 2026 SLB Energy Oil & Gas Equipment & Services 103.35 0.57 49.99 9761618 10497600
Oct 20, 2026 KVUE Consumer Defensive Household & Personal Products 103.35 0.98 19.3 15579415 22594267
Oct 20, 2026 TIC Industrials Specialty Business Services 103.34 0.8 8.96 641578 1315600
Oct 20, 2026 KRMN Industrials Aerospace & Defense 103.32 0.64 35.03 3225853 4878167
Oct 20, 2026 AMPG Technology Communication Equipment 103.31 0.83 2.65 2503558 710300
Oct 20, 2026 GSK Healthcare Drug Manufacturers - General 103.31 0.75 50.65 5193192 6145967
Oct 20, 2026 BSX Healthcare Medical Devices 103.3 0.46 45.6 14590978 14078200
Oct 20, 2026 CSGP Real Estate Real Estate Services 103.28 0.86 33.05 3734931 5260567
Oct 20, 2026 AM Energy Oil & Gas Midstream 103.26 0.55 20.57 1329791 3597867
Oct 20, 2026 TAK Healthcare Drug Manufacturers - Specialty & Generic 103.24 0.89 20.08 2780559 3364133
Oct 20, 2026 SSNC Technology Software - Application 103.24 0.95 86.92 1657594 1372000
Oct 20, 2026 UNH Healthcare Healthcare Plans 103.12 0.83 419.34 5762303 7753700
Oct 20, 2026 TSLA Consumer Cyclical Auto Manufacturers 103.11 0.62 373.71 29065036 42537833
Oct 20, 2026 AMZN Consumer Cyclical Internet Retail 103.09 0.36 262.63 31219223 43726767
Oct 20, 2026 TAP Consumer Defensive Beverages - Brewers 103.05 0.83 40.22 2612076 3022033
Oct 20, 2026 ASAN Technology Software - Application 103.02 0.83 10.73 3536260 4789167
Oct 20, 2026 COO Healthcare Medical Instruments & Supplies 103.0 0.68 59.12 1933622 3111833
Oct 20, 2026 COP Energy Oil & Gas E&P 102.99 0.36 145.97 3700598 6816433
Oct 20, 2026 G Technology Information Technology Services 102.98 0.65 38.71 1107284 1617667
Oct 20, 2026 PL=F Platinum FUTURES 102.97 0.61 1658.5 13710 12
Oct 20, 2026 USB Financial Banks - Regional 102.96 0.96 59.09 5275657 12408800
Oct 20, 2026 SEDG Technology Solar 102.96 0.84 32.36 1874936 3329400
Oct 20, 2026 STUB Communication Services Internet Content & Information 102.95 0.37 5.93 2406091 3889667
Oct 20, 2026 CVX Energy Oil & Gas Integrated 102.95 0.44 225.78 4830854 8444367
Oct 20, 2026 HAYW Industrials Electrical Equipment & Parts 102.94 0.87 12.09 2380716 2883500
Oct 20, 2026 FNB Financial Banks - Regional 102.91 1.03 17.66 6534578 7290800
Oct 20, 2026 RCL Consumer Cyclical Travel Services 102.89 0.7 288.11 1573346 1800833
Oct 20, 2026 XPEV Consumer Cyclical Auto Manufacturers 102.86 0.88 9.9 14557901 5562400
Oct 20, 2026 MAS Industrials Building Products & Equipment 102.86 0.76 74.65 1368737 2290200
Oct 20, 2026 BZ=F Brent Crude Oil FUTURES 102.85 0.48 108.94 47702 43488
Oct 20, 2026 VRNS Technology Software - Infrastructure 102.83 0.38 48.68 7346548 15510633
Oct 20, 2026 PTEN Energy Oil & Gas Drilling 102.83 0.08 11.63 6434740 7228000
Oct 20, 2026 SSMR Basic Materials Other Industrial Metals & Mining 102.82 0.85 12.4 419079 389133
Oct 20, 2026 NXPI Technology Semiconductors 102.82 0.87 237.6 2847100 4278467
Oct 20, 2026 PNC Financial Banks - Regional 102.8 0.85 220.96 1569212 2886500
Oct 20, 2026 RDY Healthcare Drug Manufacturers - Specialty & Generic 102.79 0.65 13.26 3964841 2346200
Oct 20, 2026 VFC Consumer Cyclical Apparel Manufacturing 102.79 0.8 17.48 8937727 11578200
Oct 20, 2026 CHD Consumer Defensive Household & Personal Products 102.78 0.9 105.95 1210535 2287967
Oct 20, 2026 SWKS Technology Semiconductors 102.78 0.74 81.3 4249233 5679133
Oct 20, 2026 SNY Healthcare Drug Manufacturers - General 102.76 0.94 41.4 3870857 4435100
Oct 20, 2026 BRK-B Financial Insurance - Diversified 102.76 0.92 540.18 4220368 4350433
Oct 20, 2026 CNX Energy Oil & Gas E&P 102.76 0.11 35.58 1008003 1388067
Oct 20, 2026 OWL Financial Asset Management 102.73 0.8 9.22 19988229 17692433
Oct 20, 2026 CMCSA Communication Services Telecom Services 102.71 0.88 22.36 30928184 30795667
Oct 20, 2026 LLY Healthcare Drug Manufacturers - General 102.66 0.71 1284.88 2530247 2708133
Oct 20, 2026 NEXT Energy Oil & Gas Equipment & Services 102.66 0.16 6.17 3205052 2910933
Oct 20, 2026 XOP Energy Oil & Gas Exploration ETF 102.65 0.37 200.05 1999766 2202667
Oct 20, 2026 ON Technology Semiconductors 102.61 0.87 75.62 8749237 9418700
Oct 20, 2026 OTEX Technology Software - Application 102.59 0.84 26.5 1113779 1764100
Oct 20, 2026 ROIV Healthcare Biotechnology 102.59 0.46 34.92 3539930 5274533
Oct 20, 2026 MRSH Financial Insurance Brokers 102.59 0.61 191.37 1483512 2991867
Oct 20, 2026 NU Financial Banks - Regional 102.58 0.8 15.11 65988117 54264000
Oct 20, 2026 SBUX Consumer Cyclical Restaurants 102.57 0.73 99.37 6769963 10606367
Oct 20, 2026 SN Consumer Cyclical Furnishings, Fixtures & Appliances 102.56 0.95 198.63 1120454 1122667
Oct 20, 2026 FAST Industrials Industrial Distribution 102.52 0.83 51.65 8280636 10659567
Oct 20, 2026 RELX Industrials Specialty Business Services 102.5 0.8 39.38 1911741 2403200
Oct 20, 2026 TSN Consumer Defensive Farm Products 102.49 0.88 55.38 2244670 2736300
Oct 20, 2026 ADP Technology Software - Application 102.49 0.77 292.75 2280231 1967067
Oct 20, 2026 EXEL Healthcare Biotechnology 102.48 0.94 64.39 2011695 2448133
Oct 20, 2026 SBS Utilities Utilities - Regulated Water 102.48 0.39 6.41 16336258 9756600
Oct 20, 2026 Z Communication Services Internet Content & Information 102.48 0.99 32.24 3340636 7008733
Oct 20, 2026 OKE Energy Oil & Gas Midstream 102.43 0.33 92.85 1553828 2814067
Oct 20, 2026 JNJ Healthcare Drug Manufacturers - General 102.42 0.72 259.42 5922320 8223367
Oct 20, 2026 KHC Consumer Defensive Packaged Foods 102.41 0.83 23.84 7979472 13586700
Oct 20, 2026 CMPS Healthcare Medical Care Facilities 102.41 0.9 11.9 2183491 3682667
Oct 20, 2026 PGY Technology Software - Infrastructure 102.4 0.86 18.34 1391750 1960100
Oct 20, 2026 EVLV Industrials Security & Protection Services 102.39 0.76 4.28 1796435 2044833
Oct 20, 2026 STZ Consumer Defensive Beverages - Brewers 102.39 0.66 132.68 1206014 1883733
Oct 20, 2026 OTIS Industrials Specialty Industrial Machinery 102.39 0.78 72.08 2500696 4950600
Oct 20, 2026 CE Basic Materials Chemicals 102.39 0.34 47.55 981943 1292600
Oct 20, 2026 ISRG Healthcare Medical Instruments & Supplies 102.37 0.77 438.0 2311673 2399967
Oct 20, 2026 HLN Healthcare Drug Manufacturers - Specialty & Generic 102.36 0.56 10.18 17971284 18839700
Oct 20, 2026 AEP Utilities Utilities - Regulated Electric 102.36 0.75 127.22 2310042 3852233
Oct 20, 2026 MRNA Healthcare Biotechnology 102.36 0.8 242.08 16554282 19168567
Oct 20, 2026 VTRS Healthcare Drug Manufacturers - Specialty & Generic 102.36 0.89 18.65 13506998 9778400
Oct 20, 2026 RBLX Communication Services Electronic Gaming & Multimedia 102.35 0.87 52.33 4746438 8508167
Oct 20, 2026 KMI Energy Oil & Gas Midstream 102.35 0.5 33.59 8025931 16010500
Oct 20, 2026 PFE Healthcare Drug Manufacturers - General 102.34 0.85 30.13 27955033 27442267
Oct 20, 2026 TPG Financial Asset Management 102.33 0.84 44.38 3055289 2659967
Oct 20, 2026 DVN Energy Oil & Gas E&P 102.32 0.24 50.38 7458000 8067133
Oct 20, 2026 AMCR Consumer Cyclical Packaging & Containers 102.32 0.86 44.76 2081847 3258133
Oct 20, 2026 CCL Consumer Cyclical Travel Services 102.32 0.73 27.08 20146557 19912667
Oct 20, 2026 MLPX Energy Infrastructure Energy Infrastructure ETF 102.32 0.39 72.92 180979 320567
Oct 20, 2026 XBI Health Care Biotechnology ETF 102.31 0.92 153.24 12327406 10549967
Oct 20, 2026 BKR Energy Oil & Gas Equipment & Services 102.3 0.23 55.65 4911253 6357100
Oct 20, 2026 CVS Healthcare Healthcare Plans 102.3 0.93 94.71 5977523 8873867
Oct 20, 2026 KMX Consumer Cyclical Auto & Truck Dealerships 102.28 0.78 53.82 1785517 2852133
Oct 20, 2026 ENB Energy Oil & Gas Midstream 102.27 0.89 47.9 2562289 4991833
Oct 20, 2026 NCNO Technology Software - Application 102.27 0.93 21.6 1456358 1986800
Oct 20, 2026 ITUB Financial Banks - Regional 102.26 0.7 9.72 31354505 34042267
Oct 20, 2026 PTON Consumer Cyclical Leisure 102.25 0.9 5.45 7205477 9908967
Oct 20, 2026 HD Consumer Cyclical Home Improvement Retail 102.25 0.62 315.16 3429951 5880933
Oct 20, 2026 WDC Technology Computer Hardware 102.21 0.82 364.32 7922668 9368500
Oct 20, 2026 CMS Utilities Utilities - Regulated Electric 102.2 0.73 68.42 2953596 5743267
Oct 20, 2026 FISV Technology Information Technology Services 102.2 0.86 48.25 3029817 4581533
Oct 20, 2026 PBR-A Energy Oil & Gas Integrated 102.19 0.33 23.1 10546855 8551233
Oct 20, 2026 MPLX Energy Oil & Gas Midstream 102.19 0.51 58.37 1063380 1441267
Oct 20, 2026 HAL Energy Oil & Gas Equipment & Services 102.19 0.66 33.61 17481453 11481033
Oct 20, 2026 CARR Industrials Building Products & Equipment 102.17 0.85 56.15 3750742 5673267
Oct 20, 2026 QDEL Healthcare Medical Devices 102.16 0.91 14.21 2583005 1737767
Oct 20, 2026 BALL Consumer Cyclical Packaging & Containers 102.15 0.75 64.15 1986990 2972633
Oct 20, 2026 SARO Industrials Aerospace & Defense 102.14 0.63 21.44 2453347 3701900
Oct 20, 2026 JHX Basic Materials Building Materials 102.14 0.91 26.45 5799759 7500700
Oct 20, 2026 MRK Healthcare Drug Manufacturers - General 102.14 0.83 148.3 6062347 11848733
Oct 20, 2026 ABSI Healthcare Biotechnology 102.14 0.82 9.07 2747009 3233433
Oct 20, 2026 MCHP Technology Semiconductors 102.14 0.81 75.85 8348630 14476500
Oct 20, 2026 PONY Technology Information Technology Services 102.13 0.77 5.28 3662501 3546733
Oct 20, 2026 WRD Technology Software - Application 102.12 0.8 4.34 2344221 1878100
Oct 20, 2026 XLE Energy Energy Sector ETF 102.12 0.35 67.97 39307414 32679933
Oct 20, 2026 CX Basic Materials Building Materials 102.09 0.58 10.27 9145599 10830233
Oct 20, 2026 WMG Communication Services Entertainment 102.09 0.66 31.33 3382728 3591733
Oct 20, 2026 KIE Financials Insurance ETF 102.09 0.77 63.15 950862 1408767
Oct 20, 2026 GFL Industrials Waste Management 102.08 0.42 44.46 11125660 4637300
Oct 20, 2026 XEL Utilities Utilities - Regulated Electric 102.08 0.89 76.68 4801810 5141400
Oct 20, 2026 ZTS Healthcare Drug Manufacturers - Specialty & Generic 102.07 0.67 80.04 3645315 4550067
Oct 20, 2026 SONY Technology Consumer Electronics 102.07 0.99 25.2 3210248 3702767
Oct 20, 2026 EXE Energy Oil & Gas E&P 102.06 0.37 92.67 3225710 4284567
Oct 20, 2026 LYB Basic Materials Specialty Chemicals 102.06 0.41 63.96 2492735 3716300
Oct 20, 2026 DUK Utilities Utilities - Regulated Electric 102.06 0.8 121.33 2123190 3884400
Oct 20, 2026 FBIN Industrials Building Products & Equipment 102.05 0.68 40.78 980856 1818433
Oct 20, 2026 WAY Healthcare Health Information Services 102.02 0.9 28.81 2883857 2783067
Oct 20, 2026 NKE Consumer Cyclical Footwear & Accessories 102.02 0.61 37.89 20762510 31914133
Oct 20, 2026 CME Financial Financial Data & Stock Exchanges 102.02 0.41 295.31 2959212 2591733
Oct 20, 2026 CL Consumer Defensive Household & Personal Products 102.02 0.89 94.54 2633116 5807567
Oct 20, 2026 IYE Energy Energy ETF 102.01 0.34 71.45 1374248 787667
Oct 20, 2026 ADBE Technology Software - Application 102.01 0.92 256.73 3871691 4484433
Oct 20, 2026 VDE Energy Broad Energy ETF 101.99 0.33 189.18 446510 472633
Oct 20, 2026 SI=F Silver FUTURES 101.99 0.66 57.97 42718 29
Oct 20, 2026 ACGL Financial Insurance - Diversified 101.99 0.57 101.29 1813542 2850067
Oct 20, 2026 SIL=F Micro Silver Futures FUTURES 101.99 0.66 57.97 54709 0
Oct 20, 2026 ARES Financial Asset Management 101.99 0.88 116.3 2554952 2657633
Oct 20, 2026 BP Energy Oil & Gas Integrated 101.98 0.33 49.4 10565960 8831333
Oct 20, 2026 CGNX Technology Scientific & Technical Instruments 101.98 0.88 56.77 1396116 2463967
Oct 20, 2026 RF Financial Banks - Regional 101.97 0.9 27.85 10687717 18675233
Oct 20, 2026 ABBV Healthcare Drug Manufacturers - General 101.96 0.67 288.96 4137921 5855867
Oct 20, 2026 ARMK Industrials Specialty Business Services 101.96 0.72 56.12 1295508 4263033
Oct 20, 2026 BB Technology Software - Infrastructure 101.95 0.96 8.87 14957722 12334700
Oct 20, 2026 TD Financial Banks - Diversified 101.95 0.88 122.1 953174 1339300
Oct 20, 2026 ED Utilities Utilities - Regulated Electric 101.93 0.82 111.97 1595597 2561933
Oct 20, 2026 SHEL Energy Oil & Gas Integrated 101.93 0.32 105.55 5047736 6067789
Oct 20, 2026 BTI Consumer Defensive Tobacco 101.91 0.63 59.11 5855769 9305667
Oct 20, 2026 AFL Financial Insurance - Life 101.91 0.59 120.3 835713 1631033
Oct 20, 2026 TS Energy Oil & Gas Equipment & Services 101.89 0.36 58.33 865408 1120467
Oct 20, 2026 TRMB Technology Scientific & Technical Instruments 101.89 0.9 62.12 2132895 1788867
Oct 20, 2026 BMY Healthcare Drug Manufacturers - General 101.89 0.95 61.72 9519340 13024233
Oct 20, 2026 LE=F Live Cattle Futures FUTURES 101.88 0.89 230.2 23983 2629
Oct 20, 2026 ROKU Communication Services Entertainment 101.87 0.89 157.57 1367239 1600333
Oct 20, 2026 EQNR Energy Oil & Gas Integrated 101.87 0.3 45.76 4310261 3993667
Oct 20, 2026 CAG Consumer Defensive Packaged Foods 101.87 0.92 14.44 7207954 9301333
Oct 20, 2026 VISN Technology Communication Equipment 101.87 0.79 6.0 4517173 6222433
Oct 20, 2026 CTAS Industrials Specialty Business Services 101.86 0.85 217.03 1283846 1685100
Oct 20, 2026 V Financial Credit Services 101.85 0.83 407.15 5716154 7066167
Oct 20, 2026 FWONK Communication Services Entertainment 101.84 0.82 92.48 2751624 1822267
Oct 20, 2026 XOM Energy Oil & Gas Integrated 101.84 0.31 177.89 9428266 11861300
Oct 20, 2026 XLY Consumer Discretionary Consumer Discretionary Sector ETF 101.84 0.65 115.5 7396378 9570533
Oct 20, 2026 MRVI Healthcare Biotechnology 101.84 0.67 7.2 2000962 1985067
Oct 20, 2026 TEAM Technology Software - Application 101.84 0.82 221.11 2001863 2825567
Oct 20, 2026 KKR Financial Asset Management 101.81 0.81 89.22 3780071 7372233
Oct 20, 2026 VEEV Healthcare Health Information Services 101.78 0.53 318.59 1615306 1992233
Oct 20, 2026 LIN Basic Materials Specialty Chemicals 101.76 0.33 501.89 1543744 2102833
Oct 20, 2026 ZBH Healthcare Medical Devices 101.74 0.48 96.02 967482 1648200
Oct 20, 2026 WTRG Utilities Utilities - Regulated Water 101.74 0.76 40.99 1814351 2698200
