Sector
Industry
Market Cap
Volume
4,690,400
P/E
ROE
52W High
24.87
52W Low
20.03
Price Overview
Open
24.59
High
24.61
Low
24.35
Intraday Range
1.07%
20D Avg Volume
7,633,395
Distance From 52W High
-1.89%
Technical Levels
20 SMA
24.09
50 SMA
23.68
200 SMA
22.03
Last 7 Trading Days
Date Open High Low Close Volume % Change Gap % Range %
2026-07-22 24.59 24.61 24.35 24.4 4,690,400 ▼ -0.53% 0.24% 1.07%
2026-07-21 24.53 24.58 24.41 24.53 4,409,700 ▲ 0.12% 0.12% 0.7%
2026-07-20 24.53 24.67 24.4 24.5 4,116,400 ▼ -0.45% -0.33% 1.11%
2026-07-17 24.68 24.87 24.48 24.61 4,603,100 ▲ 0.04% 0.33% 1.59%
2026-07-16 24.06 24.61 24.06 24.6 6,012,600 ▲ 2.46% 0.21% 2.29%
2026-07-15 24.09 24.28 23.93 24.01 7,490,600 ▼ -0.08% 0.25% 1.46%
2026-07-14 24.09 24.14 23.94 24.03 5,972,700 ▼ nan% nan% 0.84%
Fundamentals
Business
Sector
Industry
Market Cap B
Float Adj MCap B
Valuation
P/E
Forward P/E
P/S
P/B
PEG
Quality Metrics
ROE %
ROA %
Gross Margin %
Operating Margin %
Profit Margin %
Trading Metrics
Relative Volume
Average Volume M
Beta
Short Float %
Latest Q/Q Growth
Revenue %
Profit %
Operating Income %
EPS %
Quarterly History
Revenue Qtrs
Profit Qtrs
Operating Qtrs
EPS Qtrs