Sector
Industry
Market Cap
Volume
413,372
P/E
ROE
52W High
55.22
52W Low
42.02
Price Overview
Open
54.66
High
54.97
Low
54.66
Intraday Range
0.58%
20D Avg Volume
1,126,054
Distance From 52W High
-0.63%
Technical Levels
20 SMA
52.82
50 SMA
52.73
200 SMA
49.06
Last 7 Trading Days
Date Open High Low Close Volume % Change Gap % Range %
2026-07-22 54.66 54.97 54.66 54.87 413,372 ▲ 0.86% 0.48% 0.58%
2026-07-21 54.61 54.79 54.14 54.4 751,300 ▼ -0.13% 0.26% 1.2%
2026-07-20 54.0 54.81 54.0 54.47 933,500 ▲ 0.81% -0.06% 1.5%
2026-07-17 54.25 54.42 53.88 54.03 946,300 ▲ 0.15% 0.56% 1.0%
2026-07-16 53.24 54.11 53.24 53.95 972,800 ▲ 1.41% 0.08% 1.63%
2026-07-15 53.83 54.09 53.16 53.2 920,600 ▼ -1.15% 0.02% 1.75%
2026-07-14 53.86 54.09 53.56 53.82 1,144,100 ▼ nan% nan% 0.99%
Fundamentals
Business
Sector
Industry
Market Cap B
Float Adj MCap B
Valuation
P/E
Forward P/E
P/S
P/B
PEG
Quality Metrics
ROE %
ROA %
Gross Margin %
Operating Margin %
Profit Margin %
Trading Metrics
Relative Volume
Average Volume M
Beta
Short Float %
Latest Q/Q Growth
Revenue %
Profit %
Operating Income %
EPS %
Quarterly History
Revenue Qtrs
Profit Qtrs
Operating Qtrs
EPS Qtrs