Sector
Industry
Market Cap
Volume
648,037
P/E
ROE
52W High
41.82
52W Low
14.54
Price Overview
Open
38.93
High
40.03
Low
39.0
Intraday Range
2.64%
20D Avg Volume
1,205,722
Distance From 52W High
-5.88%
Technical Levels
20 SMA
39.26
50 SMA
37.49
200 SMA
29.93
Last 7 Trading Days
Date Open High Low Close Volume % Change Gap % Range %
2026-06-02 38.93 40.03 39.0 39.36 648,037 ▲ 0.33% -0.76% 2.64%
2026-06-01 38.97 39.54 38.39 39.23 1,208,200 ▲ 2.83% 2.15% 3.0%
2026-05-29 37.86 38.34 37.63 38.15 1,412,900 ▲ 0.21% -0.55% 1.89%
2026-05-28 38.64 38.9 37.05 38.07 1,280,100 ▼ -1.09% 0.39% 4.99%
2026-05-27 39.51 39.51 38.35 38.49 1,086,100 ▼ -4.37% -1.84% 3.02%
2026-05-26 39.82 40.97 39.26 40.25 1,138,100 ▲ 0.93% -0.15% 4.36%
2026-05-22 39.6 40.0 38.96 39.88 983,200 ▼ nan% nan% 2.67%
Fundamentals
Business
Sector
Industry
Market Cap B
Float Adj MCap B
Valuation
P/E
Forward P/E
P/S
P/B
PEG
Quality Metrics
ROE %
ROA %
Gross Margin %
Operating Margin %
Profit Margin %
Trading Metrics
Relative Volume
Average Volume M
Beta
Short Float %
Latest Q/Q Growth
Revenue %
Profit %
Operating Income %
EPS %
Quarterly History
Revenue Qtrs
Profit Qtrs
Operating Qtrs
EPS Qtrs