Logo
ScannerX
Market Intelligence
Home Fundamentals Futures Sector Trend Daily Sector Weekly Industry Daily Industry Industry RS Equity Rank Metrics MA Groups Keltner Fibonacci Correlation Charts
MA Structure Dashboard
Multi-timeframe institutional moving average structure engine
Structure Logic

Auto loads S&P500
Tracks Moving average of price for equity alignment across 10 / 21 / 34 / 50 / 100 / 200 days
MA10 > ALL(strong) : all moving averages bands are in correct order, strong trend
MA10 > ALL (weak) : 10 day moving average is above all other averages but other bands are not in order
MA10: 21-34 : 10 day moving average is between 21 and 34 days, medium trend
MA10: 34-50 : 10 day moving average is between 34 and 50 days, medium-long trend
MA10: 50-100 : 10 day moving average is between 50 and 100 days
MA10: 100-200 : 10 day moving average is between 100 and 200 days
MA10 < 200 : NO trend
Distance% : Percentage different between current close and respective base
Detects compression → breakout → breakdown transitions
Color System 🟣 Purple → Strongest structural trend (elite alignment) 🔵 Blue → Strong trend continuation 🟡 Yellow → Neutral / consolidation zone 🟠 Orange → Weak / deteriorating structure 🔴 Red → Bearish breakdown regime
📈 NEOG Structure Chart 300 Trading Days

🔒 Preview mode showing first 2 stocks only. Login to unlock the full MA Structure Dashboard.

Login to Unlock
MA10 > ALL (strong) 301 stocks
Ticker Close % From Base Move Base %10MA %21MA %34MA %50MA %100MA %200MA Industry
AA 83.79 15.06% Stable MA10 15.06 22.69 24.28 24.75 30.31 62.81 Aluminum
AAON 143.50 4.27% Stable MA10 4.27 9.61 22.92 34.54 43.9 51.86 Building Products & Equipment
AAPL 315.20 2.33% Stable MA10 2.33 5.22 9.3 13.54 17.09 19.59 Consumer Electronics
ABSI 6.35 13.58% ⬆ Improving MA10 13.58 14.17 26.61 45.63 76.87 83.85 Biotechnology
ACMR 91.92 13.27% Stable MA10 13.27 31.09 45.94 61.68 64.1 100.74 Semiconductor Equipment & Materials
ADM 82.46 3.92% Stable MA10 3.92 4.15 8.95 11.19 16.88 27.21 Farm Products
AEG 8.46 -0.81% Stable MA10 -0.81 0.4 2.08 5.77 9.25 9.66 Insurance - Diversified
AEHR 113.00 17.41% ⬆ Improving MA10 17.41 17.57 21.38 43.04 103.35 181.32 Semiconductor Equipment & Materials
AEVA 27.76 9.32% Stable MA10 9.32 31.08 45.35 60.28 71.96 80.83 Software - Infrastructure
AFL 113.63 -1.46% Stable MA10 -1.46 -1.13 -0.83 0.71 1.82 3.51 Insurance - Life
AIXI 11.21 -14.09% Stable MA10 -14.09 15.73 77.37 149.44 372.74 552.71 Software - Application
AKAM 160.32 8.47% Stable MA10 8.47 11.88 27.52 32.66 45.69 68.09 Software - Infrastructure
ALGM 50.33 6.45% ⬆ Improving MA10 6.45 6.77 10.87 20.99 30.82 50.06 Semiconductors
ALKS 41.32 6.25% Stable MA10 6.25 9.74 14.25 18.22 24.64 32.07 Drug Manufacturers - Specialty & Generic
AMAT 490.05 10.29% Stable MA10 10.29 12.88 16.89 22.05 32.53 66.27 Semiconductor Equipment & Materials
AMD 521.54 7.67% Stable MA10 7.67 15.61 31.21 53.1 87.91 116.48 Semiconductors
AMN 30.25 8.81% Stable MA10 8.81 11.3 22.69 33.11 43.87 53.85 Medical Care Facilities
APLD 47.86 4.75% Stable MA10 4.75 9.03 20.73 35.8 41.71 61.84 Information Technology Services
ARM 402.71 25.51% Stable MA10 25.51 51.58 69.21 92.29 145.62 162.37 Semiconductors
ARMK 54.16 2.82% Stable MA10 2.82 7.92 12.21 17.29 26.36 33.98 Specialty Business Services
ASML 1705.37 6.47% Stable MA10 6.47 9.43 12.84 16.23 19.65 42.01 Semiconductor Equipment & Materials
ASTC 45.50 144.82% ⬆ Improving MA10 144.82 343.12 499.45 626.86 883.25 930.85 Scientific & Technical Instruments
ASTL 5.61 6.92% Stable MA10 6.92 8.88 12.96 17.9 22.47 28.12 Steel
ASX 39.26 7.73% Stable MA10 7.73 11.77 18.52 31.42 53.58 102.5 Semiconductors
ATEN 32.64 10.00% Stable MA10 10.0 14.37 16.71 22.74 42.52 61.36 Software - Infrastructure
ATI 178.48 6.96% Stable MA10 6.96 9.68 11.52 13.68 20.16 48.55 Metal Fabrication
ATOM 9.85 1.83% Stable MA10 1.83 5.4 16.44 37.76 79.46 127.98 Semiconductor Equipment & Materials
AVGO 481.57 11.57% Stable MA10 11.57 12.64 14.42 22.87 33.46 36.42 Semiconductors
AVNS 24.99 0.79% Stable MA10 0.79 0.92 1.09 16.41 42.53 71.61 Medical Devices
AVT 92.93 7.25% Stable MA10 7.25 9.56 13.62 22.27 36.75 57.73 Electronics & Computer Distribution
AXTI 110.85 -5.58% Stable MA10 -5.58 -4.3 9.66 26.9 88.42 231.39 Semiconductor Equipment & Materials
BB 10.32 26.04% Stable MA10 26.04 45.64 62.42 90.02 129.85 136.08 Software - Infrastructure
BE 302.85 4.37% Stable MA10 4.37 6.3 13.46 32.33 59.2 115.33 Electrical Equipment & Parts
BHP 93.15 7.02% Stable MA10 7.02 8.48 11.77 16.4 23.91 42.84 Other Industrial Metals & Mining
BKSY 43.91 -6.46% Stable MA10 -6.46 2.32 9.19 19.56 45.27 75.53 Specialty Business Services
BLDP 6.38 11.73% Stable MA10 11.73 29.19 49.06 71.4 110.14 118.29 Electrical Equipment & Parts
BNS 80.64 1.36% Stable MA10 1.36 2.92 4.04 7.18 8.09 14.41 Banks - Diversified
BNY 141.28 1.18% Stable MA10 1.18 3.6 4.23 7.79 13.19 21.26 Banks - Diversified
BTI 60.46 -5.18% Stable MA10 -5.18 -3.73 -0.33 0.98 1.88 7.39 Tobacco
BTSG 59.34 -0.19% Stable MA10 -0.19 3.88 10.87 17.67 31.24 55.18 Health Information Services
BUD 80.58 -1.76% Stable MA10 -1.76 -0.16 3.63 6.91 9.1 19.78 Beverages - Brewers
BW 18.04 -5.09% Stable MA10 -5.09 -2.05 3.06 6.16 32.22 102.35 Specialty Industrial Machinery
BWA 74.08 9.01% Stable MA10 9.01 14.68 21.52 26.15 33.02 49.48 Auto Parts
CALY 15.09 -2.36% Stable MA10 -2.36 -1.89 -1.08 1.86 4.0 21.71 Leisure
CENX 68.77 7.20% Stable MA10 7.2 10.52 11.16 12.83 23.27 61.35 Aluminum
CGNX 66.08 1.38% Stable MA10 1.38 2.89 9.16 14.99 26.6 41.08 Scientific & Technical Instruments
CIEN 627.00 8.12% Stable MA10 8.12 10.16 15.27 23.03 55.46 118.2 Communication Equipment
CIFR 26.29 15.06% Stable MA10 15.06 21.35 29.46 41.89 52.28 63.11 Information Technology Services
CLMT 36.11 5.53% Stable MA10 5.53 7.64 9.44 9.44 23.26 50.97 Specialty Chemicals
CM 108.58 -3.14% Stable MA10 -3.14 -2.62 -1.87 1.88 7.61 18.22 Banks - Diversified
CMBT 15.36 -5.22% Stable MA10 -5.22 -0.94 5.08 10.06 15.75 35.47 Oil & Gas Midstream
CMPS 13.33 10.24% Stable MA10 10.24 21.52 33.46 55.5 72.47 97.6 Medical Care Facilities
CNC 59.99 1.53% Stable MA10 1.53 3.83 14.49 28.31 35.34 49.96 Healthcare Plans
CNI 121.23 3.67% Stable MA10 3.67 6.31 7.19 9.71 13.49 20.11 Railroads
CNTA 39.90 0.28% Stable MA10 0.28 0.51 0.69 4.37 25.78 44.53 Biotechnology
COCO 74.45 -2.84% Stable MA10 -2.84 -0.14 12.29 21.88 28.08 45.39 Beverages - Non-Alcoholic
COHR 426.89 13.61% Stable MA10 13.61 15.98 20.89 31.28 54.02 107.13 Scientific & Technical Instruments
COHU 57.59 14.34% Stable MA10 14.34 16.79 21.65 34.83 59.55 97.2 Semiconductor Equipment & Materials
COLB 29.18 -0.23% ⬆ Improving MA10 -0.23 0.27 0.37 2.02 2.08 7.01 Banks - Regional
CORZ 29.05 10.89% Stable MA10 10.89 17.86 26.54 38.77 52.0 62.25 Software - Infrastructure
CP 90.15 1.91% Stable MA10 1.91 3.86 5.09 7.53 10.46 15.98 Railroads
CPRX 31.27 0.00% Stable MA10 -0.0 0.66 5.59 11.67 20.47 31.53 Biotechnology
CPSH 9.24 14.02% Stable MA10 14.02 50.17 61.05 75.87 87.09 119.04 Electronic Components
CROX 116.86 3.49% Stable MA10 3.49 9.91 10.8 16.98 25.51 32.3 Footwear & Accessories
CSCO 128.00 7.14% Stable MA10 7.14 16.14 25.76 34.81 48.12 62.37 Communication Equipment
CSTM 36.07 6.95% Stable MA10 6.95 8.08 11.46 18.03 32.06 66.1 Aluminum
CSX 46.14 0.46% Stable MA10 0.46 1.58 2.67 5.79 11.44 21.18 Railroads
CVGI 5.54 8.82% Stable MA10 8.82 9.19 17.31 25.41 75.73 130.47 Auto Parts
CVS 89.50 -2.81% Stable MA10 -2.81 -2.26 3.37 8.54 12.41 15.38 Healthcare Plans
CWAN 24.38 0.04% Stable MA10 0.04 0.16 0.47 1.19 2.11 11.05 Software - Application
CXW 21.35 0.32% Stable MA10 0.32 2.18 3.1 4.5 9.05 10.36 Security & Protection Services
CYTK 70.91 -6.92% Stable MA10 -6.92 -6.18 -0.5 2.67 6.81 14.86 Biotechnology
CZR 29.22 2.50% Stable MA10 2.5 4.58 4.95 6.59 14.9 19.03 Resorts & Casinos
D 66.47 -0.34% Stable MA10 -0.34 3.27 4.79 5.81 7.28 10.56 Utilities - Regulated Electric
DAL 80.02 2.42% Stable MA10 2.42 7.45 10.58 13.41 16.4 22.82 Airlines
DBRG 15.67 -0.10% Stable MA10 -0.1 0.08 0.25 0.61 1.23 14.07 Asset Management
DELL 435.31 32.89% Stable MA10 32.89 55.18 72.87 91.45 144.91 178.01 Computer Hardware
DGXX 7.86 -0.32% Stable MA10 -0.32 7.71 36.18 68.97 114.7 126.48 Utilities - Independent Power Producers
DOCN 173.07 8.68% Stable MA10 8.68 11.22 31.35 48.54 95.0 166.61 Software - Infrastructure
DXYZ 47.23 -12.83% Stable MA10 -12.83 -8.34 8.7 22.53 39.91 55.94 Asset Management
EBAY 108.88 -3.66% Stable MA10 -3.66 -2.24 0.78 5.47 13.02 18.11 Internet Retail
ELV 389.03 -1.26% Stable MA10 -1.26 0.06 4.76 11.47 14.68 16.65 Healthcare Plans
EMN 76.67 3.50% ⬆ Improving MA10 3.5 3.5 4.15 4.38 5.53 14.09 Specialty Chemicals
ENB 56.32 -0.21% Stable MA10 -0.21 1.78 3.95 4.39 8.52 14.22 Oil & Gas Midstream
EPD 37.71 -1.77% Stable MA10 -1.77 -1.72 -0.68 -0.34 4.18 13.23 Oil & Gas Midstream
ERIC 13.74 3.99% Stable MA10 3.99 8.18 12.06 14.38 21.01 36.22 Communication Equipment
EVC 9.01 -0.61% Stable MA10 -0.61 10.77 40.27 68.0 114.83 169.69 Advertising Agencies
EVRG 81.35 -1.58% Stable MA10 -1.58 -0.83 -0.32 -0.17 1.94 6.59 Utilities - Regulated Electric
EWBC 121.95 -0.59% Stable MA10 -0.59 -0.22 0.06 3.49 5.87 10.85 Banks - Regional
EXEL 48.54 -2.75% Stable MA10 -2.75 -1.26 2.15 5.03 8.76 13.9 Biotechnology
FBP 24.00 0.35% Stable MA10 0.35 1.23 1.5 4.43 8.34 12.07 Banks - Regional
FCEL 24.64 7.57% Stable MA10 7.57 26.8 53.98 89.33 136.43 176.13 Electrical Equipment & Parts
FHB 27.01 -0.14% Stable MA10 -0.14 0.58 0.89 3.04 4.44 7.45 Banks - Regional
FLEX 159.43 12.79% Stable MA10 12.79 17.42 36.34 56.56 92.45 123.76 Electronic Components
FLY 43.37 -9.36% Stable MA10 -9.36 1.91 6.1 14.77 40.2 42.89 Aerospace & Defense
FTNT 148.86 10.55% Stable MA10 10.55 22.31 38.67 50.7 65.58 73.25 Software - Infrastructure
GFS 84.60 5.66% Stable MA10 5.66 11.41 21.78 36.87 59.14 91.99 Semiconductors
GPRK 11.78 15.12% Stable MA10 15.12 18.48 21.99 23.87 32.08 48.19 Oil & Gas E&P
GS 1064.58 6.47% Stable MA10 6.47 10.21 12.28 15.88 17.71 25.4 Capital Markets
GSAT 82.64 -0.63% Stable MA10 -0.63 0.11 0.78 6.04 19.43 41.12 Telecom Services
GSIT 10.45 5.00% Stable MA10 5.0 6.68 19.62 35.12 37.43 54.56 Semiconductors
GTX 31.58 -2.19% Stable MA10 -2.19 3.7 17.75 30.78 47.36 73.41 Auto Parts
HIMX 23.98 15.12% Stable MA10 15.12 27.04 49.85 75.63 119.8 148.39 Semiconductors
HLIT 15.58 3.85% Stable MA10 3.85 13.42 24.18 35.01 44.55 50.21 Communication Equipment
HP 39.36 -0.32% Stable MA10 -0.32 0.12 2.39 4.99 10.58 31.52 Oil & Gas Drilling
HPE 56.15 41.21% Stable MA10 41.21 59.09 73.32 88.35 118.2 129.3 Communication Equipment
HSBC 95.21 2.59% Stable MA10 2.59 4.57 4.96 7.45 10.91 23.84 Banks - Diversified
HUN 14.99 2.21% ⬆ Improving MA10 2.21 2.84 5.12 8.53 15.48 33.81 Chemicals
HUT 133.02 16.11% Stable MA10 16.11 24.78 40.5 62.27 94.97 145.86 Capital Markets
HYLN 6.79 14.83% Stable MA10 14.83 54.22 96.83 132.61 173.32 207.14 Auto Parts
IHS 8.35 0.31% Stable MA10 0.31 0.93 1.1 1.16 2.56 10.56 Real Estate Services
ILMN 162.55 7.16% Stable MA10 7.16 10.87 15.97 20.13 21.85 32.27 Diagnostics & Research
IMVT 30.92 -5.72% Stable MA10 -5.72 1.71 4.8 10.47 14.33 30.65 Biotechnology
ING 31.02 1.10% Stable MA10 1.1 3.17 5.5 9.58 10.91 17.46 Banks - Diversified
INTC 107.93 -7.45% Stable MA10 -7.45 -6.38 7.06 26.99 64.11 115.76 Semiconductors
IRDM 49.60 2.19% Stable MA10 2.19 10.44 15.43 26.72 62.18 101.91 Telecom Services
IREN 66.60 10.54% Stable MA10 10.54 15.17 23.68 36.62 40.28 44.28 Capital Markets
JBL 373.16 3.32% Stable MA10 3.32 4.9 7.77 15.11 29.61 48.78 Electronic Components
JHG 51.75 -0.04% Stable MA10 -0.04 0.04 0.16 0.29 2.49 9.35 Asset Management
KALV 26.94 0.42% Stable MA10 0.42 0.61 9.02 17.58 38.97 64.01 Biotechnology
KNX 77.62 5.89% Stable MA10 5.89 13.47 16.02 20.94 27.39 46.07 Trucking
KO 78.41 -2.56% Stable MA10 -2.56 -1.92 -0.26 0.74 2.09 8.2 Beverages - Non-Alcoholic
KOPN 6.10 13.32% Stable MA10 13.32 17.48 34.31 58.43 93.39 109.68 Electronic Components
KW 11.00 -0.09% Stable MA10 -0.09 0.03 0.38 0.71 3.99 14.54 Real Estate Services
LASR 76.36 0.62% Stable MA10 0.62 1.26 3.97 8.8 22.96 62.06 Semiconductors
LIN 495.91 -2.01% Stable MA10 -2.01 -1.69 -1.53 -1.06 2.02 6.94 Specialty Chemicals
LION 13.81 0.15% Stable MA10 0.15 5.38 9.42 17.37 31.63 57.54 Shell Companies
LNT 70.96 -2.05% Stable MA10 -2.05 -1.95 -1.74 -1.28 1.14 4.98 Utilities - Regulated Electric
LNTH 96.30 -1.53% Stable MA10 -1.53 1.51 6.36 11.56 21.99 41.45 Drug Manufacturers - Specialty & Generic
LQDA 55.11 -8.85% Stable MA10 -8.85 0.6 13.72 22.77 33.42 59.46 Drug Manufacturers - Specialty & Generic
LRCX 334.41 7.79% Stable MA10 7.79 12.24 17.97 25.02 35.55 71.66 Semiconductor Equipment & Materials
LSCC 151.35 5.52% Stable MA10 5.52 13.41 19.0 28.23 45.71 73.74 Semiconductors
LTH 32.15 -1.73% Stable MA10 -1.73 -0.86 5.54 9.4 12.31 16.03 Leisure
LUMN 10.56 4.31% Stable MA10 4.31 9.23 13.01 22.76 29.89 37.03 Telecom Services
LUNR 39.57 3.82% Stable MA10 3.82 16.24 27.1 41.74 70.85 131.18 Aerospace & Defense
LYV 167.64 0.65% Stable MA10 0.65 1.14 3.48 4.63 7.37 9.23 Entertainment
MASI 178.73 0.03% Stable MA10 0.03 0.09 0.11 0.18 6.93 15.21 Medical Devices
MDLZ 61.07 -0.79% Stable MA10 -0.79 -0.64 1.47 2.83 4.17 4.93 Confectioners
MGA 68.11 5.80% Stable MA10 5.8 8.64 10.02 13.86 16.81 28.78 Auto Parts
MGM 48.36 16.63% ⬆ Improving MA10 16.63 22.6 22.98 25.36 30.67 34.67 Resorts & Casinos
MITK 17.57 7.34% Stable MA10 7.34 13.17 16.31 19.46 29.94 51.44 Software - Application
MKSI 331.36 3.61% Stable MA10 3.61 6.29 11.19 18.14 30.0 68.84 Scientific & Technical Instruments
MO 69.24 -3.68% Stable MA10 -3.68 -3.17 -0.79 1.07 4.64 9.96 Tobacco
MOD 306.89 12.28% ⬆ Improving MA10 12.28 12.43 16.71 22.15 39.55 67.64 Auto Parts
MPC 263.06 3.55% Stable MA10 3.55 4.37 8.51 9.34 20.16 31.24 Oil & Gas Refining & Marketing
MRVL 290.79 40.00% Stable MA10 40.0 54.46 66.29 89.66 146.97 190.4 Semiconductors
MS 214.98 5.90% Stable MA10 5.9 9.04 10.86 15.8 20.1 26.54 Capital Markets
MT 71.59 6.78% Stable MA10 6.78 11.87 15.03 19.73 23.11 47.55 Steel
MTSI 382.35 0.53% Stable MA10 0.53 5.12 15.72 27.03 44.94 85.03 Semiconductors
MU 1064.10 21.44% Stable MA10 21.44 34.72 57.81 82.77 116.58 205.91 Semiconductors
MX 8.34 28.82% Stable MA10 28.82 59.57 76.55 101.75 138.57 161.89 Semiconductors
MXL 88.76 -6.90% Stable MA10 -6.9 -3.28 20.15 58.1 139.37 232.69 Semiconductors
NBIS 260.58 17.21% Stable MA10 17.21 25.92 40.06 58.19 97.43 127.54 Software - Infrastructure
NESR 24.72 -2.08% Stable MA10 -2.08 -1.79 -0.25 3.08 9.71 42.8 Oil & Gas Equipment & Services
NN 20.05 -7.40% Stable MA10 -7.4 -4.02 -1.02 5.07 14.25 23.52 Software - Infrastructure
NOK 16.85 10.64% Stable MA10 10.64 17.49 28.99 43.99 77.42 122.16 Communication Equipment
NOV 20.45 -0.27% Stable MA10 -0.27 0.85 1.75 3.25 6.25 22.55 Oil & Gas Equipment & Services
NRGV 5.86 13.15% Stable MA10 13.15 14.37 23.71 36.72 39.29 54.81 Utilities - Renewable
NTRS 169.79 1.33% Stable MA10 1.33 3.0 3.23 7.5 12.4 20.88 Asset Management
NUE 258.46 7.61% Stable MA10 7.61 10.12 14.55 23.77 34.48 52.25 Steel
NVDA 222.82 2.26% Stable MA10 2.26 2.66 5.13 10.71 15.49 18.48 Semiconductors
NVRI 19.20 -3.97% Stable MA10 -3.97 -2.3 -1.86 -1.34 0.94 16.37 Waste Management
NVTS 25.86 -1.50% Stable MA10 -1.5 14.79 30.52 57.98 101.97 142.17 Semiconductors
NWBI 14.16 1.25% Stable MA10 1.25 2.39 3.85 5.99 10.02 14.83 Banks - Regional
NXPI 323.62 2.13% Stable MA10 2.13 5.92 15.12 27.1 35.44 41.88 Semiconductors
NXT 152.22 11.77% Stable MA10 11.77 14.8 20.87 23.71 30.07 51.7 Solar
OGN 13.38 -0.11% Stable MA10 -0.11 0.1 7.73 26.82 46.63 51.77 Drug Manufacturers - General
OII 38.67 0.67% Stable MA10 0.67 1.6 2.38 3.79 11.11 31.0 Oil & Gas Equipment & Services
ON 128.64 8.29% Stable MA10 8.29 13.98 22.96 40.45 66.06 100.02 Semiconductors
OSS 19.95 13.71% Stable MA10 13.71 23.91 45.84 67.69 85.19 138.76 Computer Hardware
PAA 22.96 -1.22% Stable MA10 -1.22 0.87 3.29 4.18 9.88 23.4 Oil & Gas Midstream
PAGP 24.90 -0.81% Stable MA10 -0.81 1.74 4.15 4.69 10.7 24.77 Oil & Gas Midstream
PBA 48.78 0.85% Stable MA10 0.85 2.5 5.76 6.78 11.33 19.21 Oil & Gas Midstream
PBI 16.72 5.61% Stable MA10 5.61 6.72 9.96 20.62 38.16 47.46 Integrated Freight & Logistics
PENG 70.65 29.50% Stable MA10 29.5 46.24 73.68 107.39 165.57 186.92 Information Technology Services
PFG 103.31 0.54% Stable MA10 0.54 2.03 3.67 7.11 10.52 18.14 Asset Management
PL 48.09 2.98% Stable MA10 2.98 11.45 17.96 25.45 51.73 115.75 Aerospace & Defense
PNFP 96.36 -0.54% ⬆ Improving MA10 -0.54 -0.48 -0.43 2.74 3.0 3.72 Banks - Regional
POET 13.82 0.77% Stable MA10 0.77 4.97 19.42 40.97 69.21 94.21 Semiconductors
POWI 84.19 7.17% Stable MA10 7.17 11.49 16.71 28.42 51.4 77.03 Semiconductors
PRM 30.75 -3.89% Stable MA10 -3.89 -3.22 -0.88 7.03 12.73 19.63 Specialty Chemicals
PRMB 24.66 3.21% Stable MA10 3.21 6.78 12.3 17.51 21.57 22.69 Beverages - Non-Alcoholic
RAL 61.99 1.31% Stable MA10 1.31 9.18 18.28 25.59 28.16 31.89 Electronic Components
RDW 20.58 3.27% Stable MA10 3.27 33.5 54.51 71.51 87.6 118.37 Aerospace & Defense
RIO 111.67 5.32% Stable MA10 5.32 5.66 8.17 11.79 17.46 37.27 Other Industrial Metals & Mining
RIOT 27.32 5.60% Stable MA10 5.6 11.25 24.59 39.61 55.22 60.76 Capital Markets
RKLB 123.32 -8.88% Stable MA10 -8.88 2.41 16.48 32.06 45.27 76.37 Aerospace & Defense
RMBS 166.78 14.70% Stable MA10 14.7 22.88 26.16 37.99 50.04 62.48 Semiconductors
RNG 46.37 6.19% ⬆ Improving MA10 6.19 6.46 9.32 14.02 27.89 41.81 Software - Application
ROIV 28.25 -5.18% Stable MA10 -5.18 -3.56 -2.6 -1.29 3.82 25.61 Biotechnology
ROKU 127.12 -0.09% Stable MA10 -0.09 0.27 3.88 11.3 20.41 23.55 Entertainment
RPRX 54.01 -0.13% Stable MA10 -0.13 2.55 5.17 7.97 15.64 28.99 Biotechnology
RVMD 151.31 -1.61% Stable MA10 -1.61 0.95 2.78 14.12 28.37 71.57 Biotechnology
RXO 26.95 8.21% Stable MA10 8.21 21.63 28.52 41.47 58.95 67.98 Trucking
RXT 5.45 13.14% Stable MA10 13.14 16.06 56.9 100.52 175.8 235.19 Software - Infrastructure
RY 191.13 1.30% Stable MA10 1.3 3.37 5.17 8.56 11.49 18.91 Banks - Diversified
SATL 8.68 -10.38% Stable MA10 -10.38 -1.26 8.38 15.92 57.56 113.59 Aerospace & Defense
SATS 123.55 -4.06% Stable MA10 -4.06 -3.96 -2.99 -1.23 2.89 25.87 Telecom Services
SBLK 27.40 1.10% Stable MA10 1.1 2.06 5.34 8.62 14.31 29.02 Marine Shipping
SEDG 78.51 14.86% Stable MA10 14.86 39.44 54.06 58.18 82.34 103.08 Solar
SEM 16.49 -0.15% Stable MA10 -0.15 0.19 0.41 0.71 3.49 11.69 Medical Care Facilities
SIRI 28.77 0.08% Stable MA10 0.08 4.66 6.55 11.83 23.1 28.58 Entertainment
SKM 46.00 17.39% Stable MA10 17.39 19.42 20.61 27.47 43.91 73.81 Telecom Services
SKYT 39.91 6.40% Stable MA10 6.4 11.44 15.44 22.44 27.78 68.37 Semiconductors
SLB 56.56 0.28% Stable MA10 0.28 1.4 2.36 4.8 10.42 30.2 Oil & Gas Equipment & Services
SLS 8.33 -1.41% Stable MA10 -1.41 17.99 33.89 45.35 63.78 135.65 Biotechnology
SM 32.94 1.03% Stable MA10 1.03 3.86 7.62 8.05 25.93 37.31 Oil & Gas E&P
SMTC 166.63 8.43% Stable MA10 8.43 19.07 32.46 49.4 70.7 102.2 Semiconductors
SNDK 1716.36 8.69% Stable MA10 8.69 15.03 32.01 53.45 102.83 239.76 Computer Hardware
SNDR 36.39 5.27% Stable MA10 5.27 11.82 15.23 21.15 25.74 38.47 Trucking
SPIR 21.35 -1.91% Stable MA10 -1.91 7.62 11.44 17.94 49.07 77.57 Specialty Business Services
SRRK 44.68 -7.90% Stable MA10 -7.9 -7.69 -7.1 -6.6 -3.78 7.93 Biotechnology
ST 53.13 7.71% Stable MA10 7.71 12.17 18.48 26.36 37.4 50.86 Scientific & Technical Instruments
STLD 271.41 9.17% Stable MA10 9.17 12.6 16.88 25.95 36.0 55.22 Steel
STM 79.51 16.17% Stable MA10 16.17 24.8 37.78 57.25 94.35 137.54 Semiconductors
STT 159.78 2.30% Stable MA10 2.3 4.18 5.06 10.11 17.39 26.55 Asset Management
STX 926.61 9.89% Stable MA10 9.89 13.94 27.29 45.58 81.35 147.33 Computer Hardware
TALK 5.22 0.35% Stable MA10 0.35 0.46 0.56 0.74 9.23 33.8 Health Information Services
TD 113.32 1.52% Stable MA10 1.52 3.57 5.04 9.02 14.1 25.29 Banks - Diversified
TDAY 7.79 1.02% Stable MA10 1.02 3.75 4.79 7.21 16.64 38.56 Publishing
TECK 70.56 8.99% Stable MA10 8.99 11.02 14.41 20.17 24.8 44.07 Other Industrial Metals & Mining
TH 16.95 -4.86% Stable MA10 -4.86 -2.06 3.99 13.44 49.66 75.58 Specialty Business Services
TIGO 88.88 4.65% Stable MA10 4.65 6.99 7.15 9.69 23.0 48.98 Telecom Services
TRGP 263.30 -1.27% Stable MA10 -1.27 0.14 3.4 4.76 13.13 32.17 Oil & Gas Midstream
TRIN 17.29 2.62% Stable MA10 2.62 2.71 4.97 9.06 12.06 18.06 Asset Management
TRP 68.02 -1.00% Stable MA10 -1.0 0.64 3.83 5.1 9.33 18.61 Oil & Gas Midstream
TRT 12.43 -8.16% Stable MA10 -8.16 -7.09 0.68 19.62 53.72 108.47 Semiconductor Equipment & Materials
TS 63.85 3.71% Stable MA10 3.71 4.42 4.88 6.93 18.67 40.75 Oil & Gas Equipment & Services
TSEM 274.71 1.65% Stable MA10 1.65 8.76 16.09 24.1 56.43 109.64 Semiconductors
TSM 446.69 7.21% Stable MA10 7.21 8.73 11.44 16.42 22.36 38.56 Semiconductors
TTMI 179.62 -0.01% Stable MA10 -0.01 5.29 14.4 28.29 51.8 101.46 Electronic Components
TVTX 42.96 -4.51% Stable MA10 -4.51 -3.01 0.05 10.45 25.47 35.51 Biotechnology
TWLO 229.30 17.00% ⬆ Improving MA10 17.0 17.07 29.76 42.92 62.62 76.9 Software - Infrastructure
TXG 30.71 17.50% Stable MA10 17.5 29.39 30.95 34.23 42.95 70.11 Health Information Services
TXN 308.12 0.04% Stable MA10 0.04 2.48 9.19 20.48 34.02 52.24 Semiconductors
TXNM 59.23 -0.24% Stable MA10 -0.24 -0.13 0.25 0.66 1.0 2.94 Utilities - Regulated Electric
UBS 48.16 1.95% Stable MA10 1.95 4.36 7.67 12.78 13.59 17.27 Banks - Diversified
UCTT 90.21 6.30% Stable MA10 6.3 7.71 10.67 17.96 40.95 99.82 Semiconductor Equipment & Materials
UMAC 33.42 52.32% ⬆ Improving MA10 52.32 84.69 97.52 111.6 113.71 144.83 Computer Hardware
UMC 22.46 9.44% Stable MA10 9.44 25.1 43.15 65.14 90.44 133.97 Semiconductors
UNM 84.17 0.66% Stable MA10 0.66 2.34 4.09 6.75 10.19 11.67 Insurance - Life
UNP 264.68 -0.77% Stable MA10 -0.77 -0.49 0.56 3.06 5.58 11.71 Railroads
USAR 30.70 16.78% ⬆ Improving MA10 16.78 18.17 24.45 40.28 46.07 58.26 Other Industrial Metals & Mining
VECO 61.01 4.05% Stable MA10 4.05 4.78 12.52 25.96 52.63 77.93 Semiconductor Equipment & Materials
VELO 22.13 -0.82% Stable MA10 -0.82 17.57 31.14 48.87 54.06 114.73 Computer Hardware
