Logo
ScannerX
Market Intelligence
Home Fundamentals Futures Sector Trend Daily Sector Weekly Industry Daily Industry Industry Relative Strength Equity Rank Metrics Moving Average Correlation Charts Guide
MA Structure Dashboard
Multi-timeframe institutional moving average structure engine
Structure Logic

Auto loads S&P500
Tracks Moving average of price for equity alignment across 10 / 21 / 34 / 50 / 100 / 200 days
MA10 > ALL(strong) : all moving averages bands are in correct order, strong trend
MA10 > ALL (weak) : 10 day moving average is above all other averages but other bands are not in order
MA10: 21-34 : 10 day moving average is between 21 and 34 days, medium trend
MA10: 34-50 : 10 day moving average is between 34 and 50 days, medium-long trend
MA10: 50-100 : 10 day moving average is between 50 and 100 days
MA10: 100-200 : 10 day moving average is between 100 and 200 days
MA10 < 200 : NO trend
Distance% : Percentage different between current close and respective base
Detects compression → breakout → breakdown transitions
Color System 🟣 Purple → Strongest structural trend (elite alignment) 🔵 Blue → Strong trend continuation 🟡 Yellow → Neutral / consolidation zone 🟠 Orange → Weak / deteriorating structure 🔴 Red → Bearish breakdown regime
📈 SAP Structure Chart 300 Trading Days

🔒 Preview mode showing first 2 stocks only. Login to unlock the full MA Structure Dashboard.

Login to Unlock
MA10 > ALL (strong) 115 stocks
Ticker Close % From Base Move Base %10MA %21MA %34MA %50MA %100MA %200MA Industry
AAPL 320.36 -1.20% Stable MA10 -1.2 3.16 4.82 4.88 12.69 16.38 Consumer Electronics
ACHC 34.01 2.24% Stable MA10 2.24 8.74 18.14 23.84 29.14 56.38 Medical Care Facilities
AEG 9.03 0.50% Stable MA10 0.5 3.05 5.09 6.5 14.14 17.65 Insurance - Diversified
AES 14.85 0.27% Stable MA10 0.27 0.85 0.99 1.19 3.05 3.77 Utilities - Diversified
AFL 124.03 0.73% Stable MA10 0.73 2.16 3.7 4.85 8.2 10.69 Insurance - Life
AMGN 368.38 1.20% ⬆ Improving MA10 1.2 1.43 3.27 5.49 5.55 9.06 Drug Manufacturers - General
ANET 176.12 0.37% Stable MA10 0.37 2.58 4.79 7.9 14.18 21.22 Computer Hardware
ARMK 57.24 0.21% Stable MA10 0.21 1.18 3.18 5.08 18.0 31.84 Specialty Business Services
ASB 30.12 -2.48% Stable MA10 -2.48 -2.2 0.25 3.07 8.4 12.39 Banks - Regional
BAC 61.08 0.38% Stable MA10 0.38 2.49 5.22 9.55 15.25 15.77 Banks - Diversified
BANC 21.11 0.43% Stable MA10 0.43 1.62 3.59 6.46 12.01 12.98 Banks - Regional
BBIO 82.33 -0.28% Stable MA10 -0.28 4.33 10.43 14.1 14.87 16.72 Biotechnology
BCS 27.65 -0.40% Stable MA10 -0.4 0.66 3.64 7.35 14.8 16.33 Banks - Diversified
BNS 85.87 -2.62% Stable MA10 -2.62 -1.13 0.56 3.38 10.54 16.18 Banks - Diversified
BNY 159.52 1.37% Stable MA10 1.37 4.93 7.18 9.67 18.24 28.36 Banks - Diversified
BTSG 68.88 -1.53% Stable MA10 -1.53 -1.35 2.67 6.92 25.64 51.71 Health Information Services
CALY 17.93 -4.58% Stable MA10 -4.58 -3.85 0.15 4.89 14.29 29.4 Leisure
CFG 71.18 -0.59% Stable MA10 -0.59 0.17 2.81 6.39 11.19 17.97 Banks - Regional
CNC 63.47 -4.43% Stable MA10 -4.43 -4.07 -2.48 0.53 22.27 38.47 Healthcare Plans
COLB 32.00 -1.83% Stable MA10 -1.83 -0.8 1.35 4.07 9.07 12.8 Banks - Regional
CP 91.72 0.16% Stable MA10 0.16 2.53 3.06 3.61 7.44 14.57 Railroads
CPRX 31.49 0.02% Stable MA10 0.02 0.09 0.25 0.44 10.84 22.8 Biotechnology
CRSR 10.17 4.34% Stable MA10 4.34 8.31 11.0 12.73 34.67 46.46 Computer Hardware
CRWD 182.37 -6.95% Stable MA10 -6.95 -4.74 -0.37 3.06 28.33 39.33 Software - Infrastructure
CSX 52.70 4.84% Stable MA10 4.84 7.25 9.34 11.16 17.89 29.6 Railroads
CTVA 88.47 2.19% Stable MA10 2.19 3.81 7.93 8.83 9.32 19.15 Agricultural Inputs
CVS 106.40 -0.44% Stable MA10 -0.44 1.11 3.45 6.58 20.23 28.27 Healthcare Plans
D 71.20 0.51% Stable MA10 0.51 1.72 3.19 4.91 9.87 14.79 Utilities - Regulated Electric
DBRG 15.81 0.22% Stable MA10 0.22 0.28 0.45 0.61 1.39 9.4 Asset Management
DDOG 244.15 -5.44% Stable MA10 -5.44 -4.01 -0.3 2.3 32.8 48.58 Software - Application
DINO 89.87 3.89% Stable MA10 3.89 13.9 19.79 22.31 34.13 52.79 Oil & Gas Refining & Marketing
EA 209.01 0.50% Stable MA10 0.5 1.2 1.86 2.51 3.08 3.36 Electronic Gaming & Multimedia
EIX 80.06 3.17% Stable MA10 3.17 5.56 8.11 10.25 12.23 23.39 Utilities - Regulated Electric
ELAN 24.70 -2.56% Stable MA10 -2.56 -0.99 0.61 3.84 4.35 6.07 Drug Manufacturers - Specialty & Generic
ES 74.22 -0.18% Stable MA10 -0.18 0.61 2.9 4.6 5.98 7.35 Utilities - Regulated Electric
ETSY 79.57 -3.41% Stable MA10 -3.41 0.06 4.5 10.84 23.67 29.36 Internet Retail
EXEL 55.32 -0.76% Stable MA10 -0.76 -0.08 2.01 4.52 14.61 22.13 Biotechnology
FITB 56.83 -1.37% Stable MA10 -1.37 -0.4 2.63 6.87 12.92 18.18 Banks - Regional
FLG 14.58 -2.36% Stable MA10 -2.36 -2.25 -1.44 0.84 4.47 10.33 Banks - Regional
FTNT 151.29 -5.24% Stable MA10 -5.24 -3.98 -0.96 3.78 31.27 53.63 Software - Infrastructure
GEO 30.68 1.19% Stable MA10 1.19 2.22 4.89 12.65 37.44 58.93 Security & Protection Services
GNW 9.90 0.56% Stable MA10 0.56 2.79 6.11 7.57 11.66 12.86 Insurance - Life
HOG 25.80 -2.51% Stable MA10 -2.51 0.32 1.09 2.88 12.16 13.97 Recreational Vehicles
HWM 286.58 3.83% Stable MA10 3.83 4.63 5.91 7.28 11.7 22.81 Aerospace & Defense
IBKR 90.83 -2.73% Stable MA10 -2.73 -2.07 -1.22 1.21 11.61 20.59 Capital Markets
ING 32.42 -0.83% Stable MA10 -0.83 0.79 2.94 4.15 11.74 17.18 Banks - Diversified
JPM 347.23 1.39% Stable MA10 1.39 2.99 5.16 8.4 12.32 12.82 Banks - Diversified
KEY 22.67 -2.66% Stable MA10 -2.66 -2.37 -0.94 1.69 5.82 11.24 Banks - Regional
KMX 57.38 1.16% Stable MA10 1.16 6.15 9.25 17.95 27.71 32.47 Auto & Truck Dealerships
KO 81.19 -1.85% Stable MA10 -1.85 -1.63 -0.56 0.14 3.16 8.68 Beverages - Non-Alcoholic
LFST 10.85 -2.17% Stable MA10 -2.17 0.06 9.72 17.98 35.22 49.56 Medical Care Facilities
LTH 41.85 -0.50% Stable MA10 -0.5 1.06 7.9 13.37 30.28 41.71 Leisure
LYG 5.97 -0.28% Stable MA10 -0.28 0.71 3.82 6.36 10.33 14.11 Banks - Regional
MET 92.61 -0.35% Stable MA10 -0.35 2.59 4.32 7.09 15.99 17.89 Insurance - Life
MFC 42.93 0.92% Stable MA10 0.92 3.15 4.88 7.17 12.94 18.3 Insurance - Life
MFG 10.55 1.75% Stable MA10 1.75 4.21 5.69 9.11 17.74 27.37 Banks - Regional
MNST 93.62 -3.15% Stable MA10 -3.15 -3.07 -1.05 1.42 11.23 17.39 Beverages - Non-Alcoholic
MPC 314.39 2.51% Stable MA10 2.51 10.66 15.04 17.67 26.07 44.93 Oil & Gas Refining & Marketing
MPLX 57.34 0.79% Stable MA10 0.79 0.98 1.17 1.91 2.34 6.65 Oil & Gas Midstream
MRVI 7.07 3.14% Stable MA10 3.14 10.0 19.38 29.49 59.47 80.24 Biotechnology
MS 214.55 -2.20% Stable MA10 -2.2 -1.58 -1.47 1.11 11.22 18.13 Capital Markets
MTCH 37.22 -4.15% Stable MA10 -4.15 -2.5 0.84 2.03 7.2 11.98 Internet Content & Information
MUFG 22.59 2.29% Stable MA10 2.29 6.28 8.28 11.38 19.73 27.53 Banks - Diversified
NAT 6.43 3.15% Stable MA10 3.15 6.13 10.12 14.3 16.45 41.57 Oil & Gas Midstream
NESR 27.88 -1.62% Stable MA10 -1.62 -0.66 3.89 5.54 13.6 37.19 Oil & Gas Equipment & Services
NET 262.79 -3.36% Stable MA10 -3.36 1.26 5.25 9.32 17.5 24.1 Software - Infrastructure
NWG 17.82 0.04% Stable MA10 0.04 0.48 3.33 6.47 10.84 11.69 Banks - Regional
NWSA 26.59 -4.20% Stable MA10 -4.2 -0.91 0.09 0.43 3.23 3.5 Entertainment
OKTA 135.34 -6.20% Stable MA10 -6.2 -3.57 2.84 12.04 37.25 46.19 Software - Infrastructure
ONB 25.98 -1.71% Stable MA10 -1.71 -0.88 1.53 4.15 8.94 12.79 Banks - Regional
PANW 323.98 -5.43% Stable MA10 -5.43 -3.29 3.46 9.88 39.49 53.52 Software - Infrastructure
PBF 62.49 2.33% Stable MA10 2.33 16.32 28.33 35.12 39.76 63.02 Oil & Gas Refining & Marketing
PBI 17.67 -2.95% Stable MA10 -2.95 -0.71 0.76 4.02 20.92 42.42 Integrated Freight & Logistics
PNC 248.91 -0.78% Stable MA10 -0.78 0.21 3.02 6.75 12.03 17.69 Banks - Regional
PSNL 12.38 -13.17% Stable MA10 -13.17 -10.74 -0.39 10.43 37.95 38.63 Diagnostics & Research
PSX 208.85 2.69% Stable MA10 2.69 10.37 13.44 14.86 19.09 33.65 Oil & Gas Refining & Marketing
RELY 22.90 -4.18% Stable MA10 -4.18 -2.15 4.46 5.31 14.08 33.32 Software - Infrastructure
RF 30.49 -2.22% Stable MA10 -2.22 -0.63 1.82 4.86 9.19 12.57 Banks - Regional
RHI 38.69 0.27% Stable MA10 0.27 9.51 14.54 22.45 37.37 41.24 Staffing & Employment Services
RLAY 19.15 -1.06% Stable MA10 -1.06 0.06 9.16 17.65 33.98 74.41 Biotechnology
ROKU 141.87 -0.77% Stable MA10 -0.77 0.77 3.66 6.27 18.83 29.18 Entertainment
ROLR 7.03 4.71% ⬆ Improving MA10 4.71 10.62 10.86 14.98 19.69 44.52 Gambling
RPRX 59.19 2.90% Stable MA10 2.9 3.74 5.46 6.97 14.85 30.14 Biotechnology
RXO 27.74 -1.24% Stable MA10 -1.24 1.04 1.39 6.59 31.01 53.99 Trucking
SGHC 14.37 -3.60% Stable MA10 -3.6 -1.11 1.98 4.36 14.45 21.78 Gambling
SIRI 29.71 -2.39% Stable MA10 -2.39 -0.97 2.05 3.44 12.77 26.17 Entertainment
SMFG 25.95 0.54% Stable MA10 0.54 3.45 5.25 8.44 16.79 25.76 Banks - Diversified
SN 146.48 -2.70% Stable MA10 -2.7 -1.75 2.99 10.3 20.23 27.51 Furnishings, Fixtures & Appliances
STT 184.35 0.61% Stable MA10 0.61 3.84 6.47 10.3 22.15 35.06 Asset Management
TALK 5.22 0.04% Stable MA10 0.04 0.14 0.18 0.25 0.94 19.98 Health Information Services
TD 118.98 -2.29% Stable MA10 -2.29 -1.3 0.19 2.69 10.94 22.17 Banks - Diversified
TFC 50.92 -1.92% Stable MA10 -1.92 -0.64 0.8 2.68 4.82 6.43 Banks - Regional
TGT 134.51 -2.00% Stable MA10 -2.0 -0.43 1.21 3.29 7.11 20.8 Discount Stores
TROW 115.19 -1.41% Stable MA10 -1.41 -0.34 2.68 5.78 14.16 15.19 Asset Management
TRP 69.95 1.45% Stable MA10 1.45 2.31 2.48 2.72 7.05 17.0 Oil & Gas Midstream
TXG 47.21 5.16% Stable MA10 5.16 14.22 25.9 40.96 71.67 111.75 Health Information Services
UBS 51.64 -2.06% Stable MA10 -2.06 0.22 2.21 4.66 15.74 20.21 Banks - Diversified
UNH 423.74 -0.53% Stable MA10 -0.53 -0.01 1.77 4.35 18.39 24.81 Healthcare Plans
UNP 304.30 3.50% Stable MA10 3.5 6.99 9.77 11.12 15.9 23.27 Railroads
UPS 113.96 -0.57% Stable MA10 -0.57 1.92 3.48 6.13 9.9 13.39 Integrated Freight & Logistics
USB 63.15 0.00% Stable MA10 -0.0 1.57 4.91 8.72 13.3 18.49 Banks - Regional
VLO 308.65 1.93% Stable MA10 1.93 8.94 14.02 17.02 23.41 44.96 Oil & Gas Refining & Marketing
VSXY 83.11 -0.16% Stable MA10 -0.16 1.6 3.64 15.66 36.97 52.89 Apparel Retail
VTRS 17.11 1.28% ⬆ Improving MA10 1.28 2.96 4.63 4.64 12.07 26.14 Drug Manufacturers - Specialty & Generic
VVV 38.41 -2.05% Stable MA10 -2.05 -1.77 0.11 4.48 8.52 12.39 Auto & Truck Dealerships
XYZ 76.75 -3.24% Stable MA10 -3.24 -1.79 1.71 3.5 10.13 13.58 Software - Infrastructure
XLP 82.95 -1.58% Stable MA10 -1.58 -1.49 -1.22 -1.09 -0.31 2.16 Consumer Staples Sector ETF
XLRE 44.96 0.03% Stable MA10 0.03 0.53 0.91 1.54 3.79 7.22 Real Estate Sector ETF
KBE 68.34 -1.55% Stable MA10 -1.55 -0.77 1.27 3.69 7.67 10.69 Banking ETF
IYT 87.87 -0.51% Stable MA10 -0.51 0.2 1.46 3.31 8.09 12.67 Transportation ETF
VNQ 98.74 -0.01% Stable MA10 -0.01 0.69 1.43 2.26 4.7 8.08 REIT ETF
KRE 74.62 -1.51% Stable MA10 -1.51 -0.88 1.15 3.64 7.69 11.63 Regional Banks ETF
SCHH 24.37 0.30% Stable MA10 0.3 1.11 1.93 2.83 5.8 10.51 REIT ETF
^NYA 23824.61 -0.15% Stable MA10 -0.15 -0.04 0.57 1.33 3.33 5.39 MARKET INDICATOR
ZR=F 14.13 2.16% Stable MA10 2.16 5.35 8.92 9.66 18.01 26.74 FUTURES
MA10 > ALL (weak) 170 stocks
Ticker Close % From Base Move Base %10MA %21MA %34MA %50MA %100MA %200MA Industry
A 138.71 3.43% Stable MA10 3.43 4.13 5.02 8.13 13.98 6.28 Diagnostics & Research
ABBV 255.82 2.03% Stable MA10 2.03 2.34 6.68 10.81 16.28 16.04 Drug Manufacturers - General
ACGL 99.82 -0.82% Stable MA10 -0.82 -0.06 3.33 4.58 4.44 5.68 Insurance - Diversified
ACVA 7.53 1.97% Stable MA10 1.97 4.3 10.87 15.0 30.97 11.05 Auto & Truck Dealerships
ADM 86.64 2.93% ⬇ Weakening MA10 2.93 7.52 8.37 8.31 14.85 26.76 Farm Products
ADP 241.30 -2.88% Stable MA10 -2.88 0.56 3.16 5.36 11.22 3.29 Software - Application
AESPU 10.11 0.02% Stable MA10 0.02 0.11 0.26 nan nan nan Shell Companies
AGPU 7.43 -0.59% Stable MA10 -0.59 1.44 2.49 6.79 40.59 27.52 Software - Infrastructure
AIG 78.42 -0.75% Stable MA10 -0.75 0.24 2.0 2.63 2.93 2.06 Insurance - Diversified
AM 22.99 1.57% Stable MA10 1.57 1.65 3.51 4.39 4.29 14.49 Oil & Gas Midstream
AMCR 42.60 -1.63% Stable MA10 -1.63 -1.62 1.58 4.8 5.83 3.81 Packaging & Containers
AMPL 7.73 -16.87% Stable MA10 -16.87 -11.21 -3.62 0.89 5.38 -10.12 Software - Application
ARCC 18.56 -1.75% Stable MA10 -1.75 -0.38 0.17 0.49 1.84 0.11 Asset Management
AVTR 11.19 2.09% Stable MA10 2.09 6.42 10.3 17.11 27.19 9.09 Medical Instruments & Supplies
AXP 340.77 -3.40% Stable MA10 -3.4 -2.18 0.35 3.17 6.48 1.0 Credit Services
BALL 61.86 -0.08% ⬆ Improving MA10 -0.08 -0.05 3.62 6.0 3.65 9.61 Packaging & Containers
BAX 21.50 -3.40% Stable MA10 -3.4 -2.84 0.88 5.37 13.49 10.28 Medical Instruments & Supplies
BBY 83.65 -1.07% Stable MA10 -1.07 3.26 6.66 13.67 23.82 21.6 Specialty Retail
BDX 152.76 -1.04% Stable MA10 -1.04 -0.67 1.22 2.51 0.4 -0.17 Medical Instruments & Supplies
BMRN 58.58 -0.85% ⬇ Weakening MA10 -0.85 -0.39 1.45 4.2 4.49 4.44 Biotechnology
BMY 61.60 3.13% Stable MA10 3.13 5.83 7.88 8.27 7.22 14.23 Drug Manufacturers - General
BOX 28.18 -5.38% Stable MA10 -5.38 -1.04 2.78 4.93 10.37 3.2 Software - Infrastructure
BRZE 21.05 -16.09% Stable MA10 -16.09 -11.15 -7.7 -8.1 -4.98 -14.19 Software - Application
BULL 7.91 3.37% ⬆ Improving MA10 3.37 8.39 13.55 15.26 23.74 4.2 Software - Application
CF 126.08 3.78% Stable MA10 3.78 9.38 12.16 9.59 6.34 24.23 Agricultural Inputs
CHYM 20.67 -4.48% Stable MA10 -4.48 -1.47 5.9 8.82 3.68 -2.18 Software - Application
CRBG 30.76 -1.67% Stable MA10 -1.67 1.72 4.54 7.63 14.71 8.73 Asset Management
CTAS 202.44 3.45% Stable MA10 3.45 9.53 11.67 13.8 13.35 10.14 Specialty Business Services
CVE 29.91 6.80% Stable MA10 6.8 13.09 11.83 8.26 12.27 33.77 Oil & Gas Integrated
CX 12.27 -3.46% Stable MA10 -3.46 -1.41 -1.63 -2.64 1.58 5.49 Building Materials
DAR 64.06 2.36% Stable MA10 2.36 8.29 10.19 8.79 8.41 31.37 Packaged Foods
DB 34.10 -3.74% Stable MA10 -3.74 -2.95 -1.11 1.87 7.32 1.3 Banks - Regional
DBX 28.16 -5.19% Stable MA10 -5.19 -1.86 0.46 1.58 7.84 4.51 Software - Infrastructure
DG 114.83 -5.85% Stable MA10 -5.85 -3.52 -0.75 2.31 -2.88 -5.39 Discount Stores
DHT 18.41 2.61% Stable MA10 2.61 4.22 4.08 5.26 5.19 21.94 Oil & Gas Midstream
DLO 13.94 -4.91% Stable MA10 -4.91 -1.93 3.82 8.14 9.27 5.54 Software - Infrastructure
DLTR 117.84 -5.68% Stable MA10 -5.68 -4.39 -0.69 5.06 8.35 4.9 Discount Stores
DNOW 14.23 3.67% Stable MA10 3.67 6.73 5.96 6.75 11.38 5.58 Industrial Distribution
DV 10.44 -8.76% Stable MA10 -8.76 -7.1 -4.16 -0.47 -0.06 -1.34 Advertising Agencies
DXCM 70.64 -5.21% Stable MA10 -5.21 -2.67 -3.11 -1.2 4.07 4.7 Medical Devices
EBAY 109.33 -3.08% Stable MA10 -3.08 -2.84 -1.45 -1.97 5.07 14.48 Internet Retail
EC 16.68 3.36% Stable MA10 3.36 8.54 7.16 10.08 17.1 37.54 Oil & Gas Integrated
ENB 56.36 0.87% Stable MA10 0.87 1.89 1.6 1.29 3.64 11.11 Oil & Gas Midstream
EOG 146.71 4.96% Stable MA10 4.96 8.34 8.55 8.04 8.49 21.17 Oil & Gas E&P
EPD 38.90 1.78% Stable MA10 1.78 3.71 4.09 3.08 3.71 12.52 Oil & Gas Midstream
EQH 47.44 -1.63% Stable MA10 -1.63 1.88 4.55 7.56 13.74 8.4 Asset Management
EQNR 41.56 11.88% ⬆ Improving MA10 11.88 20.27 19.28 15.77 13.16 36.84 Oil & Gas Integrated
ERAS 19.29 0.27% Stable MA10 0.27 4.77 16.04 28.48 27.15 85.04 Biotechnology
ET 20.39 1.11% Stable MA10 1.11 3.36 4.72 4.1 6.15 14.12 Oil & Gas Midstream
FANG 206.53 6.14% Stable MA10 6.14 10.78 9.62 7.43 8.13 20.93 Oil & Gas E&P
FBIN 49.20 -2.95% Stable MA10 -2.95 -2.35 4.93 12.59 16.29 4.28 Building Products & Equipment
FE 49.46 1.43% Stable MA10 1.43 2.33 3.76 5.38 2.96 5.67 Utilities - Regulated Electric
FIVN 21.25 -14.20% Stable MA10 -14.2 -9.94 -6.14 -6.17 7.67 7.16 Software - Infrastructure
FRO 38.74 2.75% ⬇ Weakening MA10 2.75 3.91 3.71 5.85 10.45 32.0 Oil & Gas Midstream
FRSH 9.85 -6.82% Stable MA10 -6.82 -4.34 -0.63 1.82 9.67 -1.67 Software - Application
FTI 76.42 4.11% Stable MA10 4.11 9.21 10.32 9.55 9.38 29.81 Oil & Gas Equipment & Services
FWONK 96.25 -2.67% Stable MA10 -2.67 -0.79 2.48 3.79 7.13 4.49 Entertainment
GBTG 9.41 0.09% Stable MA10 0.09 0.15 0.32 0.26 21.44 25.18 Travel Services
GEN 25.06 -4.47% Stable MA10 -4.47 -2.83 -1.1 -0.39 10.99 3.98 Software - Infrastructure
GPN 77.54 -1.14% Stable MA10 -1.14 2.47 7.86 8.38 9.74 4.69 Software - Infrastructure
GRPN 25.42 -4.05% Stable MA10 -4.05 0.12 14.92 21.05 50.13 49.66 Internet Content & Information
GS 1073.48 -1.21% Stable MA10 -1.21 1.16 0.95 3.34 12.51 18.88 Capital Markets
HBAN 17.30 -4.12% Stable MA10 -4.12 -3.48 -1.26 2.15 5.24 4.83 Banks - Regional
HESM 40.56 1.67% Stable MA10 1.67 4.16 5.09 4.56 5.57 13.64 Oil & Gas Midstream
HLN 9.69 -1.86% Stable MA10 -1.86 0.08 2.86 4.07 1.69 0.32 Drug Manufacturers - Specialty & Generic
HOOD 102.23 -4.38% Stable MA10 -4.38 -4.21 0.18 7.6 19.17 1.29 Capital Markets
HPE 47.80 1.51% Stable MA10 1.51 4.0 1.84 8.18 38.22 67.03 Communication Equipment
HPQ 24.62 0.45% Stable MA10 0.45 4.2 2.77 3.56 14.48 12.07 Computer Hardware
HRB 39.71 -2.63% Stable MA10 -2.63 0.51 3.64 4.14 14.65 4.21 Personal Services
HRL 24.91 -0.55% Stable MA10 -0.55 -0.19 1.43 6.17 10.52 9.75 Packaged Foods
HTGC 15.63 -2.54% Stable MA10 -2.54 -1.58 -0.48 -0.01 3.24 -1.56 Asset Management
IBN 29.17 -0.91% Stable MA10 -0.91 -0.65 2.12 5.32 6.27 0.48 Banks - Regional
IOT 32.08 -11.55% Stable MA10 -11.55 -8.46 -6.31 -3.96 0.18 -4.58 Software - Infrastructure
ITUB 8.32 -1.08% Stable MA10 -1.08 0.51 3.17 4.24 1.47 7.29 Banks - Regional
IVZ 29.90 0.84% Stable MA10 0.84 6.08 6.05 6.93 14.07 16.37 Asset Management
JD 30.03 1.55% Stable MA10 1.55 7.97 7.45 3.89 4.67 4.05 Internet Retail
KEYYU 10.14 0.00% Stable MA10 0.0 0.28 0.63 nan nan nan Shell Companies
KHC 25.23 -1.29% Stable MA10 -1.29 1.17 3.83 5.46 9.25 8.29 Packaged Foods
KMI 32.59 0.59% ⬆ Improving MA10 0.59 0.67 1.51 0.92 0.62 8.65 Oil & Gas Midstream
LNC 41.07 -0.59% Stable MA10 -0.59 5.35 8.37 11.53 14.84 8.35 Insurance - Life
LNG 272.09 3.40% Stable MA10 3.4 7.1 10.08 11.43 7.03 17.59 Oil & Gas Midstream
MA 527.11 -1.98% Stable MA10 -1.98 0.23 3.0 4.24 4.42 0.12 Credit Services
META 606.78 -6.68% Stable MA10 -6.68 -1.42 0.72 0.13 -1.4 -4.85 Internet Content & Information
MMM 169.53 4.38% ⬆ Improving MA10 4.38 4.9 5.79 7.97 11.37 7.77 Conglomerates
MRSH 175.72 -2.04% Stable MA10 -2.04 0.11 2.51 4.35 2.96 -0.6 Insurance Brokers
MT 65.92 -0.50% Stable MA10 -0.5 3.08 1.32 0.92 8.13 22.26 Steel
NAVN 22.33 -12.47% Stable MA10 -12.47 -10.25 -4.68 0.34 26.5 nan Software - Application
NDAQ 91.68 1.05% Stable MA10 1.05 6.31 6.29 4.71 5.12 3.48 Financial Data & Stock Exchanges
NEOG 9.54 -3.47% Stable MA10 -3.47 -0.7 1.28 3.52 2.27 11.6 Medical Devices
NTAP 165.45 0.16% Stable MA10 0.16 2.31 2.14 6.97 28.15 39.58 Software - Infrastructure
NTNX 52.61 -3.70% Stable MA10 -3.7 -0.52 1.89 4.08 15.92 6.08 Software - Infrastructure
NVO 48.56 -2.07% Stable MA10 -2.07 -1.1 3.25 4.86 14.13 5.21 Drug Manufacturers - General
ODFL 229.68 -0.76% Stable MA10 -0.76 2.18 0.39 2.81 8.29 23.91 Trucking
OKE 93.00 0.90% Stable MA10 0.9 3.02 4.08 3.93 5.63 16.09 Oil & Gas Midstream
OMC 78.67 -3.08% Stable MA10 -3.08 -0.09 1.88 3.72 3.13 4.29 Advertising Agencies
OVV 61.12 5.85% Stable MA10 5.85 9.95 9.89 8.44 8.18 26.49 Oil & Gas E&P
PAA 24.72 3.52% Stable MA10 3.52 7.31 8.83 8.42 11.62 25.35 Oil & Gas Midstream
PAYO 7.13 0.19% Stable MA10 0.19 0.31 3.88 13.69 28.07 26.49 Software - Infrastructure
PAYX 110.11 -1.24% Stable MA10 -1.24 3.16 5.97 8.93 14.43 7.67 Software - Application
PCAR 131.56 4.24% Stable MA10 4.24 6.34 8.15 11.15 10.8 15.4 Farm & Heavy Construction Machinery
PCG 17.75 1.36% Stable MA10 1.36 2.85 4.25 5.52 3.72 7.06 Utilities - Regulated Electric
PM 189.95 1.77% Stable MA10 1.77 3.13 4.5 4.33 9.7 14.17 Tobacco
PR 21.56 6.66% Stable MA10 6.66 11.19 11.87 10.56 8.87 27.22 Oil & Gas E&P
PRU 117.40 0.21% Stable MA10 0.21 3.09 5.73 8.74 15.37 13.79 Insurance - Life
PTON 6.05 -2.39% Stable MA10 -2.39 0.97 3.15 4.29 16.74 4.98 Leisure
PYPL 55.67 4.26% ⬆ Improving MA10 4.26 14.53 20.89 22.41 20.75 6.39 Credit Services
RDDT 172.35 -8.04% Stable MA10 -8.04 -7.11 -4.63 -0.69 7.58 -4.84 Internet Content & Information
RIVN 16.56 -4.51% Stable MA10 -4.51 -3.4 -1.14 2.53 4.31 3.57 Auto Manufacturers
ROST 232.69 1.27% Stable MA10 1.27 4.72 2.75 3.43 5.1 16.97 Apparel Retail
RPD 9.70 -15.50% Stable MA10 -15.5 -5.38 7.39 14.72 33.47 -9.57 Software - Infrastructure
RTX 208.31 6.24% Stable MA10 6.24 7.2 9.58 12.3 10.22 12.42 Aerospace & Defense
S 17.44 -7.76% Stable MA10 -7.76 -2.82 3.18 2.3 12.2 12.76 Software - Infrastructure
SBUX 103.22 -2.16% Stable MA10 -2.16 -1.3 0.65 0.63 3.31 10.48 Restaurants
SCHW 101.73 -0.15% Stable MA10 -0.15 3.1 6.4 8.73 9.07 7.32 Capital Markets
SHC 17.35 -2.50% Stable MA10 -2.5 -1.99 1.84 4.86 10.34 5.64 Diagnostics & Research
SLM 24.51 -2.69% Stable MA10 -2.69 -2.57 1.56 4.96 9.95 0.76 Credit Services
SM 33.59 8.65% Stable MA10 8.65 16.58 14.64 11.03 14.56 37.42 Oil & Gas E&P
SNOW 262.57 -2.51% Stable MA10 -2.51 0.69 4.35 12.83 35.24 25.38 Software - Application
SU 66.62 7.00% ⬆ Improving MA10 7.0 13.69 12.67 8.74 7.38 24.0 Oil & Gas Integrated
TDOC 8.70 -7.25% Stable MA10 -7.25 -4.08 3.25 9.73 28.05 26.11 Health Information Services
TECH 71.99 0.50% Stable MA10 0.5 1.88 11.58 21.78 27.43 21.73 Biotechnology
TENB 31.74 -16.01% Stable MA10 -16.01 -13.79 -4.24 3.77 26.59 26.54 Software - Infrastructure
TGB 7.42 1.42% Stable MA10 1.42 6.22 5.62 4.7 5.14 15.15 Copper
TMO 573.90 7.26% Stable MA10 7.26 9.81 13.95 17.21 17.31 8.55 Diagnostics & Research
TRIP 13.43 -5.41% Stable MA10 -5.41 -3.25 1.31 9.02 17.44 4.78 Travel Services
