June 20, 2026, 11:51 p.m. Iran negotiators, Vance head for Switzerland but Lebanon fighting continues - Reuters June 20, 2026, 10:03 p.m. U.S. defends Iran World Cup travel restrictions, says discussions ongoing - Reuters June 20, 2026, 8:01 p.m. Trump says no toll on Strait of Hormuz unless US imposes one - Reuters June 20, 2026, 4:55 p.m. US forces monitoring Strait of Hormuz to ensure it stays open - Reuters June 20, 2026, 2:58 p.m. The budget airline model in the U.S. is running out of runway June 20, 2026, 1:46 p.m. Paris police arrest 20 as demonstrators defy ban on Iran opposition rally - Reuters June 20, 2026, 1:25 p.m. Iran closes Strait of Hormuz over ceasefire violations - MEHR - Reuters June 20, 2026, 11:45 a.m. Switzerland says US-Iran talks continue at Bürgenstock, declines to identify participants - Reuters June 20, 2026, 5:28 a.m. Israeli strikes kill at least 20 in Lebanon hours after ceasefire - Reuters June 20, 2026, 3:08 a.m. Iranian Guards' business empire to win big if U.S. sanctions lifted - Reuters June 19, 2026, 11:49 p.m. With Lebanon ceasefire set, Trump envoy heads to Switzerland for U.S.-Iran talks - Reuters June 19, 2026, 9:32 p.m. Belgium face Iran in pivotal Group G clash amid travel row - Reuters June 19, 2026, 7:50 p.m. DOJ rebuffs judge's request to put in writing it won't move forward with 'anti-weaponization' fund June 19, 2026, 5:39 p.m. Trump heads to Camp David as Iran talks falter - Reuters June 19, 2026, 5:24 p.m. Fedspeak vs. war deal: Here are the things that drove this week's stock market June 19, 2026, 4:46 p.m. For US Vice President JD Vance, Iran talks could shape political rise - Reuters June 19, 2026, 3:16 p.m. Iraq to export crude, naphtha through Syria after Hormuz shock - Reuters June 19, 2026, 2:28 p.m. Shares ease as investors ponder US-Iran peace talks; yen nears 40-year lows - Reuters June 19, 2026, 2 p.m. 29-year-old making $250k in tech went 'undercover' at a coffee chain before opening her own matcha cafe June 19, 2026, 1:18 p.m. Israel, Hezbollah agree to ceasefire starting on Friday -U.S. official - Reuters June 19, 2026, 12:26 p.m. Oil shipments rise in Hormuz although questions grow over Iran's transit terms - Reuters June 19, 2026, 12:05 p.m. UAE bourses decline amid US-Iran truce uncertainty - Reuters June 19, 2026, 11:43 a.m. Iran to lodge FIFA complaint over World Cup travel restrictions - Reuters June 19, 2026, 11:17 a.m. US equity fund inflows surge on Iran deal, tech draws record weekly investments - Reuters June 19, 2026, 11:07 a.m. Iran says it will waive fees for Hormuz during 60 day negotiation period - Reuters June 19, 2026, 11 a.m. Bob Iger reflects on 10 years of Shanghai Disneyland as it defies the Chinese pullback June 19, 2026, 10:43 a.m. Police order last-minute ban of Iranian opposition rally in Paris - Reuters June 19, 2026, 9:27 a.m. Weekly inflows into global equity funds hit 19-month highs on Iran deal optimism - Reuters June 19, 2026, 9:21 a.m. France's foreign ministry denies asking for ban of Iranian opposition rally - Reuters June 19, 2026, 7:45 a.m. No UN sanctions lifting on Iran without France's approval, foreign minister says - Reuters June 19, 2026, 7:09 a.m. EXCLUSIVE: Iran's Revolutionary Guards set up covert Iraqi cells to attack Gulf neighbors, sources say - Reuters June 19, 2026, 7:07 a.m. Stocks climb on chips, Brent gains on Iran deal doubts - Reuters June 19, 2026, 6:35 a.m. Tax cut pulls global bond funds to India, backing rupee June 19, 2026, 6:10 a.m. Israel, Hezbollah agree to ceasefire in Lebanon, U.S. official says - Reuters June 19, 2026, 6:05 a.m. ECB’s Wunsch keeps July hike in play even as Iran deal eases energy prices - Reuters June 19, 2026, 5:56 a.m. U.S.-Iran accord hits early snag after Swiss talks fail to proceed as planned June 19, 2026, 5:55 a.m. US-Iran peace talks in Switzerland called off, clouding prospects for lasting truce - Reuters June 19, 2026, 5:30 a.m. New Zealand's Singh proud to blaze a trail for Sikh community at World Cup - Reuters June 19, 2026, 5:02 a.m. Gulf airlines get back to business as flights near pre-war levels - Reuters June 19, 2026, 4:49 a.m. Switzerland says US-Iran talks planned for Friday are off - Reuters June 20, 2026, 11:51 p.m. Iran negotiators, Vance head for Switzerland but Lebanon fighting continues - Reuters June 20, 2026, 10:03 p.m. U.S. defends Iran World Cup travel restrictions, says discussions ongoing - Reuters June 20, 2026, 8:01 p.m. Trump says no toll on Strait of Hormuz unless US imposes one - Reuters June 20, 2026, 4:55 p.m. US forces monitoring Strait of Hormuz to ensure it stays open - Reuters June 20, 2026, 2:58 p.m. The budget airline model in the U.S. is running out of runway June 20, 2026, 1:46 p.m. Paris police arrest 20 as demonstrators defy ban on Iran opposition rally - Reuters June 20, 2026, 1:25 p.m. Iran closes Strait of Hormuz over ceasefire violations - MEHR - Reuters June 20, 2026, 11:45 a.m. Switzerland says US-Iran talks continue at Bürgenstock, declines to identify participants - Reuters June 20, 2026, 5:28 a.m. Israeli strikes kill at least 20 in Lebanon hours after ceasefire - Reuters June 20, 2026, 3:08 a.m. Iranian Guards' business empire to win big if U.S. sanctions lifted - Reuters June 19, 2026, 11:49 p.m. With Lebanon ceasefire set, Trump envoy heads to Switzerland for U.S.-Iran talks - Reuters June 19, 2026, 9:32 p.m. Belgium face Iran in pivotal Group G clash amid travel row - Reuters June 19, 2026, 7:50 p.m. DOJ rebuffs judge's request to put in writing it won't move forward with 'anti-weaponization' fund June 19, 2026, 5:39 p.m. Trump heads to Camp David as Iran talks falter - Reuters June 19, 2026, 5:24 p.m. Fedspeak vs. war deal: Here are the things that drove this week's stock market June 19, 2026, 4:46 p.m. For US Vice President JD Vance, Iran talks could shape political rise - Reuters June 19, 2026, 3:16 p.m. Iraq to export crude, naphtha through Syria after Hormuz shock - Reuters June 19, 2026, 2:28 p.m. Shares ease as investors ponder US-Iran peace talks; yen nears 40-year lows - Reuters June 19, 2026, 2 p.m. 29-year-old making $250k in tech went 'undercover' at a coffee chain before opening her own matcha cafe June 19, 2026, 1:18 p.m. Israel, Hezbollah agree to ceasefire starting on Friday -U.S. official - Reuters June 19, 2026, 12:26 p.m. Oil shipments rise in Hormuz although questions grow over Iran's transit terms - Reuters June 19, 2026, 12:05 p.m. UAE bourses decline amid US-Iran truce uncertainty - Reuters June 19, 2026, 11:43 a.m. Iran to lodge FIFA complaint over World Cup travel restrictions - Reuters June 19, 2026, 11:17 a.m. US equity fund inflows surge on Iran deal, tech draws record weekly investments - Reuters June 19, 2026, 11:07 a.m. Iran says it will waive fees for Hormuz during 60 day negotiation period - Reuters June 19, 2026, 11 a.m. Bob Iger reflects on 10 years of Shanghai Disneyland as it defies the Chinese pullback June 19, 2026, 10:43 a.m. Police order last-minute ban of Iranian opposition rally in Paris - Reuters June 19, 2026, 9:27 a.m. Weekly inflows into global equity funds hit 19-month highs on Iran deal optimism - Reuters June 19, 2026, 9:21 a.m. France's foreign ministry denies asking for ban of Iranian opposition rally - Reuters June 19, 2026, 7:45 a.m. No UN sanctions lifting on Iran without France's approval, foreign minister says - Reuters June 19, 2026, 7:09 a.m. EXCLUSIVE: Iran's Revolutionary Guards set up covert Iraqi cells to attack Gulf neighbors, sources say - Reuters June 19, 2026, 7:07 a.m. Stocks climb on chips, Brent gains on Iran deal doubts - Reuters June 19, 2026, 6:35 a.m. Tax cut pulls global bond funds to India, backing rupee June 19, 2026, 6:10 a.m. Israel, Hezbollah agree to ceasefire in Lebanon, U.S. official says - Reuters June 19, 2026, 6:05 a.m. ECB’s Wunsch keeps July hike in play even as Iran deal eases energy prices - Reuters June 19, 2026, 5:56 a.m. U.S.-Iran accord hits early snag after Swiss talks fail to proceed as planned June 19, 2026, 5:55 a.m. US-Iran peace talks in Switzerland called off, clouding prospects for lasting truce - Reuters June 19, 2026, 5:30 a.m. New Zealand's Singh proud to blaze a trail for Sikh community at World Cup - Reuters June 19, 2026, 5:02 a.m. Gulf airlines get back to business as flights near pre-war levels - Reuters June 19, 2026, 4:49 a.m. Switzerland says US-Iran talks planned for Friday are off - Reuters
Technical Entry Opportunity Today
Premarket 21/34 Moving average Hot Theme Anti Long Anti Short Breakout 21 Double Bottom 3/10 Oscillator Daily Momentum RSI MACD Chaikin Money Flow Fibonacci Retracement Keltner Bands

Market Health

87/100
2026-06-18
click to know more*

S&P 500

7500.58
1.08%

NASDAQ

26517.93
1.91%

RUSSELL

2979.77
2.12%

VIX

16.4
-11.06%

BREADTH

🟢 630
🔴 415
⚪ 14
Date Updated Ticker % Sector Industry Close Open High Low Volume
Jun 18, 2026 11:40 AM BTC-USD -4.12 Bitcoin FUTURES 62896.47 64419.64 64736.92 62201.14 30432454936
Jun 18, 2026 11:35 AM MRVL 7.27 Technology Semiconductors 310.58 305.47 329.88 302.36 250989400
Jun 18, 2026 11:36 AM NVDA 2.95 Technology Semiconductors 210.69 207.33 211.39 206.5 241272000
Jun 18, 2026 11:34 AM INTC 10.64 Technology Semiconductors 133.99 131.81 135.48 127.9 233906600
Jun 18, 2026 11:32 AM CDE -0.11 Basic Materials Gold 17.51 17.73 18.18 17.02 182076200
Jun 18, 2026 11:36 AM NOK -2.46 Technology Communication Equipment 13.49 14.0 14.04 13.29 126787700
Jun 18, 2026 11:30 AM AAL 3.7 Industrials Airlines 15.99 15.85 16.07 15.77 126278400
Jun 18, 2026 11:36 AM PFE -2.74 Healthcare Drug Manufacturers - General 25.21 25.58 25.66 24.94 119614300
Jun 18, 2026 11:37 AM T -1.92 Communication Services Telecom Services 22.01 22.46 22.52 21.99 94242900
Jun 18, 2026 11:35 AM NFLX 0.55 Communication Services Entertainment 77.38 76.93 78.24 76.12 91920400
Jun 18, 2026 11:33 AM F 0.72 Consumer Cyclical Auto Manufacturers 14.06 14.12 14.13 13.72 88711700
Jun 18, 2026 11:34 AM KEEL 5.36 Technology Information Technology Services 6.29 6.28 6.37 5.94 87302100
Jun 18, 2026 11:30 AM AAPL 0.7 Technology Consumer Electronics 298.01 298.11 300.57 295.62 85962200
Jun 18, 2026 11:36 AM QS 16.52 Consumer Cyclical Auto Parts 8.04 7.75 8.08 7.14 85585800
Jun 18, 2026 11:37 AM SOFI 2.81 Financial Credit Services 17.91 17.83 17.99 17.26 80961100
Jun 18, 2026 11:33 AM FLEX 3.13 Technology Electronic Components 147.61 147.02 153.38 143.85 80915300
Jun 18, 2026 11:31 AM AMZN 2.9 Consumer Cyclical Internet Retail 244.39 240.12 245.73 236.02 75624400
Jun 18, 2026 11:32 AM CMCSA -1.15 Communication Services Telecom Services 22.43 22.75 22.86 22.38 74561800
Jun 18, 2026 11:31 AM BAC -0.58 Financial Banks - Diversified 56.2 57.23 57.33 56.03 70438800
Jun 18, 2026 11:37 AM RKLB -0.69 Industrials Aerospace & Defense 107.24 108.83 109.55 100.96 70326000
Jun 18, 2026 11:37 AM SMR 13.54 Industrials Specialty Industrial Machinery 11.74 10.56 11.8 10.45 68495300
Jun 18, 2026 11:37 AM SMCI 10.37 Technology Computer Hardware 30.66 28.44 30.91 28.28 68325300
Jun 18, 2026 11:37 AM RIG -4.84 Energy Oil & Gas Drilling 5.31 5.55 5.57 5.14 67158400
Jun 18, 2026 11:36 AM NU -1.4 Financial Banks - Regional 12.71 13.03 13.08 12.68 66813200
Jun 18, 2026 11:38 AM VZ -1.03 Communication Services Telecom Services 45.37 45.79 46.06 45.36 66305300
Jun 18, 2026 11:32 AM CRWV 2.38 Technology Software - Infrastructure 117.95 118.85 119.89 114.12 65546300
Jun 18, 2026 11:35 AM MU 8.7 Technology Semiconductors 1133.99 1108.07 1149.43 1092.79 64642500
Jun 18, 2026 11:36 AM ONDS 1.64 Technology Communication Equipment 9.27 9.41 9.46 8.92 64112200
Jun 18, 2026 11:34 AM INFY -9.66 Technology Information Technology Services 10.57 10.82 11.12 10.46 63561800
Jun 18, 2026 11:38 AM TE 3.43 Industrials Electrical Equipment & Parts 9.35 9.27 9.61 8.43 62794000
Jun 18, 2026 11:32 AM CPB 0.19 Consumer Defensive Packaged Foods 21.15 21.07 21.37 20.95 62142100
Jun 18, 2026 11:32 AM CTSH -10.49 Technology Information Technology Services 43.7 46.24 46.44 43.41 61312400
Jun 18, 2026 11:37 AM SNAP -1.69 Communication Services Internet Content & Information 4.66 4.71 4.8 4.63 60953800
Jun 18, 2026 11:35 AM MSFT 0.13 Technology Software - Infrastructure 379.4 377.82 381.37 373.28 59714200
Jun 18, 2026 11:38 AM TSLA 1.04 Consumer Cyclical Auto Manufacturers 400.49 398.1 402.52 384.7 58384700
Jun 18, 2026 11:32 AM CRM -2.09 Technology Software - Application 151.78 152.73 154.47 149.8 57940800
Jun 18, 2026 11:36 AM PLTR -1.65 Technology Software - Infrastructure 128.47 130.84 131.43 125.01 55338000
Jun 18, 2026 11:34 AM HPE -1.64 Technology Communication Equipment 47.41 49.17 49.6 46.93 53337800
Jun 18, 2026 11:37 AM RKT 9.08 Financial Mortgage Finance 14.42 13.48 14.46 13.35 52813700
Jun 18, 2026 11:32 AM CSCO 1.88 Technology Communication Equipment 119.54 118.6 120.32 117.3 52284400
Jun 18, 2026 11:31 AM BMNR 2.8 Financial Capital Markets 16.14 15.96 16.22 15.44 51599300
Jun 18, 2026 11:38 AM TTD 1.93 Communication Services Advertising Agencies 18.51 18.06 18.57 17.77 50679200
Jun 18, 2026 11:39 AM QQQ 2.51 Technology Nasdaq-100 ETF 740.62 737.2 741.82 732.51 50154600
Jun 18, 2026 11:38 AM VIAV -3.2 Technology Communication Equipment 47.17 50.79 51.89 46.72 49091200
Jun 18, 2026 11:39 AM XOM -2.08 Energy Oil & Gas Integrated 137.81 138.32 138.46 135.85 48063400
Jun 18, 2026 11:39 AM IBIT -2.04 Bitcoin Bitcoin ETF 35.62 36.42 36.44 35.22 47932100
Jun 18, 2026 11:36 AM QCOM 6.17 Technology Semiconductors 226.11 220.71 229.42 214.73 47081500
Jun 18, 2026 11:35 AM KO -0.68 Consumer Defensive Beverages - Non-Alcoholic 79.39 79.87 80.01 78.74 46857900
Jun 18, 2026 11:37 AM RDW -0.07 Industrials Aerospace & Defense 14.35 14.09 14.38 13.26 46785400
Jun 18, 2026 11:36 AM PATH 0.39 Technology Software - Infrastructure 10.27 10.2 10.36 9.88 45204600
Jun 18, 2026 11:31 AM AVGO 4.7 Technology Semiconductors 411.35 409.58 412.7 405.38 45076100
Jun 18, 2026 11:34 AM JOBY 6.5 Industrials Airports & Air Services 10.0 9.5 10.02 9.27 44916500
Jun 18, 2026 11:34 AM GOOGL 1.17 Communication Services Internet Content & Information 368.03 365.75 369.48 358.67 44470100
Jun 18, 2026 11:31 AM AMD 4.86 Technology Semiconductors 537.37 531.58 539.69 526.32 43805600
Jun 18, 2026 11:38 AM WBD -0.15 Communication Services Entertainment 26.2 26.24 26.54 26.14 43702200
Jun 18, 2026 11:34 AM HL -0.62 Basic Materials Other Precious Metals & Mining 15.96 16.11 16.45 15.65 42034500
Jun 18, 2026 11:30 AM ABT -0.1 Healthcare Medical Devices 88.41 88.64 89.44 87.76 41964800
Jun 18, 2026 11:37 AM SLB -4.45 Energy Oil & Gas Equipment & Services 48.09 50.1 50.22 47.61 41856500
Jun 18, 2026 11:30 AM ACN -17.97 Technology Information Technology Services 127.98 126.5 134.7 125.6 41744300
Jun 18, 2026 11:30 AM ACHR 3.92 Industrials Aerospace & Defense 5.57 5.45 5.59 5.24 40987200
Jun 18, 2026 11:36 AM PINS -0.44 Communication Services Internet Content & Information 20.27 20.21 20.67 19.77 39836000
Jun 18, 2026 11:39 AM XLE -1.65 Energy Energy Sector ETF 53.77 54.14 54.25 53.25 39645700
Jun 18, 2026 11:34 AM HOOD 2.8 Financial Capital Markets 108.15 107.82 109.08 103.46 39509900
Jun 18, 2026 11:32 AM CIFR 10.74 Technology Information Technology Services 29.18 27.8 30.01 26.56 39415700
Jun 18, 2026 11:34 AM IREN 3.18 Financial Capital Markets 59.96 61.28 61.53 58.0 39394600
Jun 18, 2026 11:31 AM AUR 3.8 Consumer Cyclical Auto Parts 6.28 6.18 6.3 6.01 37923900
Jun 18, 2026 11:39 AM XLF -0.89 Financials Financial Sector ETF 53.57 54.55 54.61 53.46 37816800
Jun 18, 2026 11:33 AM DVN -1.08 Energy Oil & Gas E&P 42.12 42.15 42.32 41.52 37586400
Jun 18, 2026 11:39 AM XLU 0.67 Utilities Utilities Sector ETF 44.76 44.6 45.34 44.53 36828300
Jun 18, 2026 11:38 AM WFC -1.92 Financial Banks - Diversified 82.2 84.93 85.57 81.95 36738600
Jun 18, 2026 11:35 AM NBIS 2.06 Technology Software - Infrastructure 286.69 298.2 298.8 275.58 36625500
Jun 18, 2026 11:38 AM WMT -0.8 Consumer Defensive Discount Stores 117.18 118.2 118.48 116.8 36526800
Jun 18, 2026 11:36 AM NOW -0.46 Technology Software - Application 95.04 95.31 96.24 92.45 36337200
Jun 18, 2026 11:37 AM RGTI 5.51 Technology Computer Hardware 21.36 20.78 21.48 19.53 35772800
Jun 18, 2026 11:35 AM MSTR -3.46 Technology Software - Application 112.53 117.64 117.75 107.85 35530700
Jun 18, 2026 11:36 AM PCG 0.24 Utilities Utilities - Regulated Electric 16.48 16.45 16.7 16.4 34681400
Jun 18, 2026 11:31 AM ARM 4.91 Technology Semiconductors 439.46 440.24 452.7 423.62 34221900
Jun 18, 2026 11:33 AM EOSE 0.66 Industrials Electrical Equipment & Parts 7.65 8.04 8.23 7.2 33864900
Jun 18, 2026 11:37 AM SUNB 5.56 Industrials Rental & Leasing Services 86.06 81.59 86.68 81.59 33730700
Jun 18, 2026 11:35 AM NIO -0.59 Consumer Cyclical Auto Manufacturers 5.02 5.17 5.23 5.0 33400100
Jun 18, 2026 11:36 AM NTSK 3.78 Technology Software - Infrastructure 9.05 8.79 9.2 8.67 32889400
Jun 18, 2026 11:35 AM MARA 2.16 Financial Capital Markets 14.22 14.34 14.39 13.71 32777100
Jun 18, 2026 11:34 AM HBAN 0.06 Financial Banks - Regional 16.86 16.93 17.14 16.84 32707000
Jun 18, 2026 11:31 AM BB -5.1 Technology Software - Infrastructure 8.38 9.0 9.05 8.21 32461100
Jun 18, 2026 11:36 AM NKE 2.29 Consumer Cyclical Footwear & Accessories 45.2 44.41 45.71 44.24 32320300
Jun 18, 2026 11:35 AM LYG -0.18 Financial Banks - Regional 5.54 5.59 5.61 5.54 32235500
Jun 18, 2026 11:35 AM KVUE 0.61 Consumer Defensive Household & Personal Products 18.12 18.27 18.39 18.05 32083800
Jun 18, 2026 11:34 AM HIMS 11.23 Healthcare Drug Manufacturers - Specialty & Generic 35.47 32.6 35.6 32.59 31903500
Jun 18, 2026 11:37 AM RIVN 1.6 Consumer Cyclical Auto Manufacturers 16.52 16.45 16.61 16.03 31711700
Jun 18, 2026 11:31 AM BMY -2.32 Healthcare Drug Manufacturers - General 54.0 55.2 55.33 53.44 31700400
Jun 18, 2026 11:31 AM ASTS -5.58 Technology Communication Equipment 80.66 85.3 85.7 77.12 31679200
Jun 18, 2026 11:32 AM CCL 3.21 Consumer Cyclical Travel Services 30.87 31.18 31.3 30.68 31480600
Jun 18, 2026 11:32 AM CMG 1.98 Consumer Cyclical Restaurants 32.49 31.86 32.82 31.63 31478900
Jun 18, 2026 11:36 AM ORCL 0.41 Technology Software - Infrastructure 184.29 183.01 187.99 177.7 31386100
Jun 18, 2026 11:34 AM HPQ 1.38 Technology Computer Hardware 23.5 23.0 23.7 22.88 31304200
Jun 18, 2026 11:39 AM WULF 4.02 Financial Capital Markets 28.98 29.05 29.67 28.09 31094300
Jun 18, 2026 11:36 AM QBTS 7.72 Technology Computer Hardware 24.69 23.66 24.71 22.54 31044300
Jun 18, 2026 11:31 AM BSX 0.76 Healthcare Medical Devices 45.29 45.06 45.48 44.44 30855000
Jun 18, 2026 11:32 AM CPRT 2.41 Industrials Specialty Business Services 30.23 29.55 30.29 29.46 30771100
Jun 18, 2026 11:32 AM CPNG -4.41 Consumer Cyclical Internet Retail 18.0 18.59 18.8 17.77 30240800
Jun 18, 2026 11:32 AM CLF -3.15 Basic Materials Steel 12.28 12.71 12.74 12.13 29553100
Jun 18, 2026 11:35 AM MRK -1.36 Healthcare Drug Manufacturers - General 113.87 114.64 114.94 111.57 29521600
Jun 18, 2026 11:34 AM GOOG 1.48 Communication Services Internet Content & Information 367.46 363.89 369.0 356.61 29339100
Jun 18, 2026 11:31 AM C -0.5 Financial Banks - Diversified 143.06 146.49 147.96 143.04 29331200
Jun 18, 2026 11:35 AM META 1.7 Communication Services Internet Content & Information 577.22 572.82 580.22 563.1 28824600
Jun 18, 2026 11:36 AM NWSA -2.69 Communication Services Entertainment 25.28 25.98 25.99 24.92 28709400
Jun 18, 2026 11:38 AM UUUU 8.24 Energy Uranium 16.56 17.92 18.06 16.17 28609000
Jun 18, 2026 11:36 AM PSKY -0.4 Communication Services Entertainment 9.94 9.98 10.2 9.75 28105400
Jun 18, 2026 11:34 AM INFQ 1.42 Technology Software - Infrastructure 13.53 13.59 13.84 12.76 27820400
Jun 18, 2026 11:37 AM SCHW -2.97 Financial Capital Markets 91.7 94.58 94.79 90.86 27430200
Jun 18, 2026 11:36 AM PYPL 1.02 Financial Credit Services 42.51 42.2 42.82 41.65 27215200
Jun 18, 2026 11:38 AM UBER 1.03 Technology Software - Application 71.64 71.97 72.49 70.78 27203300
Jun 18, 2026 11:33 AM EQX -4.71 Basic Materials Gold 10.51 11.05 11.21 10.27 27181600
Jun 18, 2026 11:38 AM UMC 10.66 Technology Semiconductors 24.08 23.63 24.17 23.1 26913600
Jun 18, 2026 11:35 AM KR -8.43 Consumer Defensive Grocery Stores 56.61 59.42 59.59 56.32 26704500
Jun 18, 2026 11:36 AM PR -0.7 Energy Oil & Gas E&P 18.43 18.37 18.5 18.03 26626700
Jun 18, 2026 11:36 AM OWL 0.42 Financial Asset Management 9.53 9.6 9.68 9.39 26568600
Jun 18, 2026 11:38 AM TSM 6.94 Technology Semiconductors 462.12 438.88 465.22 438.39 25817100
Jun 18, 2026 11:35 AM MOS 1.73 Basic Materials Agricultural Inputs 22.9 22.64 23.38 22.6 25679900
Jun 18, 2026 11:35 AM MDLZ -1.22 Consumer Defensive Confectioners 60.12 60.93 61.02 59.77 25599300
Jun 18, 2026 11:36 AM PURR -5.4 Financial Capital Markets 9.28 9.95 10.0 8.85 25381000
Jun 18, 2026 11:38 AM UEC 5.17 Energy Uranium 12.01 11.85 12.15 11.58 25345000
Jun 18, 2026 11:37 AM ROKU 0.57 Communication Services Entertainment 138.07 137.57 139.7 137.14 24917000
Jun 18, 2026 11:38 AM TSCO 1.65 Consumer Cyclical Specialty Retail 30.24 29.8 30.51 29.71 24880700
Jun 18, 2026 11:34 AM HAL -3.59 Energy Oil & Gas Equipment & Services 34.93 36.02 36.02 34.54 24608800
Jun 18, 2026 11:39 AM IGV -0.08 Technology Software ETF 89.09 89.56 89.56 87.3 24331300
Jun 18, 2026 11:33 AM FOXA 1.77 Communication Services Entertainment 52.23 51.39 52.98 50.68 24319500
Jun 18, 2026 11:35 AM MRNA 3.5 Healthcare Biotechnology 63.96 63.96 67.74 60.73 24078800
Jun 18, 2026 11:36 AM PBR-A -0.2 Energy Oil & Gas Integrated 14.99 14.74 15.11 14.51 23737600
Jun 18, 2026 11:37 AM SOUN 2.3 Technology Software - Application 7.12 7.03 7.15 6.86 23429700
Jun 18, 2026 11:34 AM INSM -2.69 Healthcare Biotechnology 95.8 100.11 100.25 94.0 23379000
Jun 18, 2026 11:36 AM NVTS 7.52 Technology Semiconductors 24.02 23.61 24.23 22.92 23356600
Jun 18, 2026 11:32 AM COMP 6.49 Real Estate Real Estate Services 10.01 9.72 10.11 9.62 23103300
Jun 18, 2026 11:36 AM RCAT 2.14 Industrials Aerospace & Defense 11.44 11.31 11.57 10.73 22981900
Jun 18, 2026 11:32 AM DIS 3.0 Communication Services Entertainment 103.89 101.8 104.22 100.8 22943600
Jun 18, 2026 11:32 AM COP -3.12 Energy Oil & Gas E&P 107.74 109.81 109.88 106.99 22893000
Jun 18, 2026 11:34 AM GLW 11.13 Technology Electronic Components 194.92 182.33 196.02 181.2 22778000
Jun 18, 2026 11:35 AM LRCX 3.97 Technology Semiconductor Equipment & Materials 389.04 397.22 401.0 386.9 22686600
Jun 18, 2026 11:35 AM MDT 1.54 Healthcare Medical Devices 79.34 78.59 79.51 78.45 22656900
Jun 18, 2026 11:30 AM ALAB 11.31 Technology Semiconductors 417.07 384.73 421.2 384.73 22605900
Jun 18, 2026 11:32 AM CSX 0.13 Industrials Railroads 45.63 45.91 46.61 45.43 22557900
Jun 18, 2026 11:32 AM CAG 0.3 Consumer Defensive Packaged Foods 13.2 13.11 13.31 13.03 22362800
Jun 18, 2026 11:33 AM FRSH -1.34 Technology Software - Application 8.86 8.91 8.98 8.62 22194200
Jun 18, 2026 11:38 AM USB 0.4 Financial Banks - Regional 58.14 58.61 58.74 57.55 22023900
Jun 18, 2026 11:38 AM TXN 6.95 Technology Semiconductors 322.86 313.11 323.6 311.56 21929600
Jun 18, 2026 11:36 AM PBR -0.24 Energy Oil & Gas Integrated 16.75 16.53 16.77 16.22 21855900
Jun 18, 2026 11:36 AM RBLX 7.31 Communication Services Electronic Gaming & Multimedia 51.53 48.97 53.02 48.16 21822000
Jun 18, 2026 11:37 AM SATS -2.26 Communication Services Telecom Services 109.17 109.78 110.64 104.14 21699400
Jun 18, 2026 11:37 AM SATL -2.27 Industrials Aerospace & Defense 6.03 6.18 6.2 5.55 21647700
Jun 18, 2026 11:34 AM KDP -0.42 Consumer Defensive Beverages - Non-Alcoholic 30.76 31.13 31.24 30.63 21600700
Jun 18, 2026 11:32 AM CVS -0.85 Healthcare Healthcare Plans 98.32 99.16 99.22 97.84 21578800
Jun 18, 2026 11:36 AM QUBT 10.13 Technology Computer Hardware 10.76 10.23 10.81 9.88 21444500
Jun 18, 2026 11:34 AM KHC -1.64 Consumer Defensive Packaged Foods 22.82 23.09 23.14 22.75 21350600
Jun 18, 2026 11:38 AM USAR 4.63 Basic Materials Other Industrial Metals & Mining 24.64 24.24 24.79 22.87 21348700
Jun 18, 2026 11:35 AM NCLH 3.08 Consumer Cyclical Travel Services 20.44 20.43 20.84 20.2 21269200
Jun 18, 2026 11:37 AM RF -0.1 Financial Banks - Regional 28.62 29.08 29.08 28.49 21172100
Jun 18, 2026 11:38 AM VALE -0.71 Basic Materials Other Industrial Metals & Mining 15.42 15.4 15.52 15.33 20789600
Jun 18, 2026 11:33 AM FIG 1.23 Technology Software - Application 18.88 18.95 19.18 18.29 20673200
Jun 18, 2026 11:35 AM LYFT 0.92 Technology Software - Application 14.28 14.19 14.51 14.16 20384600
Jun 18, 2026 11:34 AM IONQ 3.4 Technology Computer Hardware 56.55 55.79 56.66 52.92 20362600
Jun 18, 2026 11:37 AM SO 0.61 Utilities Utilities - Regulated Electric 93.09 92.5 94.26 92.44 20353100
Jun 18, 2026 11:34 AM ITUB -2.26 Financial Banks - Regional 7.79 7.95 8.01 7.79 20208400
Jun 18, 2026 11:34 AM JPM -2.47 Financial Banks - Diversified 325.22 336.95 338.09 324.16 20111000
Jun 18, 2026 11:36 AM ON 7.7 Technology Semiconductors 121.62 117.89 122.18 117.58 19844500
